Carleton University Ravens vs. Laurentian Voyageurs
9/29/2024 at
Carleton University Ravens 11

Player AB R H RBI BB SO PO A LOB
 
   Pat Mulligan 3 4 3 0 0 0 0 0 0
   Andrew Sahadeo 4 2 4 2 0 0 0 0 0
   Taras Okrimtchouk 3 1 1 1 0 1 0 0 3
   Brayden Bult 0 1 0 0 1 0 0 0 0
   Rian Malig 3 1 1 1 0 1 0 0 3
   Benji Wdowczyk 1 0 0 0 0 0 0 0 3
   Owen Constantineau 3 1 1 2 0 0 0 0 1
   Jordan Cruz 3 0 2 1 1 0 0 0 0
   Eric Blamauer 3 0 0 0 0 0 0 0 4
   Thomas Fournier 1 0 0 0 0 1 0 0 1
   Eric Del Fatti 3 0 0 0 0 0 0 0 3
   Liam Agar 2 1 0 0 1 1 0 0 0
   Cohen Rose-Radunsky p 0 0 0 0 0 0 0 0 0
   Michael Finnie p 0 0 0 0 0 0 1 0 0
Totals 29 11 12 7 3 4 18 3 5
Laurentian Voyageurs 1

Player AB R H RBI BB SO PO A LOB
 
   Noah Leveille lf 3 0 0 0 0 2 2 0 3
   Andrew Weber ss 3 0 1 0 0 1 2 2 0
   Ethan Bérubé rf 3 0 0 0 0 1 1 0 1
   Ryan Lacasse cf 1 1 0 0 1 0 5 0 1
   Noah Portelance 1 0 0 0 0 0 0 0 0
   Reid Deibert 1b 2 0 1 0 0 0 4 0 1
   Luke Arruda rf 1 0 0 0 0 1 0 0 0
   Noah Casault dh 2 0 1 0 0 0 0 0 1
   Anthony Gutscher 1 0 0 0 0 1 0 0 0
   Noah O'Brien 2b 2 0 0 0 0 2 0 2 3
   Kyle Kennedy 3b 2 0 0 0 0 0 0 1 3
   Will Darbel c 1 0 0 0 1 1 4 0 1
   William Arsenault p 0 0 0 0 0 0 0 1 0
   Nich Verbeek p 0 0 0 0 0 0 0 0 0
   Fynn Patterson p 0 0 0 0 0 0 0 0 0
Totals 22 1 3 0 2 9 18 6 5
Score by Innings R H E
 
Carleton 1 0 5 1 0 4 11 12 1
Laurentian 0 1 0 0 0 0 1 3 3
Carleton University Ravens: 2B - Pat Mulligan 2; Andrew Sahadeo; Rian Malig; Owen Constantineau. RBI - Andrew Sahadeo 2; Taras Okrimtchouk; Rian Malig; Owen Constantineau 2; Jordan Cruz. Sac - Owen Constantineau. GIDP - Eric Del Fatti. SB - Pat Mulligan 2; Andrew Sahadeo 4; Brayden Bult; Jordan Cruz.
Laurentian Voyageurs: E - Noah Leveille; Will Darbel 2. 2B - Andrew Weber. SB - Noah Casault.
Carleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cohen Rose-Radunsky 3.0 2 1 1 2 4 0 1 0 0 0 12 14 3 2 62
Michael Finnie 3.0 1 0 0 0 5 0 0 0 0 0 10 10 2 2 36
Totals 6.0 3 1 1 2 9 0 1 0 0 0 22 24 5 4 0062036
Laurentian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nich Verbeek 2.1 7 6 5 0 0 0 0 0 1 0 13 14 4 1 35
William Arsenault 2.2 2 1 0 1 3 0 2 0 0 0 11 12 1 4 53
Fynn Patterson 1.0 3 4 4 2 1 0 0 0 0 0 5 8 2 0 26
Totals 6.0 12 11 9 3 4 0 2 0 1 0 29 34 7 5 0053035026
Carleton University Ravens: Batters Faced - Cohen Rose-Radunsky 14; Michael Finnie 10. WP - Cohen Rose-Radunsky.
Laurentian Voyageurs: Batters Faced - William Arsenault 12; Nich Verbeek 14; Fynn Patterson 8. WP - William Arsenault 2. HBP - Nich Verbeek.

Start: 07:00 PM Duration: Attendance: