Laurentian vs. Queen’s Gaels
9/6/2025 at
Laurentian 4

Player AB R H RBI BB SO PO A LOB
 
   Luke Arruda rf 2 0 0 1 1 2 1 0 0
   Noah Leveille p 1 0 0 0 0 0 0 0 0
   Anthony Gutscher p 1 0 0 0 0 1 0 0 0
   Dillon Rosset p 0 0 0 0 0 0 0 0 0
   Carson Tardio 0 0 0 1 1 0 0 0 0
   Devan Madore ss 3 0 0 0 0 2 2 0 3
   Charlie Lo Presti 3b 3 0 0 0 0 1 0 0 2
   Ryan Lacasse cf 2 1 1 0 0 0 2 1 0
   Pearce King 1b 1 1 0 0 1 0 0 0 1
   Dylan Rudge c 2 1 1 1 0 0 3 0 1
   Clarke Preston lf 1 1 0 0 1 0 2 0 0
   Johnny O'Reilly 2b 1 0 0 1 0 0 2 0 0
Totals 17 4 2 4 4 6 12 1 3
Queen’s Gaels 14

Player AB R H RBI BB SO PO A LOB
 
    cf 3 1 2 3 0 0 1 0 2
   Brett Brannon cf 1 0 0 0 0 0 0 0 0
    c 2 1 0 0 2 0 7 0 3
    3b 4 2 2 1 0 0 1 1 3
   Noah Baldin 3b 0 0 0 0 0 0 0 0 0
    1b 1 2 0 0 1 0 0 1 0
   Evan Bertoia 1b 1 0 1 0 0 0 0 0 0
    rf 2 2 2 2 0 0 0 0 0
   Jeffrey Jamieson rf 2 0 0 0 0 0 1 0 2
    lf 3 1 2 1 0 1 1 0 3
    2b 2 2 1 2 1 1 1 0 1
    dh 0 1 0 0 2 0 0 0 0
   Brett James dh 0 1 0 0 0 0 0 0 0
    ss 2 1 1 2 1 1 0 0 2
    p 0 0 0 0 0 0 3 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 23 14 11 11 7 3 15 3 5
Score by Innings R H E
 
Laurentian 0 0 0 0 4 4 2 1
Queen's 7 5 0 2 X 14 11 2
Laurentian: E - Johnny O'Reilly. 2B - Ryan Lacasse. RBI - Luke Arruda; Carson Tardio; Dylan Rudge; Johnny O'Reilly.
Queen’s Gaels: E - Noah Baldin 2. 2B - ; ; 2; . HR - . RBI - 3; ; 2; ; 2; 2. SB - ; .
Laurentian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Leveille 1.0 8 11 11 3 2 0 1 0 1 0 11 15 1 0 45
Anthony Gutscher 2.0 2 3 3 4 1 1 1 2 1 0 9 14 2 1 55
Dillon Rosset 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 9
Totals 4.0 11 14 14 7 3 1 2 2 2 0 23 32 5 1 004505509
Queen's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
2.0 0 0 0 1 1 0 0 0 0 0 6 7 2 3 31
2.0 2 4 3 3 4 0 0 0 1 0 8 12 1 0 51
Totals 5.0 2 4 3 4 6 0 0 0 1 0 17 22 4 4 0031051
Laurentian: Batters Faced - Noah Leveille 15; Anthony Gutscher 14; Dillon Rosset 3. WP - Noah Leveille; Anthony Gutscher. BK - Anthony Gutscher 2. HBP - Noah Leveille; Anthony Gutscher.
Queen’s Gaels: Batters Faced - 7; 12. HBP - .

Start: 04:00 PM Duration: Attendance: