TMU Bold 2025 vs. Laurentian
9/13/2025 at
TMU Bold 2025 13

Player AB R H RBI BB SO PO A LOB
 
   Lucas Vincent cf 3 2 1 2 1 1 4 1 2
   Ryan Ricci 3b 5 1 1 1 0 0 2 0 7
   Aidan Quimpo ss 4 0 3 4 1 0 2 1 0
    c 2 0 1 0 2 1 0 0 2
   Tim Antalan 0 1 0 0 1 0 0 0 0
   Armaan Memari lf 1 0 0 0 1 0 2 0 0
   David DeStefano lf 2 0 0 0 0 0 0 0 3
   Josh Lang 2b 3 3 1 0 2 2 2 0 5
   Alexio Metaxas 1b 4 1 2 1 0 1 2 0 2
   Jaden Gadishaw 1b 1 1 1 1 0 0 3 0 0
   Sahir Malhotra c 1 0 0 0 0 1 2 0 0
   Ben Barzo c 0 1 0 0 1 0 2 0 0
   Alex Guest c 2 2 0 0 0 0 0 0 2
   Owen Hill rf 2 1 0 2 3 1 0 0 2
   Johnny Melino p 0 0 0 0 0 0 0 0 0
   Luca Cutrone p 0 0 0 0 0 0 0 1 0
   Parker Bailey p 0 0 0 0 0 0 0 0 0
Totals 30 13 10 11 12 7 21 3 11
Laurentian 4

Player AB R H RBI BB SO PO A LOB
 
   Noah Leveille lf 2 1 1 0 0 1 0 0 1
   Anthony Gutscher p 1 0 0 0 0 0 1 0 0
   Fynn Patterson p 0 0 0 0 0 0 0 0 0
   Noah Portelance p 1 0 0 0 0 0 0 0 2
   Kyle Kennedy 2b 4 1 1 0 0 0 4 1 2
   Ryan Lacasse p 2 0 0 0 1 0 1 0 1
   Clarke Preston cf 3 0 1 1 0 0 0 1 2
   Pearce King 1b 3 0 0 0 0 1 1 0 1
   Devan Madore ss 3 1 0 0 0 0 6 0 0
   Charlie Lo Presti 3b 3 0 0 0 0 1 2 0 1
   Vaughn Thomson c 3 0 1 0 0 1 6 1 0
   Luke Arruda rf 1 1 1 0 1 0 0 0 0
   Lucas Carriere 0 0 0 0 0 0 0 0 0
Totals 26 4 5 1 2 4 21 3 4
Score by Innings R H E
 
Toronto Metropolitan 0 0 0 1 5 6 1 13 10 5
Laurentian 2 0 1 1 0 0 0 4 5 1
TMU Bold 2025: E - Aidan Quimpo 2; Josh Lang; Ben Barzo; Parker Bailey. 2B - Lucas Vincent; Josh Lang; Jaden Gadishaw. RBI - Lucas Vincent 2; Ryan Ricci; Aidan Quimpo 4; Alexio Metaxas; Jaden Gadishaw; Owen Hill 2. SB - Lucas Vincent; Aidan Quimpo 2; Owen Hill 2. CS - Aidan Quimpo.
Laurentian: E - Kyle Kennedy. 2B - Vaughn Thomson. RBI - Clarke Preston. GIDP - Noah Portelance. SB - Noah Leveille 2; Kyle Kennedy; Devan Madore 2; Luke Arruda.
Toronto Metropolitan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker Bailey 4.0 5 4 2 1 4 0 0 0 0 0 17 18 2 4 69
Luca Cutrone 2.0 0 0 0 1 0 0 0 0 0 0 6 7 2 4 18
Johnny Melino 1.0 0 0 0 0 0 0 0 0 1 0 3 4 1 0 13
Totals 7.0 5 4 2 2 4 0 0 0 1 0 26 29 5 8 0013018069
Laurentian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Lacasse 3.0 1 0 0 5 5 0 1 0 1 0 10 16 3 1 75
Noah Leveille 1.2 3 6 1 3 1 0 0 0 1 0 9 13 3 1 47
Anthony Gutscher 0.2 1 2 2 2 0 0 1 0 0 0 2 4 1 0 19
Fynn Patterson 0.2 3 4 4 2 0 0 1 0 1 0 5 8 2 0 30
Noah Portelance 1.0 2 1 1 0 1 0 0 0 0 0 4 4 0 1 15
Totals 7.0 10 13 8 12 7 0 3 0 3 0 30 45 9 3 0047019030015075
TMU Bold 2025: Batters Faced - Johnny Melino 4; Luca Cutrone 7; Parker Bailey 18. HBP - Johnny Melino.
Laurentian: Batters Faced - Noah Leveille 13; Anthony Gutscher 4; Fynn Patterson 8; Noah Portelance 4; Ryan Lacasse 16. WP - Anthony Gutscher; Fynn Patterson; Ryan Lacasse. HBP - Noah Leveille; Fynn Patterson; Ryan Lacasse.

Start: 06:30 PM Duration: Attendance: