Official Basketball Box Score
Laurentian at. Carleton
1/24/2025 at 8:00 PM @ Ravens' Nest

VISITORS: Laurentian (7-9, 1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Nginyu Ngala........ *   4-15   3-10   0-1 1 4 2 11 1 1 0 26
09 Shawn Barthelemy.... *   3-12   3-3   4-4 0 4 1 13 1 0 0 28
13 Ismael Konate....... *   4-8   0-1   2-4 3 1 2 10 0 1 4 22
22 Favour Ugbah........ *   0-3   0-2   0-0 0 2 0 0 0 2 0 21
24 Daniel Muila-Mwaka.. *   4-5   0-0   0-3 4 4 1 8 0 1 0 19
02 Ahmad Cidi-Jalloh...   0-3   0-1   0-0 0 1 2 0 1 0 0 18
03 Philippe Fandio.....   1-3   1-2   0-0 0 1 2 3 0 2 1 8
10 Jason Desjarlais....   0-1   0-1   0-0 0 1 0 0 0 0 0 6
12 Evan Boudreau-Munro.   1-7   0-4   0-0 0 2 1 2 3 0 1 20
15 Toby Ezenwa.........   2-3   2-3   1-4 0 0 1 7 0 1 0 13
32 Modou Fall Biteye...   0-0   0-0   1-2 1 1 1 1 0 2 1 10
35 Keenan Morain.......   0-2   0-0   0-0 1 0 1 0 1 0 0 9
TM Team................       0 0 0 0  
Totals.............. 19-62 9-27 8-18 10 21 31  14 55 7 10 7 200
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 35.7% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 30.6%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 33.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 44.4% Game: 44.4%

HOME TEAM: Carleton (13-3, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Domac Domac......... *   2-6   1-5   0-0 3 5 1 5 3 0 0 25
06 Aubrey Dorey-Havens. *   2-5   1-3   1-2 1 3 1 6 9 1 0 30
10 Daniel Smith........ *   4-8   4-6   2-2 1 7 2 14 0 1 0 22
11 Xavier Spencer...... *   6-12   3-8   0-0 0 4 1 15 3 3 0 28
15 Emanuel Milon....... *   2-3   0-0   2-2 2 2 2 6 0 2 0 21
03 Marjok Okado........   7-13   6-9   2-2 1 2 1 22 1 1 1 18
07 Abraham (AJ) Osman..   2-6   0-3   0-0 0 2 2 4 3 0 0 22
21 Noah Horobetz Simpson   5-6   0-0   1-1 2 4 5 11 0 2 0 14
22 Jordan Horobetz Simpson   0-2   0-1   0-0 0 2 1 0 0 0 0 13
33 Marcus Hollingsworth   0-1   0-1   0-0 0 1 0 0 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 30-62 15-36 8-9 10 32 42  16 83 19 10 1 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 71.4% 3rd Qtr : 47.1% 4th Qtr : 40.0% Game: 48.4%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 40.0% 4th Qtr : 30.0% Game: 41.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 88.9%

Score by Periods 1 2 3 4 Total
 
Laurentian.......... 13 15 13 14 - 55
Carleton............ 23 23 20 17 - 83
Officials: ,,
Attendance: 0
Technical fouls: LAU-None. CAR-None.
Points in the paint: LAU-16, CAR-22. Points off turnovers: LAU-10, CAR-13.
2nd chance points: LAU-4, CAR-17. Fast break points: LAU-2, CAR-0.
Bench Points: LAU-13, CAR-37.