Official Basketball Box Score
Lakehead at. Laurentian
2/15/2025 at 8:00 PM @ Ben Avery Gym

VISITORS: Lakehead (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chris Sagl.......... *   6-15   1-9   1-1 1 2 1 14 3 1 0 25
8 Marcos Alonso Hernande *   0-6   0-4   2-2 3 4 0 2 0 2 0 32
9 Harold Santacruz.... *   8-13   0-3   4-4 2 4 2 20 0 2 1 26
11 Nathan Bilamu...... *   5-17   2-11   3-6 1 1 0 15 1 5 0 33
21 Carsen Unrau........ *   1-4   0-1   3-4 3 5 1 5 0 0 1 26
6 Eduardo Hernandez Bati   0-1   0-1   0-0 0 1 5 0 0 1 0 14
13 Faramade Ajayi......   1-1   0-0   0-0 0 0 0 2 0 0 1 8
14 Ethan Willmore......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
18 Adrian Nowak........   0-7   0-6   0-0 0 1 1 0 2 3 0 20
23 Lincoln Smith.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Keylian Coulibaly...   3-3   0-0   0-0 1 0 3 6 0 0 0 14
TM Team................       0 0 0 0  
Totals.............. 24-67 3-35 13-17 11 18 29  13 64 6 15 3 201
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 10.5% 3rd Qtr : 44.4% 4th Qtr : 61.5% Game: 35.8%
3-Pt. FG% 1st Qtr : 11.1% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 8.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 40.0% 4th Qtr : 100.0% Game: 76.5%

HOME TEAM: Laurentian (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nginyu Ngala........ *   4-11   2-7   2-2 0 4 2 12 1 3 1 23
9 Shawn Barthelemy.... *   6-16   2-7   3-4 1 2 2 17 8 0 1 32
13 Ismael Konate....... *   1-2   0-0   0-0 0 1 3 2 0 3 3 8
22 Favour Ugbah........ *   1-3   1-2   0-0 0 3 2 3 2 1 0 22
35 Keenan Morain....... *   0-1   0-0   2-2 1 0 3 2 0 0 0 19
3 Philippe Fandio.....   0-0   0-0   2-2 1 1 1 2 8 1 1 21
11 Chikosi Boardi......   0-0   0-0   0-0 0 0 0 0 0 0 1 1
12 Evan Boudreau-Munro.   3-6   1-2   0-0 0 5 2 7 1 0 0 19
15 Toby Ezenwa.........   1-1   0-0   0-0 0 1 0 2 1 2 0 10
23 Kamil Dia Hantchi...   10-12   6-8   0-0 1 3 4 26 0 0 0 20
24 Daniel Muila-Mwaka..   7-9   0-0   0-4 5 5 10  0 14 0 1 1 20
32 Modou Fall Biteye...   0-1   0-0   0-0 1 0 2 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 33-62 12-26 9-14 10 25 35  21 87 21 11 8 197
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 47.1% 3rd Qtr : 37.5% 4th Qtr : 71.4% Game: 53.2%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 37.5% 4th Qtr : 83.3% Game: 46.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 62.5% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Lakehead............ 13 7 20 24 - 64
Laurentian.......... 20 23 15 29 - 87
Officials: ,,
Attendance: 125
Technical fouls: LAKEHEAD-None. LAURENTI-None.
Points in the paint: LAKEHEAD-34, LAURENTI-32. Points off turnovers: LAKEHEAD-11, LAURENTI-26.
2nd chance points: LAKEHEAD-14, LAURENTI-11. Fast break points: LAKEHEAD-0, LAURENTI-0.
Bench Points: LAKEHEAD-8, LAURENTI-51.