Official Basketball Box Score
Laurentian at. Lakehead
1/24/2026 at 8:00 PM @ Thunderdome

VISITORS: Laurentian (8-8, 8-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Ismael Konate....... f   6-10   0-1   4-4 1 4 3 16 2 3 0 26
32 Keenan Morain....... f   1-6   0-0   0-0 4 1 3 2 1 1 0 10
2 To Randriasalama.... g   6-14   1-4   0-0 4 4 0 13 5 4 0 28
3 Brice Fandio........ g   4-15   1-8   0-0 0 1 3 9 2 1 3 29
22 Favour Ugbah........ g   0-2   0-1   0-0 0 2 1 0 0 1 0 10
1 Ahmad Cidi-Jalloh...   3-7   0-2   0-0 2 1 2 6 2 2 1 17
9 Angel Castellanos...   1-9   0-5   0-0 0 4 0 2 2 0 0 27
10 Toby Ezenwa.........   3-8   0-0   4-6 3 3 3 10 1 0 0 21
11 Aiden Blair.........   0-0   0-0   0-0 0 1 0 0 1 0 0 3
15 Matthew Djanashvili.   1-2   0-0   0-0 0 0 4 2 0 1 2 14
35 Will Brownridge.....   0-1   0-0   0-0 2 1 2 0 0 1 0 17
TM Team................       0 0 0 0  
Totals.............. 25-74 2-21 8-10 16 22 38  21 60 16 14 6 202
TOTAL FG% 1st Qtr : 26.3% 2nd Qtr : 50.0% 3rd Qtr : 26.7% 4th Qtr : 30.0% Game: 33.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 28.6% 3rd Qtr : 0% 4th Qtr : 0% Game: 9.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 80.0%

HOME TEAM: Lakehead (10-6, 10-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
9 Harold Santacruz.... c   8-17   2-6   7-11 0 5 1 25 2 1 0 34
24 Keylian Coulibaly... c   5-10   0-0   1-4 6 3 2 11 1 0 2 26
1 Chris Sagl.......... g   7-12   5-10   0-0 0 2 1 19 12 2 0 32
21 Carsen Unrau........ *   1-3   1-1   0-0 2 4 1 3 2 1 3 22
74 Jorge Alonso Hernandez *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Daveh Rose..........   2-2   0-0   0-2 0 2 4 4 1 1 0 14
8 Marcos Alonso Hernandez   6-9   3-5   0-0 0 2 0 15 4 3 2 28
11 Nishaan Singh.......   1-4   0-1   2-3 1 0 1 4 1 1 0 11
14 Gavin Ashworth......   0-2   0-2   1-2 0 2 3 1 3 0 0 12
18 Adrian Nowak........   0-5   0-5   2-2 1 3 1 2 3 1 0 15
23 Nate Smith..........   1-1   1-1   0-0 0 0 0 3 0 0 0 2
33 Harvir Hothi........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 31-65 12-31 13-24 10 23 33  14 87 29 10 7 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 56.3% 3rd Qtr : 47.6% 4th Qtr : 46.2% Game: 47.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 46.2% 4th Qtr : 40.0% Game: 38.7%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 83.3% Game: 54.2%

Score by Periods 1 2 3 4 Total
 
Laurentian.......... 12 24 8 16 - 60
Lakehead............ 15 24 27 21 - 87
Officials: ,,
Attendance: 0
Technical fouls: LAURENTI-None. LAKEHEAD-None.
Points in the paint: LAURENTI-32, LAKEHEAD-34. Points off turnovers: LAURENTI-8, LAKEHEAD-11.
2nd chance points: LAURENTI-12, LAKEHEAD-15. Fast break points: LAURENTI-0, LAKEHEAD-0.
Bench Points: LAURENTI-0, LAKEHEAD-0.