Official Basketball Box Score
Laurentian at. Queen's
2/7/2026 at 8:00 PM @ Queen's ARC Main Gym, Kingston

VISITORS: Laurentian (10-10, 10-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Brice Fandio........ *   9-21   2-8   7-8 0 1 3 27 6 4 1 34
11 Aiden Blair......... *   2-6   2-5   2-2 0 1 1 8 0 2 0 18
13 Ismael Konate....... *   5-6   0-0   1-1 5 12 17  4 11 0 5 1 29
22 Favour Ugbah........ *   0-5   0-5   0-0 0 3 0 0 2 1 1 20
32 Keenan Morain....... *   2-6   0-1   0-0 3 2 2 4 0 0 0 15
1 Ahmad Cidi-Jalloh...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 To Randriasalama....   2-11   1-7   0-0 2 4 2 5 2 5 2 29
8 Jaylen Forde........   1-3   1-2   0-0 1 3 3 3 2 2 0 13
9 Angel Castellanos...   0-3   0-3   0-0 0 0 0 0 0 0 0 7
10 Toby Ezenwa.........   0-1   0-1   0-0 0 2 1 0 0 2 0 7
15 Matthew Djanashvili.   0-0   0-0   0-0 0 2 3 0 0 1 0 8
24 Daniel Muila-Mwaka..   4-6   0-0   3-7 7 6 13  1 11 0 3 0 21
TM Team................       0 0 0 4  
Totals.............. 25-68 6-32 13-18 18 36 54  20 69 12 29 5 202
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 27.8% 3rd Qtr : 23.5% 4th Qtr : 55.6% Game: 36.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 11.1% 4th Qtr : 37.5% Game: 18.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 80.0% 4th Qtr : 42.9% Game: 72.2%

HOME TEAM: Queen's (14-7, 14-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
8 Ollie Engen......... *   6-17   1-8   5-6 0 4 1 18 5 4 3 34
9 Ashton Bain......... *   2-4   1-1   3-4 1 6 1 8 3 1 1 25
10 Lucas Ponting....... *   4-14   3-11   1-2 0 4 2 12 3 0 3 34
12 Tyson Lama.......... *   7-12   0-2   2-3 1 4 4 16 2 1 1 25
13 Noah Khaja.......... *   3-7   3-6   1-2 2 0 1 10 2 1 1 25
4 Lucas Butler........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Gianni Itegeli......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
6 Kai Dalen...........   2-7   0-0   2-3 2 1 2 6 0 1 1 16
7 Emre Fisk...........   1-3   0-0   2-2 0 2 0 4 1 1 1 11
11 Sam Kong............   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Inder Brar..........   0-1   0-1   0-2 1 0 1 0 1 1 0 13
23 Jakub Dobiech.......   1-5   1-1   0-0 0 2 1 3 2 2 0 14
TM Team................       0 0 0 0  
Totals.............. 26-70 9-30 16-24 7 23 30  13 77 19 12 11 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 37.5% 3rd Qtr : 37.5% 4th Qtr : 33.3% Game: 37.1%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 16.7% 3rd Qtr : 42.9% 4th Qtr : 30.0% Game: 30.0%
F Throw% 1st Qtr : 20.0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 77.8% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Laurentian.......... 16 14 13 26 - 69
Queen's............. 19 19 17 22 - 77
Officials: ,,
Attendance: 0
Technical fouls: LAURENTI-None. QUEEN'S-2.
Points in the paint: LAURENTI-32, QUEEN'S-30. Points off turnovers: LAURENTI-6, QUEEN'S-34.
2nd chance points: LAURENTI-18, QUEEN'S-6. Fast break points: LAURENTI-6, QUEEN'S-2.
Bench Points: LAURENTI-19, QUEEN'S-13.