33 Josh MacNeil
-
- Height:
- 6-3
-
- Weight:
- 252
-
- Hometown:
- Sudbury, ON
-
- Position:
- P/IF
-
- Year:
- 2
-
- Bats/Throws:
- R/R
-
- Major:
- Biochemistry
-
- app
- 1
-
- gs
- 1
-
- w
- 0
-
- l
- 1
-
- sv
- 0
-
- ip
- 0.2
-
- era
- 40.50
-
- whip
- 7.50
-
- k
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Plate appearances | 12 | 7 | ||
| At Bats | 7 | 5 | ||
| Runs | 1 | 1 | ||
| Hits | 1 | 1 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 2 | 1 | ||
| Total bases | 1 | 1 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 2 | 2 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .143 | .200 | ||
| On Base Percentage | .500 | .429 | ||
| Slugging Percentage | .143 | .200 | ||
| Appearances | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.2 | 0.2 | ||
| Hits | 1 | 1 | ||
| Runs | 3 | 3 | ||
| Earned Runs | 3 | 3 | ||
| Walks | 4 | 4 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 7.50 | 7.50 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 3 | 3 | ||
| Batting Average Against | .333 | .333 | ||
| Earned Run Average | 40.50 | 40.50 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 1 | 1 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 7 | 3 | ||
| Put Outs | 4 | 1 | ||
| Assists | 3 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Ottawa-Nepean Canadians | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Watson Baseball | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Ottawa Knights | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Ottawa-Nepean Canadians | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Toronto | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Toronto | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Toronto Titans | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Toronto Titans | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Queen's | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Queen's | L, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Queen's | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Queen's | L, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at McGill | L, 16-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | at McGill | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Concordia | W, 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | at Concordia | W, 13-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | at Ottawa | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Carleton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Carleton | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Toronto Metropolitan | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. Toronto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. York | L, 16-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Ottawa-Nepean Canadians | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Watson Baseball | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Ottawa Knights | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Ottawa-Nepean Canadians | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Toronto | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Toronto | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Toronto Titans | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Toronto Titans | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Queen's | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Queen's | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 18 | at Queen's | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Queen's | L, 6-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 24 | at McGill | L, 16-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 24 | at McGill | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Concordia | W, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 25 | at Concordia | W, 13-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Oct 1 | at Ottawa | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Carleton | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Carleton | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Toronto Metropolitan | L, 11-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Oct 8 | vs. Toronto | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. York | L, 16-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Ottawa-Nepean Canadians | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Watson Baseball | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Ottawa Knights | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Ottawa-Nepean Canadians | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Toronto | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Toronto | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Toronto Titans | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Toronto Titans | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Queen's | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Queen's | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Queen's | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Queen's | L, 6-3 | 1 | 0 | 1 | 0 | 0.2 | 1 | 3 | 3 | 40.50 | 7.50 | 4 | 0 | 0 |
| Sep 24 | at McGill | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at McGill | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Concordia | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 25 | at Concordia | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | at Ottawa | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Carleton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Carleton | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Toronto Metropolitan | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 8 | vs. Toronto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. York | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Ottawa-Nepean Canadians | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Watson Baseball | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Ottawa Knights | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Ottawa-Nepean Canadians | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Toronto | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Toronto | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Toronto Titans | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Toronto Titans | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Queen's | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Queen's | L, 5-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 18 | at Queen's | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Queen's | L, 6-3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 24 | at McGill | L, 16-6 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 24 | at McGill | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Concordia | W, 3-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 25 | at Concordia | W, 13-5 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Oct 1 | at Ottawa | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Carleton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Carleton | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Toronto Metropolitan | L, 11-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 8 | vs. Toronto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. York | L, 16-4 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | .143 | .500 | .143 |
| Conference | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .200 | .429 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Away | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .250 | .500 | .250 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .600 | .000 | |
| Result | Wins | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 |
| Losses | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .000 | .500 | .000 | |
| Month | September | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .200 | .429 | .200 |
| October | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .600 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 12 |
| Conference | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 7 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Away | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 6 | |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 | |
| Result | Wins | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 8 | |
| Month | September | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 7 |
| October | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 0 | 1 | 0 | - | 0.2 | 1 | 3 | 3 | 4 | 0 | .00 | 0 | 40.50 | 7.50 |
| Conference | 1 | 1 | 0 | 1 | 0 | - | 0.2 | 1 | 3 | 3 | 4 | 0 | .00 | 0 | 40.50 | 7.50 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 1 | 0 | 1 | 0 | - | 0.2 | 1 | 3 | 3 | 4 | 0 | .00 | 0 | 40.50 | 7.50 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 1 | 0 | 1 | 0 | - | 0.2 | 1 | 3 | 3 | 4 | 0 | .00 | 0 | 40.50 | 7.50 | |
| Month | September | 1 | 1 | 0 | 1 | 0 | - | 0.2 | 1 | 3 | 3 | 4 | 0 | .00 | 0 | 40.50 | 7.50 |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Conference | 5 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Away | 4 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 | |
| Neutral | 2 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Losses | 5 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | September | 5 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| October | 2 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |








































































