#20 Andrew Weber (SS) - Laurentian
gp
15
avg
.265
hr
0
rbi
4
r
4
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Plate appearances | 55 | 0 | ||
| At Bats | 49 | - | ||
| Runs | 4 | - | ||
| Hits | 13 | - | ||
| Doubles | 5 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 4 | - | ||
| Total bases | 18 | 0 | ||
| Walks | 4 | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 20 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .265 | - | ||
| On Base Percentage | .345 | - | ||
| Slugging Percentage | .367 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 55 | 0 | ||
| Put Outs | 28 | - | ||
| Assists | 20 | - | ||
| Errors | 7 | - | ||
| Fielding Percentage | .873 | - | ||
| Double Plays | 4 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Queen's | L, 20-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sep 8 | York | L, 12-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 8 | York | L, 12-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | at Toronto | W, 6-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | at Toronto | L, 6-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 # | at Canadore College | W, 15-3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sep 21 # | at Canadore College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 22 | at Ottawa | L, 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | Carleton | L, 7-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sep 29 | Carleton | L, 11-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Oct 5 | vs. Toronto | L, 9-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 5 | vs. York | L, 23-19 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Sep 7 | Queen's | L, 20-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 8 | York | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 8 | York | L, 12-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 15 | at Toronto | W, 6-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Sep 15 | at Toronto | L, 6-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 21 # | at Canadore College | W, 15-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Sep 21 # | at Canadore College | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 22 | at Ottawa | L, 3-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 29 | Carleton | L, 7-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Sep 29 | Carleton | L, 11-1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Oct 5 | vs. Toronto | L, 9-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 5 | vs. York | L, 23-19 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | Queen's | L, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | York | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | York | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Toronto | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Toronto | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 # | at Canadore College | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 # | at Canadore College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | at Ottawa | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | Carleton | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | Carleton | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | vs. Toronto | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | vs. York | L, 23-19 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 7 | Queen's | L, 20-5 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 8 | York | L, 12-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 8 | York | L, 12-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 15 | at Toronto | W, 6-4 | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Sep 15 | at Toronto | L, 6-0 | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Sep 21 # | at Canadore College | W, 15-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 21 # | at Canadore College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 22 | at Ottawa | L, 3-2 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 29 | Carleton | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 29 | Carleton | L, 11-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 5 | vs. Toronto | L, 9-0 | 12 | 4 | 5 | 3 | .750 | 1 | 0 | 0 | - | 0 | 0 |
| Oct 5 | vs. York | L, 23-19 | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 49 | 4 | 13 | 5 | 0 | 0 | 4 | 4 | 20 | 1 | 0 | .265 | .345 | .367 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 |
| - | |||||||||||||||
| Home | 6 | 17 | 3 | 7 | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .412 | .500 | .588 |
| Away | 6 | 17 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | .235 | .278 | .294 |
| Neutral | 3 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .133 | .235 | .200 |
| - | |||||||||||||||
| Wins | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .111 | .200 | .111 |
| Losses | 13 | 40 | 4 | 12 | 5 | 0 | 0 | 4 | 3 | 17 | 1 | 0 | .300 | .378 | .425 |
| - | |||||||||||||||
| September | 12 | 34 | 3 | 11 | 4 | 0 | 0 | 3 | 3 | 12 | 1 | 0 | .324 | .395 | .441 |
| October | 3 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .133 | .235 | .200 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0 | 18 | 5 | - | 0 | - | - | 55 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| - | |||||||||||
| Home | 6 | 1 | 0 | 0 | 10 | 3 | - | 0 | - | - | 20 |
| Away | 6 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 18 |
| Neutral | 3 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 17 |
| - | |||||||||||
| Wins | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 10 |
| Losses | 13 | 2 | 0 | 0 | 17 | 5 | - | 0 | - | - | 45 |
| - | |||||||||||
| September | 12 | 1 | 0 | 0 | 15 | 4 | - | 0 | - | - | 38 |
| October | 3 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 17 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 28 | 20 | 7 | .873 | 4 | 0 | 0 | - | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Home | 6 | 13 | 9 | 3 | 1 | .923 | 1 | 0 | 0 | - | 0 | 0 |
| Away | 6 | 19 | 12 | 6 | 1 | .947 | 2 | 0 | 0 | - | 0 | 0 |
| Neutral | 3 | 23 | 7 | 11 | 5 | .783 | 1 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Wins | 2 | 10 | 6 | 3 | 1 | .900 | 1 | 0 | 0 | - | 0 | 0 |
| Losses | 13 | 45 | 22 | 17 | 6 | .867 | 3 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| September | 12 | 32 | 21 | 9 | 2 | .938 | 3 | 0 | 0 | - | 0 | 0 |
| October | 3 | 23 | 7 | 11 | 5 | .783 | 1 | 0 | 0 | - | 0 | 0 |







































































