#23 Noah Leveille (OF) - Laurentian
gp
15
avg
.279
hr
0
rbi
4
r
11
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Plate appearances | 56 | 0 | ||
| At Bats | 43 | - | ||
| Runs | 11 | - | ||
| Hits | 12 | - | ||
| Doubles | 3 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 4 | - | ||
| Total bases | 15 | 0 | ||
| Walks | 9 | - | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 10 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .279 | - | ||
| On Base Percentage | .436 | - | ||
| Slugging Percentage | .349 | - | ||
| Appearances | 4 | - | ||
| Games started | 1 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 10.0 | 0.0 | ||
| Hits | 7 | - | ||
| Runs | 9 | - | ||
| Earned Runs | 9 | - | ||
| Walks | 8 | - | ||
| Strikeouts | 11 | - | ||
| Strikeouts per Game | 9.90 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.50 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 35 | - | ||
| Batting Average Against | .200 | - | ||
| Earned Run Average | 8.10 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 3 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 29 | 0 | ||
| Put Outs | 24 | - | ||
| Assists | 2 | - | ||
| Errors | 3 | - | ||
| Fielding Percentage | .897 | - | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 6 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | Queen's | L, 20-5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | York | L, 12-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 8 | York | L, 12-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Toronto | W, 6-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sep 15 | at Toronto | L, 6-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 # | at Canadore College | W, 15-3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 # | at Canadore College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Ottawa | L, 3-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Carleton | L, 7-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sep 29 | Carleton | L, 11-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Oct 5 | vs. Toronto | L, 9-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | vs. York | L, 23-19 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 7 | Queen's | L, 20-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 8 | York | L, 12-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 8 | York | L, 12-2 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Sep 15 | at Toronto | W, 6-4 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Sep 15 | at Toronto | L, 6-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 21 # | at Canadore College | W, 15-3 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Sep 21 # | at Canadore College | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Sep 22 | at Ottawa | L, 3-2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 29 | Carleton | L, 7-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 29 | Carleton | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 6 |
| Oct 5 | vs. Toronto | L, 9-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 5 | vs. York | L, 23-19 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | Queen's | L, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | York | L, 12-3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3 | 3 | 9.00 | .67 | 0 | 0 | 0 |
| Sep 8 | York | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Toronto | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Toronto | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 # | at Canadore College | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 # | at Canadore College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | at Ottawa | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | Carleton | L, 7-3 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 1.50 | 0 | 2 | 0 |
| Sep 29 | Carleton | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 5.40 | .60 | 0 | 2 | 1 |
| Oct 5 | vs. Toronto | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | vs. York | L, 23-19 | 1 | 0 | 0 | 0 | 4.0 | 2 | 4 | 4 | 9.00 | 2.50 | 8 | 7 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 7 | Queen's | L, 20-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 8 | York | L, 12-3 | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Sep 8 | York | L, 12-2 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 15 | at Toronto | W, 6-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 15 | at Toronto | L, 6-0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 21 # | at Canadore College | W, 15-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 21 # | at Canadore College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Sep 22 | at Ottawa | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 29 | Carleton | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 29 | Carleton | L, 11-1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 5 | vs. Toronto | L, 9-0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 5 | vs. York | L, 23-19 | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 43 | 11 | 12 | 3 | 0 | 0 | 4 | 9 | 10 | 7 | 0 | .279 | .436 | .349 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| - | |||||||||||||||
| Home | 6 | 16 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | .188 | .350 | .250 |
| Away | 6 | 14 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | .357 | .500 | .429 |
| Neutral | 3 | 13 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | .308 | .471 | .385 |
| - | |||||||||||||||
| Wins | 2 | 8 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | .375 | .500 | .625 |
| Losses | 13 | 35 | 9 | 9 | 1 | 0 | 0 | 1 | 7 | 9 | 6 | 0 | .257 | .422 | .286 |
| - | |||||||||||||||
| September | 12 | 30 | 8 | 8 | 2 | 0 | 0 | 2 | 5 | 8 | 5 | 0 | .267 | .421 | .333 |
| October | 3 | 13 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | .308 | .471 | .385 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 0 | 1 | 15 | 3 | - | 0 | - | - | 56 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| - | |||||||||||
| Home | 6 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 20 |
| Away | 6 | 3 | 0 | 1 | 6 | 1 | - | 0 | - | - | 19 |
| Neutral | 3 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 17 |
| - | |||||||||||
| Wins | 2 | 0 | 0 | 0 | 5 | 2 | - | 0 | - | - | 10 |
| Losses | 13 | 3 | 0 | 1 | 10 | 1 | - | 0 | - | - | 46 |
| - | |||||||||||
| September | 12 | 3 | 0 | 1 | 10 | 2 | - | 0 | - | - | 39 |
| October | 3 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 17 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | 0 | - | 10.0 | 7 | 9 | 9 | 8 | 11 | 9.90 | 1 | 8.10 | 1.50 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | 4.1 | 4 | 4 | 4 | 0 | 2 | 4.15 | 0 | 8.31 | .92 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 2 | 1 | 0 | 0 | 0 | - | 5.2 | 3 | 5 | 5 | 8 | 9 | 14.29 | 1 | 7.94 | 1.94 |
| - | ||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 1 | 1 | 0 | 2 | 10.80 | 1 | 5.40 | .60 |
| Losses | 3 | 1 | 0 | 0 | 0 | - | 8.1 | 6 | 8 | 8 | 8 | 9 | 9.72 | 0 | 8.64 | 1.68 |
| - | ||||||||||||||||
| September | 2 | 0 | 0 | 0 | 0 | - | 4.1 | 4 | 4 | 4 | 0 | 2 | 4.15 | 0 | 8.31 | .92 |
| October | 2 | 1 | 0 | 0 | 0 | - | 5.2 | 3 | 5 | 5 | 8 | 9 | 14.29 | 1 | 7.94 | 1.94 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 24 | 2 | 3 | .897 | 2 | 6 | 0 | .000 | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Home | 6 | 13 | 10 | 1 | 2 | .846 | 1 | 1 | 0 | .000 | 0 | 0 |
| Away | 6 | 12 | 10 | 1 | 1 | .917 | 1 | 0 | 0 | - | 0 | 0 |
| Neutral | 3 | 4 | 4 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 13 | 29 | 24 | 2 | 3 | .897 | 2 | 6 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| September | 12 | 25 | 20 | 2 | 3 | .880 | 2 | 1 | 0 | .000 | 0 | 0 |
| October | 3 | 4 | 4 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 | 0 |







































































