#32 Ryan Lacasse (OF) - Laurentian
gp
13
avg
.265
hr
1
rbi
8
r
8
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Plate appearances | 44 | 0 | ||
| At Bats | 34 | - | ||
| Runs | 8 | - | ||
| Hits | 9 | - | ||
| Doubles | 2 | - | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 8 | - | ||
| Total bases | 16 | 0 | ||
| Walks | 10 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 9 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .265 | - | ||
| On Base Percentage | .432 | - | ||
| Slugging Percentage | .471 | - | ||
| Appearances | 5 | - | ||
| Games started | 5 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 30.1 | 0.0 | ||
| Hits | 35 | - | ||
| Runs | 26 | - | ||
| Earned Runs | 17 | - | ||
| Walks | 16 | - | ||
| Strikeouts | 23 | - | ||
| Strikeouts per Game | 6.82 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.68 | - | ||
| Home Runs Allows | 4 | - | ||
| At Bats Against | 126 | - | ||
| Batting Average Against | .278 | - | ||
| Earned Run Average | 5.04 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 3 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 31 | 0 | ||
| Put Outs | 23 | - | ||
| Assists | 7 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .968 | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 8 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .111 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Queen's | L, 20-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Sep 8 | York | L, 12-3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | York | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Toronto | W, 6-4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sep 15 | at Toronto | L, 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 # | at Canadore College | W, 15-3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sep 21 # | at Canadore College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Ottawa | L, 3-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 29 | Carleton | L, 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | Carleton | L, 11-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. Toronto | L, 9-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Oct 5 | vs. York | L, 23-19 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 7 | Queen's | L, 20-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 8 | York | L, 12-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Sep 8 | York | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Toronto | W, 6-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Sep 15 | at Toronto | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 21 # | at Canadore College | W, 15-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Sep 21 # | at Canadore College | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 22 | at Ottawa | L, 3-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Sep 29 | Carleton | L, 7-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 29 | Carleton | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Oct 5 | vs. Toronto | L, 9-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 5 | vs. York | L, 23-19 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 1 | 0 | 0 | 0 | 5.1 | 9 | 8 | 8 | 13.50 | 2.06 | 2 | 6 | 3 |
| Sep 7 | Queen's | L, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | York | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | York | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Toronto | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Toronto | L, 6-0 | 1 | 0 | 0 | 0 | 5.0 | 9 | 6 | 5 | 9.00 | 2.20 | 2 | 3 | 0 |
| Sep 21 # | at Canadore College | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 # | at Canadore College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | at Ottawa | L, 3-2 | 1 | 0 | 0 | 0 | 6.0 | 8 | 3 | 1 | 1.50 | 1.50 | 1 | 2 | 0 |
| Sep 29 | Carleton | L, 7-3 | 1 | 0 | 0 | 0 | 5.2 | 7 | 6 | 3 | 4.76 | 2.29 | 6 | 1 | 1 |
| Sep 29 | Carleton | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 1 | 0 | 0 | 0 | 8.1 | 2 | 3 | 0 | 0.00 | .84 | 5 | 11 | 0 |
| Oct 5 | vs. Toronto | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | vs. York | L, 23-19 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Sep 7 | Queen's | L, 20-5 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 8 | York | L, 12-3 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 8 | York | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Toronto | W, 6-4 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 15 | at Toronto | L, 6-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 21 # | at Canadore College | W, 15-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 21 # | at Canadore College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 22 | at Ottawa | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Sep 29 | Carleton | L, 7-3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Sep 29 | Carleton | L, 11-1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Oct 5 | vs. Toronto | L, 9-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 5 | vs. York | L, 23-19 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 3 | 1 | 1 | 0 | - | 17.2 | 20 | 10 | 3 | 6 | 15 | 7.64 | 0 | 1.53 | 1.47 |
| 2023-24 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2024-25 | 5 | 5 | 0 | 0 | 0 | - | 30.1 | 35 | 26 | 17 | 16 | 23 | 6.82 | 4 | 5.04 | 1.68 |
| 2025-26 | 5 | 3 | 0 | 0 | 0 | - | 17.0 | 15 | 12 | 10 | 15 | 17 | 9.00 | 0 | 5.29 | 1.76 |
| Total | 13 | 11 | 1 | 1 | 0 | - | 65.0 | 70 | 48 | 30 | 37 | 55 | 7.62 | 4 | 4.15 | 1.65 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | 8 | 9 | 2 | 1 | 1 | 8 | 10 | 9 | 0 | 1 | .265 | .432 | .471 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| - | |||||||||||||||
| Home | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .125 | .364 | .125 |
| Away | 5 | 13 | 2 | 5 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | .385 | .529 | .615 |
| Neutral | 3 | 13 | 4 | 3 | 1 | 0 | 1 | 6 | 3 | 4 | 0 | 0 | .231 | .375 | .538 |
| - | |||||||||||||||
| Wins | 2 | 7 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | .286 | .444 | 1.000 |
| Losses | 11 | 27 | 5 | 7 | 2 | 0 | 0 | 6 | 8 | 8 | 0 | 0 | .259 | .429 | .333 |
| - | |||||||||||||||
| September | 10 | 21 | 4 | 6 | 1 | 1 | 0 | 2 | 7 | 5 | 0 | 1 | .286 | .464 | .429 |
| October | 3 | 13 | 4 | 3 | 1 | 0 | 1 | 6 | 3 | 4 | 0 | 0 | .231 | .375 | .538 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 16 | 4 | - | 0 | - | - | 44 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| - | |||||||||||
| Home | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 11 |
| Away | 5 | 0 | 0 | 0 | 8 | 2 | - | 0 | - | - | 17 |
| Neutral | 3 | 0 | 0 | 0 | 7 | 2 | - | 0 | - | - | 16 |
| - | |||||||||||
| Wins | 2 | 0 | 0 | 0 | 7 | 2 | - | 0 | - | - | 9 |
| Losses | 11 | 0 | 0 | 0 | 9 | 2 | - | 0 | - | - | 35 |
| - | |||||||||||
| September | 10 | 0 | 0 | 0 | 9 | 2 | - | 0 | - | - | 28 |
| October | 3 | 0 | 0 | 0 | 7 | 2 | - | 0 | - | - | 16 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0 | 0 | - | 30.1 | 35 | 26 | 17 | 16 | 23 | 6.82 | 4 | 5.04 | 1.68 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | - | 11.0 | 16 | 14 | 11 | 8 | 7 | 5.73 | 4 | 9.00 | 2.18 |
| Away | 2 | 2 | 0 | 0 | 0 | - | 11.0 | 17 | 9 | 6 | 3 | 5 | 4.09 | 0 | 4.91 | 1.82 |
| Neutral | 1 | 1 | 0 | 0 | 0 | - | 8.1 | 2 | 3 | 0 | 5 | 11 | 11.88 | 0 | 0.00 | .84 |
| - | ||||||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | - | 8.1 | 2 | 3 | 0 | 5 | 11 | 11.88 | 0 | 0.00 | .84 |
| Losses | 4 | 4 | 0 | 0 | 0 | - | 22.0 | 33 | 23 | 17 | 11 | 12 | 4.91 | 4 | 6.95 | 2.00 |
| - | ||||||||||||||||
| September | 4 | 4 | 0 | 0 | 0 | - | 22.0 | 33 | 23 | 17 | 11 | 12 | 4.91 | 4 | 6.95 | 2.00 |
| October | 1 | 1 | 0 | 0 | 0 | - | 8.1 | 2 | 3 | 0 | 5 | 11 | 11.88 | 0 | 0.00 | .84 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 31 | 23 | 7 | 1 | .968 | 0 | 8 | 1 | .111 | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Home | 5 | 15 | 11 | 3 | 1 | .933 | 0 | 5 | 0 | .000 | 0 | 0 |
| Away | 5 | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Neutral | 3 | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| Wins | 2 | 8 | 4 | 4 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Losses | 11 | 23 | 19 | 3 | 1 | .957 | 0 | 6 | 1 | .143 | 0 | 0 |
| - | ||||||||||||
| September | 10 | 25 | 21 | 3 | 1 | .960 | 0 | 6 | 1 | .143 | 0 | 0 |
| October | 3 | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |







































































