#94 Ethan Bérubé (C) - Laurentian
gp
15
avg
.354
hr
0
rbi
6
r
7
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Plate appearances | 55 | 0 | ||
| At Bats | 48 | - | ||
| Runs | 7 | - | ||
| Hits | 17 | - | ||
| Doubles | 1 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 6 | - | ||
| Total bases | 18 | 0 | ||
| Walks | 5 | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 5 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .354 | - | ||
| On Base Percentage | .436 | - | ||
| Slugging Percentage | .375 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 79 | 0 | ||
| Put Outs | 70 | - | ||
| Assists | 4 | - | ||
| Errors | 5 | - | ||
| Fielding Percentage | .937 | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 5 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | Queen's | L, 20-5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | York | L, 12-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | York | L, 12-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Toronto | W, 6-4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Sep 15 | at Toronto | L, 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | at Canadore College | W, 15-3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 # | at Canadore College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Ottawa | L, 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | Carleton | L, 7-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Carleton | L, 11-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. Toronto | L, 9-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 5 | vs. York | L, 23-19 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Sep 7 | Queen's | L, 20-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 8 | York | L, 12-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Sep 8 | York | L, 12-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 15 | at Toronto | W, 6-4 | 1 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| Sep 15 | at Toronto | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 21 # | at Canadore College | W, 15-3 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 21 # | at Canadore College | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Sep 22 | at Ottawa | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 29 | Carleton | L, 7-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Sep 29 | Carleton | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Oct 5 | vs. Toronto | L, 9-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Oct 5 | vs. York | L, 23-19 | 0 | 0 | 0 | 4 | 0 | - | 0 | - | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | Queen's | L, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | York | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | York | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Toronto | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Toronto | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 # | at Canadore College | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 # | at Canadore College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | at Ottawa | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | Carleton | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | Carleton | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | vs. Toronto | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | vs. York | L, 23-19 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 7 | Queen's | L, 20-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 8 | York | L, 12-3 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 8 | York | L, 12-2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 15 | at Toronto | W, 6-4 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 15 | at Toronto | L, 6-0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Sep 21 # | at Canadore College | W, 15-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 21 # | at Canadore College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 7-0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Sep 22 | at Ottawa | L, 3-2 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
| Sep 29 | Carleton | L, 7-3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 29 | Carleton | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Oct 5 | vs. Toronto | L, 9-0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 5 | vs. York | L, 23-19 | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 7 | 17 | 1 | 0 | 0 | 6 | 5 | 5 | 7 | 1 | .354 | .436 | .375 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| - | |||||||||||||||
| Home | 6 | 19 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .368 | .400 | .421 |
| Away | 6 | 14 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 1 | .286 | .474 | .286 |
| Neutral | 3 | 15 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | .400 | .438 | .400 |
| - | |||||||||||||||
| Wins | 2 | 9 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | .444 | .500 | .444 |
| Losses | 13 | 39 | 7 | 13 | 1 | 0 | 0 | 3 | 5 | 4 | 7 | 0 | .333 | .422 | .359 |
| - | |||||||||||||||
| September | 12 | 33 | 3 | 11 | 1 | 0 | 0 | 5 | 4 | 3 | 4 | 1 | .333 | .436 | .364 |
| October | 3 | 15 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | .400 | .438 | .400 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0 | 18 | 1 | - | 0 | - | - | 55 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| - | |||||||||||
| Home | 6 | 0 | 0 | 0 | 8 | 1 | - | 0 | - | - | 20 |
| Away | 6 | 2 | 0 | 0 | 4 | 0 | - | 0 | - | - | 19 |
| Neutral | 3 | 0 | 0 | 0 | 6 | 0 | - | 0 | - | - | 16 |
| - | |||||||||||
| Wins | 2 | 1 | 0 | 0 | 4 | 0 | - | 0 | - | - | 10 |
| Losses | 13 | 1 | 0 | 0 | 14 | 1 | - | 0 | - | - | 45 |
| - | |||||||||||
| September | 12 | 2 | 0 | 0 | 12 | 1 | - | 0 | - | - | 39 |
| October | 3 | 0 | 0 | 0 | 6 | 0 | - | 0 | - | - | 16 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 79 | 70 | 4 | 5 | .937 | 0 | 0 | 0 | - | 5 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Home | 6 | 21 | 18 | 1 | 2 | .905 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 6 | 26 | 21 | 3 | 2 | .923 | 0 | 0 | 0 | - | 4 | 0 |
| Neutral | 3 | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | - | 1 | 0 |
| - | ||||||||||||
| Wins | 2 | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Losses | 13 | 63 | 54 | 4 | 5 | .921 | 0 | 0 | 0 | - | 4 | 0 |
| - | ||||||||||||
| September | 12 | 47 | 39 | 4 | 4 | .915 | 0 | 0 | 0 | - | 4 | 0 |
| October | 3 | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | - | 1 | 0 |







































































