Skip to navigation Skip to content Skip to footer

2021-22 Basketball Statistics Laurentian

  • Games
    16
  • Pts
    70.7
  • FG %
    38.8
  • 3PT %
    27.8
  • FT %
    62.4
  • Reb
    40.3
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/11/2022 Carleton L, 80-57
2/12/2022 Carleton L, 88-69
2/17/2022 Nipissing W, 75-71
2/19/2022 at Nipissing L, 65-52
2/23/2022 York W, 76-57
2/24/2022 York W, 78-71
3/5/2022 at Ryerson L, 75-71
3/6/2022 at Ryerson L, 70-66
3/11/2022 at Ottawa L, 76-58
3/12/2022 at Ottawa W, 61-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # Algoma W, 82-72 29-74 39.2 9-27 33.3 15-27 55.6 82.0
Oct 22 # at Western L, 92-90 33-73 45.2 7-29 24.1 17-29 58.6 90.0
Oct 23 # vs. Waterloo W, 94-75 32-67 47.8 10-29 34.5 20-22 90.9 94.0
Oct 24 # at Laurier L, 98-82 30-67 44.8 9-29 31.0 13-26 50.0 82.0
Nov 5 at Ontario Tech W, 88-84 31-61 50.8 10-21 47.6 16-23 69.6 88.0
Nov 7 Ontario Tech L, 87-79 27-70 38.6 4-28 14.3 21-24 87.5 79.0
Nov 19 Toronto W, 83-76 30-70 42.9 7-29 24.1 16-26 61.5 83.0
Nov 20 Toronto W, 76-73 25-57 43.9 8-30 26.7 18-24 75.0 76.0
Nov 26 at Queen's L, 105-82 24-64 37.5 9-32 28.1 25-37 67.6 82.0
Nov 27 at Queen's L, 82-60 20-71 28.2 10-29 34.5 10-23 43.5 60.0
Jan 14 York   - - - - - - -
Jan 15 York   - - - - - - -
Jan 21 at Ryerson   - - - - - - -
Jan 22 at Ryerson   - - - - - - -
Feb 11 Carleton L, 80-57 17-63 27.0 9-30 30.0 14-25 56.0 57.0
Feb 12 Carleton L, 88-69 24-64 37.5 12-42 28.6 9-16 56.3 69.0
Feb 17 Nipissing W, 75-71 30-70 42.9 4-22 18.2 11-24 45.8 75.0
Feb 19 at Nipissing L, 65-52 19-56 33.9 5-23 21.7 9-20 45.0 52.0
Feb 23 York W, 76-57 31-66 47.0 12-32 37.5 2-5 40.0 76.0
Feb 24 York W, 78-71 29-71 40.8 10-24 41.7 10-13 76.9 78.0
Mar 5 at Ryerson L, 75-71 28-57 49.1 7-21 33.3 8-13 61.5 71.0
Mar 6 at Ryerson L, 70-66 28-69 40.6 3-25 12.0 7-10 70.0 66.0
Mar 11 at Ottawa L, 76-58 19-61 31.1 6-26 23.1 14-22 63.6 58.0
Mar 12 at Ottawa W, 61-60 23-74 31.1 9-36 25.0 6-9 66.7 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Algoma W, 82-72 14 25 39 4.0
Oct 22 # at Western L, 92-90 6 25 31 -11.0
Oct 23 # vs. Waterloo W, 94-75 10 22 32 2.0
Oct 24 # at Laurier L, 98-82 9 22 31 -7.0
Nov 5 at Ontario Tech W, 88-84 5 26 31 -1.0
Nov 7 Ontario Tech L, 87-79 10 30 40 -5.0
Nov 19 Toronto W, 83-76 15 36 51 7.0
Nov 20 Toronto W, 76-73 8 29 37 -15.0
Nov 26 at Queen's L, 105-82 12 24 36 -12.0
Nov 27 at Queen's L, 82-60 18 30 48 -1.0
Jan 14 York   - - - -
Jan 15 York   - - - -
Jan 21 at Ryerson   - - - -
Jan 22 at Ryerson   - - - -
Feb 11 Carleton L, 80-57 17 25 42 -3.0
Feb 12 Carleton L, 88-69 9 27 36 -13.0
Feb 17 Nipissing W, 75-71 16 34 50 -4.0
Feb 19 at Nipissing L, 65-52 7 23 30 -7.0
Feb 23 York W, 76-57 7 28 35 1.0
Feb 24 York W, 78-71 12 33 45 6.0
Mar 5 at Ryerson L, 75-71 8 26 34 6.0
Mar 6 at Ryerson L, 70-66 16 29 45 6.0
Mar 11 at Ottawa L, 76-58 8 32 40 -8.0
Mar 12 at Ottawa W, 61-60 16 29 45 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Algoma W, 82-72 10 13 8 11
Oct 22 # at Western L, 92-90 18 14 4 16
Oct 23 # vs. Waterloo W, 94-75 13 9 4 5
Oct 24 # at Laurier L, 98-82 17 2 3 4
Nov 5 at Ontario Tech W, 88-84 16 3 0 8
Nov 7 Ontario Tech L, 87-79 16 9 4 16
Nov 19 Toronto W, 83-76 19 6 7 20
Nov 20 Toronto W, 76-73 20 9 5 19
Nov 26 at Queen's L, 105-82 17 4 3 7
Nov 27 at Queen's L, 82-60 16 4 5 8
Jan 14 York   - - - -
Jan 15 York   - - - -
Jan 21 at Ryerson   - - - -
Jan 22 at Ryerson   - - - -
Feb 11 Carleton L, 80-57 22 11 2 15
Feb 12 Carleton L, 88-69 18 4 5 22
Feb 17 Nipissing W, 75-71 14 7 3 19
Feb 19 at Nipissing L, 65-52 9 4 0 10
Feb 23 York W, 76-57 18 11 2 22
Feb 24 York W, 78-71 18 6 3 20
Mar 5 at Ryerson L, 75-71 20 7 3 16
Mar 6 at Ryerson L, 70-66 18 8 6 14
Mar 11 at Ottawa L, 76-58 16 10 6 9
Mar 12 at Ottawa W, 61-60 12 13 8 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # Algoma W, 82-72 21 0.982 0.178
Oct 22 # at Western L, 92-90 23 0.905 -0.039
Oct 23 # vs. Waterloo W, 94-75 21 1.160 0.223
Oct 24 # at Laurier L, 98-82 18 0.932 -0.271
Nov 5 at Ontario Tech W, 88-84 16 1.054 -0.003
Nov 7 Ontario Tech L, 87-79 19 0.898 -0.043
Nov 19 Toronto W, 83-76 23 0.954 0.128
Nov 20 Toronto W, 76-73 21 0.938 0.104
Nov 26 at Queen's L, 105-82 23 0.937 -0.236
Nov 27 at Queen's L, 82-60 21 0.745 -0.255
Jan 14 York   - - -
Jan 15 York   - - -
Jan 21 at Ryerson   - - -
Jan 22 at Ryerson   - - -
Feb 11 Carleton L, 80-57 18 0.708 -0.280
Feb 12 Carleton L, 88-69 23 0.852 -0.241
Feb 17 Nipissing W, 75-71 21 0.938 0.039
Feb 19 at Nipissing L, 65-52 18 0.765 -0.144
Feb 23 York W, 76-57 15 0.956 0.252
Feb 24 York W, 78-71 13 0.934 0.104
Mar 5 at Ryerson L, 75-71 17 0.940 -0.034
Mar 6 at Ryerson L, 70-66 16 0.868 0.004
Mar 11 at Ottawa L, 76-58 12 0.725 -0.262
Mar 12 at Ottawa W, 61-60 13 0.819 -0.003
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # Algoma W, 82-72 26-61 42.6 4-13 30.8 72.0
Oct 22 # at Western L, 92-90 33-70 47.1 10-29 34.5 92.0
Oct 23 # vs. Waterloo W, 94-75 29-66 43.9 6-25 24.0 75.0
Oct 24 # at Laurier L, 98-82 39-82 47.6 10-30 33.3 98.0
Nov 5 at Ontario Tech W, 88-84 32-74 43.2 12-37 32.4 84.0
Nov 7 Ontario Tech L, 87-79 35-72 48.6 6-16 37.5 87.0
Nov 19 Toronto W, 83-76 24-71 33.8 7-25 28.0 76.0
Nov 20 Toronto W, 76-73 29-80 36.3 4-29 13.8 73.0
Nov 26 at Queen's L, 105-82 42-84 50.0 8-26 30.8 105.0
Nov 27 at Queen's L, 82-60 31-78 39.7 5-22 22.7 82.0
Jan 14 York   - - - - -
Jan 15 York   - - - - -
Jan 21 at Ryerson   - - - - -
Jan 22 at Ryerson   - - - - -
Feb 11 Carleton L, 80-57 29-59 49.2 7-21 33.3 80.0
Feb 12 Carleton L, 88-69 32-72 44.4 6-18 33.3 88.0
Feb 17 Nipissing W, 75-71 24-77 31.2 5-33 15.2 71.0
Feb 19 at Nipissing L, 65-52 23-64 35.9 9-34 26.5 65.0
Feb 23 York W, 76-57 22-62 35.5 2-19 10.5 57.0
Feb 24 York W, 78-71 28-77 36.4 5-26 19.2 71.0
Mar 5 at Ryerson L, 75-71 29-63 46.0 5-17 29.4 75.0
Mar 6 at Ryerson L, 70-66 26-66 39.4 7-25 28.0 70.0
Mar 11 at Ottawa L, 76-58 31-73 42.5 12-35 34.3 76.0
Mar 12 at Ottawa W, 61-60 22-66 33.3 9-32 28.1 60.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Algoma W, 82-72 5.0 30.0 35.0 4.0
Oct 22 # at Western L, 92-90 9.0 33.0 42.0 -11.0
Oct 23 # vs. Waterloo W, 94-75 8.0 22.0 30.0 2.0
Oct 24 # at Laurier L, 98-82 13.0 25.0 38.0 -7.0
Nov 5 at Ontario Tech W, 88-84 10.0 22.0 32.0 -1.0
Nov 7 Ontario Tech L, 87-79 11.0 34.0 45.0 -5.0
Nov 19 Toronto W, 83-76 16.0 28.0 44.0 7.0
Nov 20 Toronto W, 76-73 25.0 27.0 52.0 -15.0
Nov 26 at Queen's L, 105-82 16.0 32.0 48.0 -12.0
Nov 27 at Queen's L, 82-60 15.0 34.0 49.0 -1.0
Jan 14 York   - - - -
Jan 15 York   - - - -
Jan 21 at Ryerson   - - - -
Jan 22 at Ryerson   - - - -
Feb 11 Carleton L, 80-57 9.0 36.0 45.0 -3.0
Feb 12 Carleton L, 88-69 15.0 34.0 49.0 -13.0
Feb 17 Nipissing W, 75-71 25.0 29.0 54.0 -4.0
Feb 19 at Nipissing L, 65-52 12.0 25.0 37.0 -7.0
Feb 23 York W, 76-57 8.0 26.0 34.0 1.0
Feb 24 York W, 78-71 11.0 28.0 39.0 6.0
Mar 5 at Ryerson L, 75-71 6.0 22.0 28.0 6.0
Mar 6 at Ryerson L, 70-66 12.0 27.0 39.0 6.0
Mar 11 at Ottawa L, 76-58 15.0 33.0 48.0 -8.0
Mar 12 at Ottawa W, 61-60 15.0 36.0 51.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Algoma W, 82-72 23.0 4.0 6.0 5.0
Oct 22 # at Western L, 92-90 22.0 19.0 1.0 17.0
Oct 23 # vs. Waterloo W, 94-75 14.0 7.0 1.0 2.0
Oct 24 # at Laurier L, 98-82 6.0 8.0 5.0 7.0
Nov 5 at Ontario Tech W, 88-84 9.0 9.0 1.0 17.0
Nov 7 Ontario Tech L, 87-79 21.0 5.0 2.0 25.0
Nov 19 Toronto W, 83-76 21.0 13.0 2.0 15.0
Nov 20 Toronto W, 76-73 22.0 17.0 1.0 15.0
Nov 26 at Queen's L, 105-82 11.0 8.0 3.0 15.0
Nov 27 at Queen's L, 82-60 8.0 8.0 7.0 11.0
Jan 14 York   - - - -
Jan 15 York   - - - -
Jan 21 at Ryerson   - - - -
Jan 22 at Ryerson   - - - -
Feb 11 Carleton L, 80-57 21.0 12.0 2.0 23.0
Feb 12 Carleton L, 88-69 12.0 12.0 1.0 23.0
Feb 17 Nipissing W, 75-71 14.0 6.0 1.0 9.0
Feb 19 at Nipissing L, 65-52 10.0 6.0 0.0 18.0
Feb 23 York W, 76-57 18.0 7.0 5.0 10.0
Feb 24 York W, 78-71 13.0 11.0 5.0 11.0
Mar 5 at Ryerson L, 75-71 13.0 10.0 2.0 16.0
Mar 6 at Ryerson L, 70-66 19.0 12.0 3.0 17.0
Mar 11 at Ottawa L, 76-58 17.0 9.0 4.0 15.0
Mar 12 at Ottawa W, 61-60 17.0 8.0 2.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # Algoma W, 82-72 22.0 0.804 0.178
Oct 22 # at Western L, 92-90 22.0 0.944 -0.039
Oct 23 # vs. Waterloo W, 94-75 20.0 0.938 0.223
Oct 24 # at Laurier L, 98-82 18.0 1.202 -0.271
Nov 5 at Ontario Tech W, 88-84 25.0 1.057 -0.003
Nov 7 Ontario Tech L, 87-79 21.0 0.941 -0.043
Nov 19 Toronto W, 83-76 23.0 0.826 0.128
Nov 20 Toronto W, 76-73 16.0 0.834 0.104
Nov 26 at Queen's L, 105-82 28.0 1.173 -0.236
Nov 27 at Queen's L, 82-60 24.0 1.000 -0.255
Jan 14 York   - - -
Jan 15 York   - - -
Jan 21 at Ryerson   - - -
Jan 22 at Ryerson   - - -
Feb 11 Carleton L, 80-57 21.0 0.988 -0.280
Feb 12 Carleton L, 88-69 17.0 1.093 -0.241
Feb 17 Nipissing W, 75-71 23.0 0.899 0.039
Feb 19 at Nipissing L, 65-52 24.0 0.909 -0.144
Feb 23 York W, 76-57 9.0 0.704 0.252
Feb 24 York W, 78-71 14.0 0.830 0.104
Mar 5 at Ryerson L, 75-71 15.0 0.974 -0.034
Mar 6 at Ryerson L, 70-66 14.0 0.864 0.004
Mar 11 at Ottawa L, 76-58 18.0 0.987 -0.262
Mar 12 at Ottawa W, 61-60 10.0 0.822 -0.003
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 405-1044 38.8 125-450 27.8 196-314 62.4 70.7
Conference 16 405-1044 38.8 125-450 27.8 196-314 62.4 70.7
Exhibition 4 124-281 44.1 35-114 30.7 65-104 62.5 87.0
 
Home 8 213-531 40.1 66-237 27.8 101-157 64.3 74.1
Away 8 192-513 37.4 59-213 27.7 95-157 60.5 67.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 199-469 42.4 60-194 30.9 79-124 63.7 76.7
Losses 9 206-575 35.8 65-256 25.4 117-190 61.6 66.0
 
November 6 157-393 39.9 48-169 28.4 106-157 67.5 78.0
February 6 150-390 38.5 52-173 30.1 55-103 53.4 67.8
March 4 98-261 37.5 25-108 23.1 35-54 64.8 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 11.5 28.8 40.3 -3.1
Conference 16 11.5 28.8 40.3 -3.1
Exhibition 4 9.8 23.5 33.3 -3.0
 
Home 8 11.8 30.3 42.0 -3.3
Away 8 11.3 27.4 38.6 -2.9
Neutral - - - - -
 
Wins 7 11.3 30.7 42.0 -1.7
Losses 9 11.7 27.3 39.0 -4.1
 
November 6 11.3 29.2 40.5 -4.5
February 6 11.3 28.3 39.7 -3.3
March 4 12.0 29.0 41.0 -0.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 16.8 9.6 2.6 14.7
Conference 16 16.8 9.6 2.6 14.7
Exhibition 4 14.5 9.5 3.3 9.0
 
Home 8 18.1 10.4 2.4 19.1
Away 8 15.5 8.8 2.8 10.3
Neutral - - - - -
 
Wins 7 16.7 10.1 2.4 16.9
Losses 9 16.9 9.1 2.7 13.0
 
November 6 17.3 10.0 2.7 13.0
February 6 16.5 9.0 2.3 18.0
March 4 16.5 9.8 2.8 12.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 18.1 0.879 -0.052
Conference 16 18.1 0.879 -0.052
Exhibition 4 20.8 0.989 0.022
 
Home 8 19.1 0.898 0.010
Away 8 17.0 0.860 -0.118
Neutral - - - -
 
Wins 7 17.4 0.944 0.092
Losses 9 18.6 0.828 -0.166
 
November 6 20.5 0.922 -0.047
February 6 18.0 0.861 -0.041
March 4 14.5 0.837 -0.076
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 459-1138 40.3 109-415 26.3 76.3
Conference 16 459-1138 40.3 109-415 26.3 76.3
Exhibition 4 127-279 45.5 30-97 30.9 84.3
 
Home 8 223-570 39.1 42-187 22.5 75.4
Away 8 236-568 41.5 67-228 29.4 77.1
Neutral - 0-0 - 0-0 - -
 
Wins 7 181-507 35.7 44-201 21.9 70.3
Losses 9 278-631 44.1 65-214 30.4 80.9
 
November 6 193-459 42.0 42-155 27.1 84.5
February 6 158-411 38.4 34-151 22.5 72.0
March 4 108-268 40.3 33-109 30.3 70.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 13.8 29.6 43.4 -3.1
Conference 16 13.8 29.6 43.4 -3.1
Exhibition 4 8.8 27.5 36.3 -3.0
 
Home 8 15.0 30.3 45.3 -3.3
Away 8 12.6 28.9 41.5 -2.9
Neutral - - - - -
 
Wins 7 15.7 28.0 43.7 -1.7
Losses 9 12.3 30.8 43.1 -4.1
 
November 6 15.5 29.5 45.0 -4.5
February 6 13.3 29.7 43.0 -3.3
March 4 12.0 29.5 41.5 -0.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 15.4 7.3 3.9 15.5
Conference 16 15.4 7.3 3.9 15.5
Exhibition 4 16.3 9.5 4.8 7.8
 
Home 8 17.8 7.9 3.9 16.4
Away 8 13.0 6.6 3.9 14.6
Neutral - - - - -
 
Wins 7 16.3 7.9 4.0 12.1
Losses 9 14.7 6.8 3.8 18.1
 
November 6 15.3 5.8 4.0 16.3
February 6 14.7 7.2 2.5 15.7
March 4 16.5 9.5 5.8 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 18.9 0.932 -0.052
Conference 16 18.9 0.932 -0.052
Exhibition 4 20.5 0.967 0.022
 
Home 8 18.0 0.888 0.010
Away 8 19.8 0.979 -0.118
Neutral - - - -
 
Wins 7 17.1 0.852 0.092
Losses 9 20.2 0.995 -0.166
 
November 6 22.8 0.969 -0.047
February 6 18.0 0.903 -0.041
March 4 14.3 0.912 -0.076
Attendance Statistics
Date Opponent Score Attend
Oct 15 Algoma W, 82-72 0
Oct 22 at Western L, 92-90 0
Oct 23 vs. Waterloo W, 94-75 0
Oct 24 at Laurier L, 98-82 0
Nov 5 at Ontario Tech W, 88-84 120
Nov 7 Ontario Tech L, 87-79 350
Nov 19 Toronto W, 83-76 350
Nov 20 Toronto W, 76-73 350
Nov 26 at Queen's L, 105-82 85
Nov 27 at Queen's L, 82-60 85
Jan 14 York   -
Jan 15 York   -
Jan 21 at Ryerson   -
Jan 22 at Ryerson   -
Feb 11 Carleton L, 80-57 0
Feb 12 Carleton L, 88-69 0
Feb 17 Nipissing W, 75-71 200
Feb 19 at Nipissing L, 65-52 0
Feb 23 York W, 76-57 35
Feb 24 York W, 78-71 35
Mar 5 at Ryerson L, 75-71 0
Mar 6 at Ryerson L, 70-66 0
Mar 11 at Ottawa L, 76-58 0
Mar 12 at Ottawa W, 61-60 0