Skip to navigation Skip to content Skip to footer

2023-24 Basketball Statistics Laurentian

  • Games
    22
  • Pts
    65.8
  • FG %
    39.4
  • 3PT %
    29.2
  • FT %
    58.9
  • Reb
    40.1
  • Ast
    9.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2024 at Carleton L, 72-63
1/19/2024 Windsor W, 61-55
1/20/2024 Western L, 102-71
1/26/2024 York L, 76-74
1/27/2024 McMaster L, 81-71
2/2/2024 at Toronto L, 79-48
2/3/2024 at Toronto Metropolitan L, 100-58
2/9/2024 at Brock L, 70-56
2/11/2024 Algoma W, 95-73
2/17/2024 Guelph W, 104-82
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 28 # vs. UFV L, 90-61 - - - - - - -
Sep 29 # vs. Waterloo W, 78-67 - - - - - - -
Sep 30 # at Saskatchewan L, 62-59 - - - - - - -
Oct 14 # at Algoma L, 66-64 26-55 47.3 4-16 25.0 8-13 61.5 64.0
Oct 21 # Nipissing W, 77-57 30-67 44.8 10-26 38.5 7-12 58.3 77.0
Nov 2 at Ontario Tech L, 77-65 25-60 41.7 4-15 26.7 11-16 68.8 65.0
Nov 3 at Queen's L, 85-46 18-56 32.1 3-19 15.8 7-14 50.0 46.0
Nov 10 Queen's L, 82-48 18-60 30.0 6-21 28.6 6-15 40.0 48.0
Nov 11 Ontario Tech W, 75-49 27-64 42.2 6-18 33.3 15-21 71.4 75.0
Nov 17 at Laurier L, 68-56 20-61 32.8 7-22 31.8 9-21 42.9 56.0
Nov 18 at Waterloo L, 64-54 18-64 28.1 4-30 13.3 14-23 60.9 54.0
Nov 24 Carleton L, 80-73 30-55 54.5 6-20 30.0 7-12 58.3 73.0
Nov 25 Ottawa L, 84-59 24-57 42.1 7-25 28.0 4-9 44.4 59.0
Dec 1 at Nipissing L, 79-61 20-54 37.0 9-18 50.0 12-31 38.7 61.0
Dec 2 Nipissing L, 100-69 26-66 39.4 7-23 30.4 10-23 43.5 69.0
Jan 5 at Lakehead L, 94-85 31-67 46.3 9-23 39.1 14-24 58.3 85.0
Jan 12 at Ottawa L, 69-56 21-60 35.0 5-24 20.8 9-10 90.0 56.0
Jan 13 at Carleton L, 72-63 17-58 29.3 4-23 17.4 25-35 71.4 63.0
Jan 19 Windsor W, 61-55 24-62 38.7 2-12 16.7 11-16 68.8 61.0
Jan 20 Western L, 102-71 23-73 31.5 7-24 29.2 18-28 64.3 71.0
Jan 26 York L, 76-74 29-67 43.3 10-23 43.5 6-11 54.5 74.0
Jan 27 McMaster L, 81-71 29-60 48.3 3-15 20.0 10-11 90.9 71.0
Feb 2 at Toronto L, 79-48 16-56 28.6 3-16 18.8 13-22 59.1 48.0
Feb 3 at Toronto Metropolitan L, 100-58 22-57 38.6 7-28 25.0 7-11 63.6 58.0
Feb 9 at Brock L, 70-56 20-61 32.8 6-25 24.0 10-21 47.6 56.0
Feb 11 Algoma W, 95-73 39-77 50.6 9-22 40.9 8-11 72.7 95.0
Feb 17 Guelph W, 104-82 41-71 57.7 14-26 53.8 8-12 66.7 104.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 # vs. UFV L, 90-61 - - - -
Sep 29 # vs. Waterloo W, 78-67 - - - -
Sep 30 # at Saskatchewan L, 62-59 - - - -
Oct 14 # at Algoma L, 66-64 14 26 40 21.0
Oct 21 # Nipissing W, 77-57 17 27 44 22.0
Nov 2 at Ontario Tech L, 77-65 15 18 33 16.0
Nov 3 at Queen's L, 85-46 6 23 29 -8.0
Nov 10 Queen's L, 82-48 13 30 43 4.0
Nov 11 Ontario Tech W, 75-49 16 35 51 32.0
Nov 17 at Laurier L, 68-56 9 30 39 2.0
Nov 18 at Waterloo L, 64-54 13 24 37 0.0
Nov 24 Carleton L, 80-73 5 16 21 -12.0
Nov 25 Ottawa L, 84-59 12 23 35 7.0
Dec 1 at Nipissing L, 79-61 11 27 38 5.0
Dec 2 Nipissing L, 100-69 12 28 40 12.0
Jan 5 at Lakehead L, 94-85 18 25 43 11.0
Jan 12 at Ottawa L, 69-56 15 37 52 20.0
Jan 13 at Carleton L, 72-63 11 27 38 0.0
Jan 19 Windsor W, 61-55 11 29 40 5.0
Jan 20 Western L, 102-71 26 29 55 27.0
Jan 26 York L, 76-74 16 30 46 19.0
Jan 27 McMaster L, 81-71 15 17 32 5.0
Feb 2 at Toronto L, 79-48 17 35 52 18.0
Feb 3 at Toronto Metropolitan L, 100-58 8 26 34 -6.0
Feb 9 at Brock L, 70-56 12 25 37 2.0
Feb 11 Algoma W, 95-73 19 29 48 30.0
Feb 17 Guelph W, 104-82 8 32 40 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 # vs. UFV L, 90-61 - - - -
Sep 29 # vs. Waterloo W, 78-67 - - - -
Sep 30 # at Saskatchewan L, 62-59 - - - -
Oct 14 # at Algoma L, 66-64 24 7 4 8
Oct 21 # Nipissing W, 77-57 19 5 5 15
Nov 2 at Ontario Tech L, 77-65 24 7 5 3
Nov 3 at Queen's L, 85-46 24 5 4 9
Nov 10 Queen's L, 82-48 20 1 4 7
Nov 11 Ontario Tech W, 75-49 15 6 3 9
Nov 17 at Laurier L, 68-56 16 5 2 10
Nov 18 at Waterloo L, 64-54 15 8 1 5
Nov 24 Carleton L, 80-73 16 3 4 9
Nov 25 Ottawa L, 84-59 22 6 3 9
Dec 1 at Nipissing L, 79-61 15 3 1 14
Dec 2 Nipissing L, 100-69 15 2 1 11
Jan 5 at Lakehead L, 94-85 16 3 1 20
Jan 12 at Ottawa L, 69-56 26 6 1 12
Jan 13 at Carleton L, 72-63 16 4 1 2
Jan 19 Windsor W, 61-55 12 9 2 3
Jan 20 Western L, 102-71 22 5 4 9
Jan 26 York L, 76-74 14 6 1 15
Jan 27 McMaster L, 81-71 20 4 0 7
Feb 2 at Toronto L, 79-48 27 5 1 6
Feb 3 at Toronto Metropolitan L, 100-58 22 5 1 12
Feb 9 at Brock L, 70-56 18 3 1 9
Feb 11 Algoma W, 95-73 17 13 3 12
Feb 17 Guelph W, 104-82 15 8 3 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 28 # vs. UFV L, 90-61 - - -
Sep 29 # vs. Waterloo W, 78-67 - - -
Sep 30 # at Saskatchewan L, 62-59 - - -
Oct 14 # at Algoma L, 66-64 17 0.895 -0.113
Oct 21 # Nipissing W, 77-57 11 1.027 0.170
Nov 2 at Ontario Tech L, 77-65 26 0.844 -0.183
Nov 3 at Queen's L, 85-46 24 0.568 -0.438
Nov 10 Queen's L, 82-48 18 0.644 -0.428
Nov 11 Ontario Tech W, 75-49 21 1.020 0.376
Nov 17 at Laurier L, 68-56 16 0.713 -0.212
Nov 18 at Waterloo L, 64-54 18 0.697 -0.103
Nov 24 Carleton L, 80-73 21 1.014 -0.090
Nov 25 Ottawa L, 84-59 17 0.825 -0.231
Dec 1 at Nipissing L, 79-61 12 0.830 -0.267
Dec 2 Nipissing L, 100-69 19 0.857 -0.459
Jan 5 at Lakehead L, 94-85 21 1.104 -0.035
Jan 12 at Ottawa L, 69-56 10 0.737 -0.165
Jan 13 at Carleton L, 72-63 22 0.783 -0.152
Jan 19 Windsor W, 61-55 17 0.859 0.106
Jan 20 Western L, 102-71 11 0.855 -0.317
Jan 26 York L, 76-74 18 1.050 0.088
Jan 27 McMaster L, 81-71 19 1.007 -0.102
Feb 2 at Toronto L, 79-48 17 0.623 -0.383
Feb 3 at Toronto Metropolitan L, 100-58 19 0.758 -0.469
Feb 9 at Brock L, 70-56 20 0.723 -0.217
Feb 11 Algoma W, 95-73 16 1.180 0.295
Feb 17 Guelph W, 104-82 15 1.238 0.296
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 28 # vs. UFV L, 90-61 - - - - -
Sep 29 # vs. Waterloo W, 78-67 - - - - -
Sep 30 # at Saskatchewan L, 62-59 - - - - -
Oct 14 # at Algoma L, 66-64 23-59 39.0 9-19 47.4 66.0
Oct 21 # Nipissing W, 77-57 24-59 40.7 5-21 23.8 57.0
Nov 2 at Ontario Tech L, 77-65 25-50 50.0 2-10 20.0 77.0
Nov 3 at Queen's L, 85-46 29-63 46.0 7-24 29.2 85.0
Nov 10 Queen's L, 82-48 32-74 43.2 9-30 30.0 82.0
Nov 11 Ontario Tech W, 75-49 20-58 34.5 2-25 8.0 49.0
Nov 17 at Laurier L, 68-56 27-67 40.3 11-31 35.5 68.0
Nov 18 at Waterloo L, 64-54 23-61 37.7 4-18 22.2 64.0
Nov 24 Carleton L, 80-73 25-61 41.0 8-25 32.0 80.0
Nov 25 Ottawa L, 84-59 33-68 48.5 7-22 31.8 84.0
Dec 1 at Nipissing L, 79-61 34-76 44.7 11-36 30.6 79.0
Dec 2 Nipissing L, 100-69 33-64 51.6 17-33 51.5 100.0
Jan 5 at Lakehead L, 94-85 33-71 46.5 11-35 31.4 94.0
Jan 12 at Ottawa L, 69-56 30-74 40.5 6-29 20.7 69.0
Jan 13 at Carleton L, 72-63 23-65 35.4 7-29 24.1 72.0
Jan 19 Windsor W, 61-55 22-64 34.4 7-33 21.2 55.0
Jan 20 Western L, 102-71 41-76 53.9 11-28 39.3 102.0
Jan 26 York L, 76-74 23-61 37.7 10-28 35.7 76.0
Jan 27 McMaster L, 81-71 28-61 45.9 6-29 20.7 81.0
Feb 2 at Toronto L, 79-48 32-72 44.4 9-31 29.0 79.0
Feb 3 at Toronto Metropolitan L, 100-58 40-75 53.3 11-30 36.7 100.0
Feb 9 at Brock L, 70-56 22-55 40.0 7-31 22.6 70.0
Feb 11 Algoma W, 95-73 23-57 40.4 12-31 38.7 73.0
Feb 17 Guelph W, 104-82 32-78 41.0 8-29 27.6 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 # vs. UFV L, 90-61 - - - -
Sep 29 # vs. Waterloo W, 78-67 - - - -
Sep 30 # at Saskatchewan L, 62-59 - - - -
Oct 14 # at Algoma L, 66-64 9.0 10.0 19.0 21.0
Oct 21 # Nipissing W, 77-57 8.0 14.0 22.0 22.0
Nov 2 at Ontario Tech L, 77-65 5.0 12.0 17.0 16.0
Nov 3 at Queen's L, 85-46 8.0 29.0 37.0 -8.0
Nov 10 Queen's L, 82-48 14.0 25.0 39.0 4.0
Nov 11 Ontario Tech W, 75-49 3.0 16.0 19.0 32.0
Nov 17 at Laurier L, 68-56 10.0 27.0 37.0 2.0
Nov 18 at Waterloo L, 64-54 6.0 31.0 37.0 0.0
Nov 24 Carleton L, 80-73 15.0 18.0 33.0 -12.0
Nov 25 Ottawa L, 84-59 8.0 20.0 28.0 7.0
Dec 1 at Nipissing L, 79-61 9.0 24.0 33.0 5.0
Dec 2 Nipissing L, 100-69 4.0 24.0 28.0 12.0
Jan 5 at Lakehead L, 94-85 11.0 21.0 32.0 11.0
Jan 12 at Ottawa L, 69-56 10.0 22.0 32.0 20.0
Jan 13 at Carleton L, 72-63 14.0 24.0 38.0 0.0
Jan 19 Windsor W, 61-55 12.0 23.0 35.0 5.0
Jan 20 Western L, 102-71 5.0 23.0 28.0 27.0
Jan 26 York L, 76-74 6.0 21.0 27.0 19.0
Jan 27 McMaster L, 81-71 13.0 14.0 27.0 5.0
Feb 2 at Toronto L, 79-48 7.0 27.0 34.0 18.0
Feb 3 at Toronto Metropolitan L, 100-58 11.0 29.0 40.0 -6.0
Feb 9 at Brock L, 70-56 6.0 29.0 35.0 2.0
Feb 11 Algoma W, 95-73 4.0 14.0 18.0 30.0
Feb 17 Guelph W, 104-82 9.0 22.0 31.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 # vs. UFV L, 90-61 - - - -
Sep 29 # vs. Waterloo W, 78-67 - - - -
Sep 30 # at Saskatchewan L, 62-59 - - - -
Oct 14 # at Algoma L, 66-64 9.0 11.0 3.0 13.0
Oct 21 # Nipissing W, 77-57 11.0 7.0 3.0 9.0
Nov 2 at Ontario Tech L, 77-65 15.0 13.0 7.0 4.0
Nov 3 at Queen's L, 85-46 15.0 16.0 4.0 18.0
Nov 10 Queen's L, 82-48 7.0 13.0 6.0 10.0
Nov 11 Ontario Tech W, 75-49 14.0 4.0 5.0 4.0
Nov 17 at Laurier L, 68-56 14.0 5.0 3.0 12.0
Nov 18 at Waterloo L, 64-54 16.0 7.0 3.0 8.0
Nov 24 Carleton L, 80-73 13.0 7.0 1.0 12.0
Nov 25 Ottawa L, 84-59 13.0 12.0 4.0 10.0
Dec 1 at Nipissing L, 79-61 3.0 8.0 3.0 19.0
Dec 2 Nipissing L, 100-69 5.0 6.0 6.0 13.0
Jan 5 at Lakehead L, 94-85 10.0 12.0 2.0 28.0
Jan 12 at Ottawa L, 69-56 10.0 17.0 5.0 16.0
Jan 13 at Carleton L, 72-63 11.0 9.0 2.0 4.0
Jan 19 Windsor W, 61-55 15.0 6.0 1.0 8.0
Jan 20 Western L, 102-71 9.0 17.0 3.0 15.0
Jan 26 York L, 76-74 12.0 9.0 2.0 8.0
Jan 27 McMaster L, 81-71 14.0 15.0 4.0 11.0
Feb 2 at Toronto L, 79-48 9.0 14.0 8.0 18.0
Feb 3 at Toronto Metropolitan L, 100-58 10.0 12.0 1.0 21.0
Feb 9 at Brock L, 70-56 12.0 10.0 4.0 16.0
Feb 11 Algoma W, 95-73 20.0 8.0 3.0 9.0
Feb 17 Guelph W, 104-82 10.0 11.0 1.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 28 # vs. UFV L, 90-61 - - -
Sep 29 # vs. Waterloo W, 78-67 - - -
Sep 30 # at Saskatchewan L, 62-59 - - -
Oct 14 # at Algoma L, 66-64 17.0 1.008 -0.113
Oct 21 # Nipissing W, 77-57 16.0 0.857 0.170
Nov 2 at Ontario Tech L, 77-65 17.0 1.027 -0.183
Nov 3 at Queen's L, 85-46 13.0 1.006 -0.438
Nov 10 Queen's L, 82-48 15.0 1.072 -0.428
Nov 11 Ontario Tech W, 75-49 21.0 0.645 0.376
Nov 17 at Laurier L, 68-56 20.0 0.925 -0.212
Nov 18 at Waterloo L, 64-54 17.0 0.800 -0.103
Nov 24 Carleton L, 80-73 12.0 1.103 -0.090
Nov 25 Ottawa L, 84-59 9.0 1.057 -0.231
Dec 1 at Nipissing L, 79-61 21.0 1.097 -0.267
Dec 2 Nipissing L, 100-69 24.0 1.316 -0.459
Jan 5 at Lakehead L, 94-85 19.0 1.139 -0.035
Jan 12 at Ottawa L, 69-56 10.0 0.902 -0.165
Jan 13 at Carleton L, 72-63 22.0 0.935 -0.152
Jan 19 Windsor W, 61-55 18.0 0.753 0.106
Jan 20 Western L, 102-71 16.0 1.172 -0.317
Jan 26 York L, 76-74 14.0 0.962 0.088
Jan 27 McMaster L, 81-71 13.0 1.110 -0.102
Feb 2 at Toronto L, 79-48 17.0 1.006 -0.383
Feb 3 at Toronto Metropolitan L, 100-58 17.0 1.227 -0.469
Feb 9 at Brock L, 70-56 18.0 0.940 -0.217
Feb 11 Algoma W, 95-73 10.0 0.885 0.295
Feb 17 Guelph W, 104-82 12.0 0.943 0.296
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 538-1366 39.4 138-472 29.2 234-397 58.9 65.8
Conference 22 538-1366 39.4 138-472 29.2 234-397 58.9 65.8
Exhibition 2 56-122 45.9 14-42 33.3 15-25 60.0 70.5
 
Home 11 310-712 43.5 77-229 33.6 103-169 60.9 72.7
Away 11 228-654 34.9 61-243 25.1 131-228 57.5 58.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 131-274 47.8 31-78 39.7 42-60 70.0 83.8
Losses 18 407-1092 37.3 107-394 27.2 192-337 57.0 61.8
 
November 8 180-477 37.7 43-170 25.3 73-131 55.7 59.5
December 2 46-120 38.3 16-41 39.0 22-54 40.7 65.0
January 7 174-447 38.9 40-144 27.8 93-135 68.9 68.7
February 5 138-322 42.9 39-117 33.3 46-77 59.7 72.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 13.1 27.0 40.1 9.0
Conference 22 13.1 27.0 40.1 9.0
Exhibition 2 15.5 26.5 42.0 21.5
 
Home 11 13.9 27.1 41.0 12.5
Away 11 12.3 27.0 39.3 5.5
Neutral - - - - -
 
Wins 4 13.5 31.3 44.8 19.0
Losses 18 13.0 26.1 39.1 6.8
 
November 8 11.1 24.9 36.0 5.1
December 2 11.5 27.5 39.0 8.5
January 7 16.0 27.7 43.7 12.4
February 5 12.8 29.4 42.2 10.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 18.5 10.5 3.5 9.8
Conference 22 18.5 10.5 3.5 9.8
Exhibition 2 21.5 9.0 3.0 11.5
 
Home 11 17.1 9.8 3.3 10.4
Away 11 19.9 11.2 3.8 9.3
Neutral - - - - -
 
Wins 4 14.8 7.3 2.5 11.8
Losses 18 19.3 11.2 3.8 9.4
 
November 8 19.0 9.6 4.1 7.6
December 2 15.0 7.0 4.5 12.5
January 7 18.0 12.1 2.7 9.7
February 5 19.8 11.0 3.4 12.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 18.0 0.860 -0.142
Conference 22 18.0 0.860 -0.142
Exhibition 2 14.0 0.962 0.031
 
Home 11 17.5 0.962 -0.040
Away 11 18.6 0.761 -0.241
Neutral - - - -
 
Wins 4 17.3 1.084 0.271
Losses 18 18.2 0.810 -0.235
 
November 8 20.1 0.786 -0.168
December 2 15.5 0.844 -0.365
January 7 16.9 0.910 -0.092
February 5 17.4 0.913 -0.087
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 630-1451 43.4 183-617 29.7 78.2
Conference 22 630-1451 43.4 183-617 29.7 78.2
Exhibition 2 47-118 39.8 14-40 35.0 61.5
 
Home 11 312-722 43.2 97-313 31.0 78.5
Away 11 318-729 43.6 86-304 28.3 77.9
Neutral - 0-0 - 0-0 - -
 
Wins 4 97-257 37.7 29-118 24.6 64.8
Losses 18 533-1194 44.6 154-499 30.9 81.2
 
November 8 214-502 42.6 50-185 27.0 73.6
December 2 67-140 47.9 28-69 40.6 89.5
January 7 200-472 42.4 58-211 27.5 78.4
February 5 149-337 44.2 47-152 30.9 80.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 8.6 22.5 31.1 9.0
Conference 22 8.6 22.5 31.1 9.0
Exhibition 2 8.5 12.0 20.5 21.5
 
Home 11 8.5 20.0 28.5 12.5
Away 11 8.8 25.0 33.8 5.5
Neutral - - - - -
 
Wins 4 7.0 18.8 25.8 19.0
Losses 18 9.0 23.3 32.3 6.8
 
November 8 8.6 22.3 30.9 5.1
December 2 6.5 24.0 30.5 8.5
January 7 10.1 21.1 31.3 12.4
February 5 7.4 24.2 31.6 10.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 11.7 5.3 2.1 12.7
Conference 22 11.7 5.3 2.1 12.7
Exhibition 2 10.0 6.0 4.5 11.0
 
Home 11 12.0 5.7 2.5 10.5
Away 11 11.4 4.9 1.7 14.9
Neutral - - - - -
 
Wins 4 14.8 9.0 2.8 9.0
Losses 18 11.0 4.5 2.0 13.5
 
November 8 13.4 5.1 3.3 9.8
December 2 4.0 2.5 1.0 16.0
January 7 11.6 5.3 1.4 12.9
February 5 12.2 6.8 1.8 15.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 16.1 1.002 -0.142
Conference 22 16.1 1.002 -0.142
Exhibition 2 16.5 0.932 0.031
 
Home 11 14.9 1.002 -0.040
Away 11 17.4 1.002 -0.241
Neutral - - - -
 
Wins 4 15.3 0.813 0.271
Losses 18 16.3 1.045 -0.235
 
November 8 15.5 0.954 -0.168
December 2 22.5 1.209 -0.365
January 7 16.0 1.002 -0.092
February 5 14.8 1.000 -0.087
Attendance Statistics
Date Opponent Score Attend
Sep 28 vs. UFV 61-90 Loss -
Sep 29 vs. Waterloo 78-67 Win -
Sep 30 at Saskatchewan 59-62 Loss -
Oct 14 at Algoma L, 66-64 0
Oct 21 Nipissing W, 77-57 150
Nov 2 at Ontario Tech L, 77-65 200
Nov 3 at Queen's L, 85-46 384
Nov 10 Queen's L, 82-48 120
Nov 11 Ontario Tech W, 75-49 120
Nov 17 at Laurier L, 68-56 0
Nov 18 at Waterloo L, 64-54 0
Nov 24 Carleton L, 80-73 181
Nov 25 Ottawa L, 84-59 226
Dec 1 at Nipissing L, 79-61 450
Dec 2 Nipissing L, 100-69 208
Jan 5 at Lakehead L, 94-85 0
Jan 12 at Ottawa L, 69-56 0
Jan 13 at Carleton L, 72-63 818
Jan 19 Windsor W, 61-55 100
Jan 20 Western L, 102-71 250
Jan 26 York L, 76-74 110
Jan 27 McMaster L, 81-71 170
Feb 2 at Toronto L, 79-48 0
Feb 3 at Toronto Metropolitan L, 100-58 0
Feb 9 at Brock L, 70-56 500
Feb 11 Algoma W, 95-73 110
Feb 17 Guelph W, 104-82 100