#33 Gunner Rivers (G) - Laurentian
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Ties | - | - | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 21 | at Lakehead | L, 5-2 |
| Jan 28 | Concordia | L, 9-1 |
| Feb 3 | York | W, 3-2 |
| Feb 4 | Brock | W, 6-3 |
| Feb 10 | Ottawa | W, 6-5 |
| Feb 11 | McGill | L, 5-4 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Nipissing | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Waterloo | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Queen's | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Nipissing | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at Lake Superior State Univeristy | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 7 | UQTR | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | UQTR | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at UOIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at RMC | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Queen's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | UOIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Nipissing | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at McGill | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Ryerson | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Toronto | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | RMC | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Western | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Guelph | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Queen's | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Waterloo | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Laurier | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Carleton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Ottawa | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lakehead | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lakehead | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | York | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Brock | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ottawa | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 11 | McGill | L, 5-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||


































































