#60 Michael Giugovaz (G) - Laurentian
gp
16
gs
16
min
929:20
ga
49
gaa
3.16
sv
529
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 16 | ||
| Games started | 16 | 16 | ||
| Minutes | 929:20 | 929:20 | ||
| Goals against | 49 | 49 | ||
| Goals-against average | 3.16 | 3.16 | ||
| Saves | 529 | 529 | ||
| Save pct | .915 | .915 | ||
| Wins | 7 | 7 | ||
| Losses | 8 | 8 | ||
| Ties | 0 | 0 | ||
| Win pct | .467 | .467 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | UOIT | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 29 | .853 | 0 | 1 | 0 |
| Oct 11 # | at Vermont | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Cornell | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Nipissing | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Western | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Toronto | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 51 | .981 | 1 | 0 | 0 |
| Oct 26 | at York | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 |
| Oct 27 | at York | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Nipissing | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Nov 3 | at UOIT | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Nov 9 | Carleton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Nov 10 | Ottawa | L, 6-5 | 1 | 59:45 | 6 | 6.03 | 40 | .870 | 0 | 1 | 0 |
| Nov 16 | at Queen's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at RMC | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Nov 23 | McGill | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Concordia | L, 3-2 | 1 | 60:16 | 3 | 2.99 | 33 | .917 | 0 | 1 | 0 |
| Nov 30 | at UQTR | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at UQTR | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Lakehead | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Lakehead | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Nipissing | L, 5-1 | 1 | 58:21 | 4 | 4.11 | 28 | .875 | 0 | 1 | 0 |
| Jan 11 | Queen's | L, 4-2 | 1 | 58:06 | 4 | 4.13 | 31 | .886 | 0 | 1 | 0 |
| Jan 12 | UOIT | L, 3-2 | 1 | 57:14 | 3 | 3.15 | 34 | .919 | 0 | 1 | 0 |
| Jan 18 | at McGill | L, 2-0 | 1 | 31:32 | 2 | 3.81 | 15 | .882 | 0 | 0 | 0 |
| Jan 19 | at Concordia | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Queen's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at RMC | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | RMC | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Queen's | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 37 | .902 | 1 | 0 | 0 |
| Feb 5 | Nipissing | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Feb 8 | at Ottawa | L, 6-3 | 1 | 59:06 | 4 | 4.06 | 46 | .920 | 0 | 1 | 0 |
| Feb 9 | at Carleton | L, 6-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 16 | 929:20 | 49 | 3.16 | 529 | .915 | 7 | 8 | 0 | .467 |
| Total | 16 | 16 | 929:20 | 49 | 3.16 | 529 | .915 | 7 | 8 | 0 | .467 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 929:20 | 49 | 3.16 | 529 | .915 | 7 | 8 | 0 | .467 |
| Conference | 16 | 16 | 929:20 | 49 | 3.16 | 529 | .915 | 7 | 8 | 0 | .467 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 11 | 11 | 658:42 | 36 | 3.28 | 378 | .913 | 5 | 6 | 0 | .455 |
| Away | 5 | 5 | 270:38 | 13 | 2.88 | 151 | .921 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 7 | 7 | 425:00 | 15 | 2.12 | 248 | .943 | 7 | 0 | 0 | 1.000 |
| Losses | 9 | 9 | 504:20 | 34 | 4.04 | 281 | .892 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 4 | 4 | 245:00 | 11 | 2.69 | 140 | .927 | 2 | 2 | 0 | .500 |
| November | 5 | 5 | 300:01 | 15 | 3.00 | 169 | .918 | 3 | 2 | 0 | .600 |
| January | 4 | 4 | 205:13 | 13 | 3.80 | 108 | .893 | 0 | 3 | 0 | .000 |
| February | 3 | 3 | 179:06 | 10 | 3.35 | 112 | .918 | 2 | 1 | 0 | .667 |


































































