23 Madison Peak
-
- Height:
- 6-0
-
- Hometown:
- Nepean, ON
-
- Position:
- F
-
- Year:
- 1
-
- Major:
- Criminology
-
- gp
- 20
-
- pts/g
- 2.8
-
- fg %
- 52.5
-
- 3pt %
- -
-
- ft %
- 53.8
-
- reb/g
- 3.3
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Games started | - | - | ||
| Minutes | 281 | 281 | ||
| Minutes per game | 14.1 | 14.1 | ||
| FG | 21-40 | 21-40 | ||
| FG Pct | 52.5 | 52.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 14-26 | 14-26 | ||
| FT Pct | 53.8 | 53.8 | ||
| Off rebounds | 26 | 26 | ||
| Def rebounds | 40 | 40 | ||
| Total rebounds | 66 | 66 | ||
| Rebounds per game | 3.3 | 3.3 | ||
| Personal fouls | 44 | 44 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 5 | 5 | ||
| Turnovers | 14 | 14 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 8 | 8 | ||
| Blocks | 8 | 8 | ||
| Points | 56 | 56 | ||
| Points per game | 2.8 | 2.8 | ||
| Points per 40 min | 8.0 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Concordia | L, 58-44 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Sep 27 | at UQAM | W, 67-34 | - | 19 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Sep 28 | at McGill | L, 74-68 | - | 15 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Oct 17 | at Dalhousie | L, 83-67 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Oct 18 | vs. Saint Mary's | L, 49-43 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 19 | at Cape Breton | W, 77-60 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 24 | Western | W, 78-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | Windsor | L, 66-60 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Oct 31 | at Ottawa | L, 69-51 | - | 18 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 1 | at Carleton | L, 61-45 | - | 16 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 7 | at Laurier | W, 78-46 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Waterloo | L, 67-58 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Queen's | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Ontario Tech | W, 72-56 | - | 21 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Nipissing | W, 60-44 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 22 | York | W, 74-59 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Toronto Metropolitan | L, 91-61 | - | 15 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 29 | at Toronto | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Brock | L, 82-45 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | McMaster | W, 76-67 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 17 | Algoma | W, 73-49 | - | 23 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 24 | at Lakehead | W, 77-70 | - | 11 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 28 | Nipissing | L, 77-64 | - | 15 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 31 | Guelph | W, 79-71 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | at Ontario Tech | W, 54-37 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Queen's | L, 86-49 | - | 21 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 13 | Carleton | W, 76-66 | - | 9 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 14 | Ottawa | W, 73-54 | - | 14 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Concordia | L, 58-44 | - | 17 | 3 | 5 | 8 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Sep 27 | at UQAM | W, 67-34 | - | 19 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 2 | - |
| Sep 28 | at McGill | L, 74-68 | - | 15 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Oct 17 | at Dalhousie | L, 83-67 | - | 14 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Oct 18 | vs. Saint Mary's | L, 49-43 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Oct 19 | at Cape Breton | W, 77-60 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 1 | - |
| Oct 24 | Western | W, 78-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 25 | Windsor | L, 66-60 | - | 15 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 1 | - |
| Oct 31 | at Ottawa | L, 69-51 | - | 18 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 1 | at Carleton | L, 61-45 | - | 16 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 7 | at Laurier | W, 78-46 | - | 14 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 8 | at Waterloo | L, 67-58 | - | 11 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | Queen's | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Ontario Tech | W, 72-56 | - | 21 | 0 | 3 | 3 | 0 | 0 | - | 1 | 1 | 1 | - |
| Nov 19 | at Nipissing | W, 60-44 | - | 12 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Nov 22 | York | W, 74-59 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 28 | at Toronto Metropolitan | L, 91-61 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Nov 29 | at Toronto | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Brock | L, 82-45 | - | 16 | 2 | 4 | 6 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 16 | McMaster | W, 76-67 | - | 6 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 17 | Algoma | W, 73-49 | - | 23 | 5 | 3 | 8 | 2 | 0 | - | 0 | 1 | 3 | - |
| Jan 24 | at Lakehead | W, 77-70 | - | 11 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 28 | Nipissing | L, 77-64 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 5 | 1 |
| Jan 31 | Guelph | W, 79-71 | - | 13 | 2 | 1 | 3 | 0 | 0 | - | 0 | 1 | 3 | - |
| Feb 6 | at Ontario Tech | W, 54-37 | - | 17 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 2 | 2 | - |
| Feb 7 | at Queen's | L, 86-49 | - | 21 | 3 | 1 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 13 | Carleton | W, 76-66 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | Ottawa | W, 73-54 | - | 14 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 14.1 | 1.1-2.0 | 52.5 | 0.0-0.0 | - | 0.7-1.3 | 53.8 | 2.8 |
| Total | 20 | - | 14.1 | 1.1-2.0 | 52.5 | 0.0-0.0 | - | 0.7-1.3 | 53.8 | 2.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 281 | 21-40 | 52.5 | 0-0 | - | 14-26 | 53.8 | 56 |
| Total | 20 | - | 281 | 21-40 | 52.5 | 0-0 | - | 14-26 | 53.8 | 56 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 14.1 | 3.0-5.7 | 52.5 | 0.0-0.0 | - | 2.0-3.7 | 53.8 | 8.0 |
| Total | 20 | - | 14.1 | 3.0-5.7 | 52.5 | 0.0-0.0 | - | 2.0-3.7 | 53.8 | 8.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 14.1 | 1.3 | 2.0 | 3.3 | 2.2 | 0.1 | 0.3 | 0.7 | 0.4 | 0.4 | 0.4 |
| Total | 20 | - | 14.1 | 1.3 | 2.0 | 3.3 | 2.2 | 0.1 | 0.3 | 0.7 | 0.4 | 0.4 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 281 | 26 | 40 | 66 | 44 | 1 | 5 | 14 | 0.4 | 8 | 8 |
| Total | 20 | - | 281 | 26 | 40 | 66 | 44 | 1 | 5 | 14 | 0.4 | 8 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 14.1 | 3.7 | 5.7 | 9.4 | 6.3 | 0.1 | 0.7 | 2.0 | 0.4 | 1.1 | 1.1 |
| Total | 20 | - | 14.1 | 3.7 | 5.7 | 9.4 | 6.3 | 0.1 | 0.7 | 2.0 | 0.4 | 1.1 | 1.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 14.1 | 1.1-2.0 | 52.5 | 0.0-0.0 | - | 0.7-1.3 | 53.8 | 2.8 |
| Conference | 20 | - | 14.1 | 1.1-2.0 | 52.5 | 0.0-0.0 | - | 0.7-1.3 | 53.8 | 2.8 | |
| Exhibition | 6 | - | 13.8 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 1.7 | |
| Location | Home | 10 | - | 13.0 | 1.2-1.9 | 63.2 | 0.0-0.0 | - | 0.6-1.1 | 54.5 | 3.0 |
| Away | 10 | - | 15.1 | 0.9-2.1 | 42.9 | 0.0-0.0 | - | 0.8-1.5 | 53.3 | 2.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 12.8 | 0.9-1.4 | 64.7 | 0.0-0.0 | - | 0.6-1.0 | 58.3 | 2.4 |
| Losses | 8 | - | 15.9 | 1.2-2.9 | 43.5 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 3.4 | |
| Month | October | 3 | - | 11.3 | 1.3-2.3 | 57.1 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 3.0 |
| November | 7 | - | 14.6 | 0.9-1.7 | 50.0 | 0.0-0.0 | - | 0.4-1.0 | 42.9 | 2.1 | |
| January | 6 | - | 14.0 | 1.3-2.5 | 53.3 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 3.7 | |
| February | 4 | - | 15.3 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 281 | 21-40 | 52.5 | 0-0 | - | 14-26 | 53.8 | 56 |
| Conference | 20 | - | 281 | 21-40 | 52.5 | 0-0 | - | 14-26 | 53.8 | 56 | |
| Exhibition | 6 | - | 83 | 3-9 | 33.3 | 0-0 | - | 4-6 | 66.7 | 10 | |
| Location | Home | 10 | - | 130 | 12-19 | 63.2 | 0-0 | - | 6-11 | 54.5 | 30 |
| Away | 10 | - | 151 | 9-21 | 42.9 | 0-0 | - | 8-15 | 53.3 | 26 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | - | 154 | 11-17 | 64.7 | 0-0 | - | 7-12 | 58.3 | 29 |
| Losses | 8 | - | 127 | 10-23 | 43.5 | 0-0 | - | 7-14 | 50.0 | 27 | |
| Month | October | 3 | - | 34 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| November | 7 | - | 102 | 6-12 | 50.0 | 0-0 | - | 3-7 | 42.9 | 15 | |
| January | 6 | - | 84 | 8-15 | 53.3 | 0-0 | - | 6-9 | 66.7 | 22 | |
| February | 4 | - | 61 | 3-6 | 50.0 | 0-0 | - | 4-8 | 50.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 14.1 | 3.0-5.7 | 52.5 | 0.0-0.0 | - | 2.0-3.7 | 53.8 | 8.0 |
| Conference | 20 | - | 14.1 | 3.0-5.7 | 52.5 | 0.0-0.0 | - | 2.0-3.7 | 53.8 | 8.0 | |
| Exhibition | 6 | - | 13.8 | 1.4-4.3 | 33.3 | 0.0-0.0 | - | 1.9-2.9 | 66.7 | 4.8 | |
| Location | Home | 10 | - | 13.0 | 3.7-5.8 | 63.2 | 0.0-0.0 | - | 1.8-3.4 | 54.5 | 9.2 |
| Away | 10 | - | 15.1 | 2.4-5.6 | 42.9 | 0.0-0.0 | - | 2.1-4.0 | 53.3 | 6.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 12.8 | 2.9-4.4 | 64.7 | 0.0-0.0 | - | 1.8-3.1 | 58.3 | 7.5 |
| Losses | 8 | - | 15.9 | 3.1-7.2 | 43.5 | 0.0-0.0 | - | 2.2-4.4 | 50.0 | 8.5 | |
| Month | October | 3 | - | 11.3 | 4.7-8.2 | 57.1 | 0.0-0.0 | - | 1.2-2.4 | 50.0 | 10.6 |
| November | 7 | - | 14.6 | 2.4-4.7 | 50.0 | 0.0-0.0 | - | 1.2-2.7 | 42.9 | 5.9 | |
| January | 6 | - | 14.0 | 3.8-7.1 | 53.3 | 0.0-0.0 | - | 2.9-4.3 | 66.7 | 10.5 | |
| February | 4 | - | 15.3 | 2.0-3.9 | 50.0 | 0.0-0.0 | - | 2.6-5.2 | 50.0 | 6.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 14.1 | 1.3 | 2.0 | 3.3 | 2.2 | 0.1 | 0.3 | 0.7 | 0.4 | 0.4 | 0.4 |
| Conference | 20 | - | 14.1 | 1.3 | 2.0 | 3.3 | 2.2 | 0.1 | 0.3 | 0.7 | 0.4 | 0.4 | 0.4 | |
| Exhibition | 6 | - | 13.8 | 0.8 | 2.3 | 3.2 | 1.8 | - | 0.7 | 0.7 | 1.0 | 0.7 | 0.2 | |
| Location | Home | 10 | - | 13.0 | 0.8 | 2.0 | 2.8 | 2.1 | 0.1 | 0.3 | 0.3 | 1.0 | 0.3 | 0.6 |
| Away | 10 | - | 15.1 | 1.8 | 2.0 | 3.8 | 2.3 | - | 0.2 | 1.1 | 0.2 | 0.5 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 12.8 | 1.2 | 1.9 | 3.1 | 2.2 | - | 0.2 | 0.7 | 0.3 | 0.4 | 0.6 |
| Losses | 8 | - | 15.9 | 1.5 | 2.1 | 3.6 | 2.3 | 0.1 | 0.4 | 0.8 | 0.5 | 0.4 | 0.1 | |
| Month | October | 3 | - | 11.3 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
| November | 7 | - | 14.6 | 1.3 | 2.1 | 3.4 | 2.4 | - | 0.0 | 0.9 | 0.0 | 0.6 | 0.1 | |
| January | 6 | - | 14.0 | 1.8 | 2.2 | 4.0 | 3.0 | 0.2 | 0.5 | 0.7 | 0.8 | 0.5 | 0.5 | |
| February | 4 | - | 15.3 | 0.8 | 2.3 | 3.0 | 1.5 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 281 | 26 | 40 | 66 | 44 | 1 | 5 | 14 | 0.4 | 8 | 8 |
| Conference | 20 | - | 281 | 26 | 40 | 66 | 44 | 1 | 5 | 14 | 0.4 | 8 | 8 | |
| Exhibition | 6 | - | 83 | 5 | 14 | 19 | 11 | - | 4 | 4 | 1.0 | 4 | 1 | |
| Location | Home | 10 | - | 130 | 8 | 20 | 28 | 21 | 1 | 3 | 3 | 1.0 | 3 | 6 |
| Away | 10 | - | 151 | 18 | 20 | 38 | 23 | - | 2 | 11 | 0.2 | 5 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 154 | 14 | 23 | 37 | 26 | - | 2 | 8 | 0.3 | 5 | 7 |
| Losses | 8 | - | 127 | 12 | 17 | 29 | 18 | 1 | 3 | 6 | 0.5 | 3 | 1 | |
| Month | October | 3 | - | 34 | 3 | 3 | 6 | 3 | - | 1 | 1 | 1.0 | 0 | 1 |
| November | 7 | - | 102 | 9 | 15 | 24 | 17 | - | 0 | 6 | 0.0 | 4 | 1 | |
| January | 6 | - | 84 | 11 | 13 | 24 | 18 | 1 | 3 | 4 | 0.8 | 3 | 3 | |
| February | 4 | - | 61 | 3 | 9 | 12 | 6 | - | 1 | 3 | 0.3 | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 14.1 | 3.7 | 5.7 | 9.4 | 6.3 | 0.1 | 0.7 | 2.0 | 0.4 | 1.1 | 1.1 |
| Conference | 20 | - | 14.1 | 3.7 | 5.7 | 9.4 | 6.3 | 0.1 | 0.7 | 2.0 | 0.4 | 1.1 | 1.1 | |
| Exhibition | 6 | - | 13.8 | 2.4 | 6.7 | 9.2 | 5.3 | 0.0 | 1.9 | 1.9 | 1.0 | 1.9 | 0.5 | |
| Location | Home | 10 | - | 13.0 | 2.5 | 6.2 | 8.6 | 6.5 | 0.3 | 0.9 | 0.9 | 1.0 | 0.9 | 1.8 |
| Away | 10 | - | 15.1 | 4.8 | 5.3 | 10.1 | 6.1 | 0.0 | 0.5 | 2.9 | 0.2 | 1.3 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 12.8 | 3.6 | 6.0 | 9.6 | 6.8 | 0.0 | 0.5 | 2.1 | 0.3 | 1.3 | 1.8 |
| Losses | 8 | - | 15.9 | 3.8 | 5.4 | 9.1 | 5.7 | 0.3 | 0.9 | 1.9 | 0.5 | 0.9 | 0.3 | |
| Month | October | 3 | - | 11.3 | 3.5 | 3.5 | 7.1 | 3.5 | 0.0 | 1.2 | 1.2 | 1.0 | 0.0 | 1.2 |
| November | 7 | - | 14.6 | 3.5 | 5.9 | 9.4 | 6.7 | 0.0 | 0.0 | 2.4 | 0.0 | 1.6 | 0.4 | |
| January | 6 | - | 14.0 | 5.2 | 6.2 | 11.4 | 8.6 | 0.5 | 1.4 | 1.9 | 0.8 | 1.4 | 1.4 | |
| February | 4 | - | 15.3 | 2.0 | 5.9 | 7.9 | 3.9 | 0.0 | 0.7 | 2.0 | 0.3 | 0.7 | 2.0 |
News Mentions
WBB | Lafond Leads Laurentian to Win and Home Playoff Game
February 14, 2026









































































































































































































