Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics Laurentian

  • Games
    22
  • Pts
    65.3
  • FG %
    36.6
  • 3PT %
    28.5
  • FT %
    73.7
  • Reb
    36.5
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2026 at Brock L, 82-45
1/16/2026 McMaster W, 76-67
1/17/2026 Algoma W, 73-49
1/24/2026 at Lakehead W, 77-70
1/28/2026 Nipissing L, 77-64
1/31/2026 Guelph W, 79-71
2/6/2026 at Ontario Tech W, 54-37
2/7/2026 at Queen's L, 86-49
2/13/2026 Carleton W, 76-66
2/14/2026 Ottawa W, 73-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 26 # at Concordia L, 58-44 14-59 23.7 2-19 10.5 14-21 66.7 44.0
Sep 27 # at UQAM W, 67-34 21-63 33.3 7-29 24.1 18-22 81.8 67.0
Sep 28 # at McGill L, 74-68 23-50 46.0 6-12 50.0 16-21 76.2 68.0
Oct 17 # at Dalhousie L, 83-67 19-55 34.5 7-30 23.3 22-37 59.5 67.0
Oct 18 # vs. Saint Mary's L, 49-43 15-64 23.4 5-27 18.5 8-13 61.5 43.0
Oct 19 # at Cape Breton W, 77-60 27-70 38.6 8-23 34.8 15-22 68.2 77.0
Oct 24 Western W, 78-72 31-72 43.1 2-17 11.8 14-22 63.6 78.0
Oct 25 Windsor L, 66-60 18-58 31.0 2-15 13.3 22-29 75.9 60.0
Oct 31 at Ottawa L, 69-51 18-50 36.0 5-15 33.3 10-15 66.7 51.0
Nov 1 at Carleton L, 61-45 15-51 29.4 6-22 27.3 9-19 47.4 45.0
Nov 7 at Laurier W, 78-46 24-58 41.4 7-21 33.3 23-31 74.2 78.0
Nov 8 at Waterloo L, 67-58 20-66 30.3 7-27 25.9 11-17 64.7 58.0
Nov 14 Queen's L, 74-65 20-59 33.9 3-16 18.8 22-31 71.0 65.0
Nov 15 Ontario Tech W, 72-56 24-58 41.4 5-20 25.0 19-22 86.4 72.0
Nov 19 at Nipissing W, 60-44 19-55 34.5 3-13 23.1 19-24 79.2 60.0
Nov 22 York W, 74-59 25-49 51.0 5-12 41.7 19-23 82.6 74.0
Nov 28 at Toronto Metropolitan L, 91-61 21-56 37.5 9-22 40.9 10-16 62.5 61.0
Nov 29 at Toronto W, 68-57 20-57 35.1 8-25 32.0 20-25 80.0 68.0
Jan 10 at Brock L, 82-45 12-56 21.4 5-24 20.8 16-20 80.0 45.0
Jan 16 McMaster W, 76-67 27-74 36.5 9-31 29.0 13-23 56.5 76.0
Jan 17 Algoma W, 73-49 26-76 34.2 15-47 31.9 6-7 85.7 73.0
Jan 24 at Lakehead W, 77-70 25-61 41.0 7-21 33.3 20-25 80.0 77.0
Jan 28 Nipissing L, 77-64 17-57 29.8 4-27 14.8 26-37 70.3 64.0
Jan 31 Guelph W, 79-71 28-59 47.5 8-17 47.1 15-18 83.3 79.0
Feb 6 at Ontario Tech W, 54-37 21-59 35.6 7-30 23.3 5-8 62.5 54.0
Feb 7 at Queen's L, 86-49 16-55 29.1 6-19 31.6 11-14 78.6 49.0
Feb 13 Carleton W, 76-66 23-51 45.1 6-16 37.5 24-30 80.0 76.0
Feb 14 Ottawa W, 73-54 26-62 41.9 8-24 33.3 13-15 86.7 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # at Concordia L, 58-44 19 37 56 14.0
Sep 27 # at UQAM W, 67-34 13 36 49 4.0
Sep 28 # at McGill L, 74-68 7 30 37 -4.0
Oct 17 # at Dalhousie L, 83-67 14 20 34 3.0
Oct 18 # vs. Saint Mary's L, 49-43 7 35 42 -8.0
Oct 19 # at Cape Breton W, 77-60 18 28 46 10.0
Oct 24 Western W, 78-72 16 30 46 12.0
Oct 25 Windsor L, 66-60 11 29 40 -3.0
Oct 31 at Ottawa L, 69-51 11 24 35 5.0
Nov 1 at Carleton L, 61-45 7 22 29 -23.0
Nov 7 at Laurier W, 78-46 11 32 43 14.0
Nov 8 at Waterloo L, 67-58 10 24 34 -13.0
Nov 14 Queen's L, 74-65 8 25 33 -7.0
Nov 15 Ontario Tech W, 72-56 10 33 43 12.0
Nov 19 at Nipissing W, 60-44 10 38 48 15.0
Nov 22 York W, 74-59 4 28 32 7.0
Nov 28 at Toronto Metropolitan L, 91-61 8 23 31 -14.0
Nov 29 at Toronto W, 68-57 14 26 40 4.0
Jan 10 at Brock L, 82-45 9 25 34 -10.0
Jan 16 McMaster W, 76-67 13 27 40 -6.0
Jan 17 Algoma W, 73-49 17 29 46 15.0
Jan 24 at Lakehead W, 77-70 9 25 34 -4.0
Jan 28 Nipissing L, 77-64 8 25 33 -7.0
Jan 31 Guelph W, 79-71 6 20 26 -4.0
Feb 6 at Ontario Tech W, 54-37 8 29 37 8.0
Feb 7 at Queen's L, 86-49 6 18 24 -19.0
Feb 13 Carleton W, 76-66 4 31 35 -9.0
Feb 14 Ottawa W, 73-54 15 26 41 15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # at Concordia L, 58-44 37 11 2 7
Sep 27 # at UQAM W, 67-34 20 18 2 22
Sep 28 # at McGill L, 74-68 28 7 2 11
Oct 17 # at Dalhousie L, 83-67 22 8 0 10
Oct 18 # vs. Saint Mary's L, 49-43 21 14 2 11
Oct 19 # at Cape Breton W, 77-60 13 12 2 15
Oct 24 Western W, 78-72 22 11 4 14
Oct 25 Windsor L, 66-60 25 8 5 12
Oct 31 at Ottawa L, 69-51 22 4 2 9
Nov 1 at Carleton L, 61-45 18 3 0 3
Nov 7 at Laurier W, 78-46 13 9 2 7
Nov 8 at Waterloo L, 67-58 15 7 1 3
Nov 14 Queen's L, 74-65 10 4 1 11
Nov 15 Ontario Tech W, 72-56 21 6 5 16
Nov 19 at Nipissing W, 60-44 23 7 4 11
Nov 22 York W, 74-59 22 5 6 15
Nov 28 at Toronto Metropolitan L, 91-61 22 7 2 13
Nov 29 at Toronto W, 68-57 15 13 0 12
Jan 10 at Brock L, 82-45 17 2 3 9
Jan 16 McMaster W, 76-67 18 18 4 17
Jan 17 Algoma W, 73-49 11 5 3 20
Jan 24 at Lakehead W, 77-70 13 12 1 20
Jan 28 Nipissing L, 77-64 20 11 2 7
Jan 31 Guelph W, 79-71 19 6 2 17
Feb 6 at Ontario Tech W, 54-37 19 10 3 15
Feb 7 at Queen's L, 86-49 20 3 5 5
Feb 13 Carleton W, 76-66 18 5 5 18
Feb 14 Ottawa W, 73-54 21 9 4 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 26 # at Concordia L, 58-44 19 0.503 -0.176
Sep 27 # at UQAM W, 67-34 13 0.827 0.410
Sep 28 # at McGill L, 74-68 20 0.834 -0.079
Oct 17 # at Dalhousie L, 83-67 22 0.822 -0.190
Oct 18 # vs. Saint Mary's L, 49-43 16 0.509 -0.089
Oct 19 # at Cape Breton W, 77-60 18 1.013 0.249
Oct 24 Western W, 78-72 19 0.876 0.034
Oct 25 Windsor L, 66-60 20 0.694 -0.083
Oct 31 at Ottawa L, 69-51 18 0.745 -0.194
Nov 1 at Carleton L, 61-45 17 0.629 -0.248
Nov 7 at Laurier W, 78-46 14 1.033 0.416
Nov 8 at Waterloo L, 67-58 27 0.730 -0.119
Nov 14 Queen's L, 74-65 26 0.850 -0.157
Nov 15 Ontario Tech W, 72-56 21 0.900 0.217
Nov 19 at Nipissing W, 60-44 24 0.750 0.203
Nov 22 York W, 74-59 22 0.943 0.210
Nov 28 at Toronto Metropolitan L, 91-61 19 0.782 -0.348
Nov 29 at Toronto W, 68-57 15 0.965 0.199
Jan 10 at Brock L, 82-45 17 0.608 -0.471
Jan 16 McMaster W, 76-67 22 0.840 0.087
Jan 17 Algoma W, 73-49 15 0.993 0.288
Jan 24 at Lakehead W, 77-70 25 0.994 0.102
Jan 28 Nipissing L, 77-64 28 0.731 -0.119
Jan 31 Guelph W, 79-71 21 0.975 0.109
Feb 6 at Ontario Tech W, 54-37 17 0.730 0.236
Feb 7 at Queen's L, 86-49 16 0.645 -0.404
Feb 13 Carleton W, 76-66 23 0.950 0.160
Feb 14 Ottawa W, 73-54 19 0.967 0.256
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 26 # at Concordia L, 58-44 16-63 25.4 3-22 13.6 58.0
Sep 27 # at UQAM W, 67-34 14-65 21.5 2-23 8.7 34.0
Sep 28 # at McGill L, 74-68 27-69 39.1 5-25 20.0 74.0
Oct 17 # at Dalhousie L, 83-67 30-65 46.2 9-26 34.6 83.0
Oct 18 # vs. Saint Mary's L, 49-43 16-67 23.9 7-37 18.9 49.0
Oct 19 # at Cape Breton W, 77-60 20-58 34.5 8-27 29.6 60.0
Oct 24 Western W, 78-72 26-71 36.6 7-26 26.9 72.0
Oct 25 Windsor L, 66-60 20-64 31.3 8-22 36.4 66.0
Oct 31 at Ottawa L, 69-51 26-59 44.1 8-22 36.4 69.0
Nov 1 at Carleton L, 61-45 22-63 34.9 4-29 13.8 61.0
Nov 7 at Laurier W, 78-46 17-55 30.9 7-23 30.4 46.0
Nov 8 at Waterloo L, 67-58 20-67 29.9 2-21 9.5 67.0
Nov 14 Queen's L, 74-65 22-53 41.5 6-25 24.0 74.0
Nov 15 Ontario Tech W, 72-56 15-58 25.9 4-24 16.7 56.0
Nov 19 at Nipissing W, 60-44 12-69 17.4 2-29 6.9 44.0
Nov 22 York W, 74-59 20-64 31.3 6-28 21.4 59.0
Nov 28 at Toronto Metropolitan L, 91-61 35-71 49.3 8-23 34.8 91.0
Nov 29 at Toronto W, 68-57 21-55 38.2 7-17 41.2 57.0
Jan 10 at Brock L, 82-45 29-65 44.6 11-29 37.9 82.0
Jan 16 McMaster W, 76-67 18-61 29.5 5-23 21.7 67.0
Jan 17 Algoma W, 73-49 18-61 29.5 6-30 20.0 49.0
Jan 24 at Lakehead W, 77-70 22-60 36.7 10-30 33.3 70.0
Jan 28 Nipissing L, 77-64 20-60 33.3 8-29 27.6 77.0
Jan 31 Guelph W, 79-71 21-62 33.9 7-26 26.9 71.0
Feb 6 at Ontario Tech W, 54-37 11-52 21.2 1-23 4.3 37.0
Feb 7 at Queen's L, 86-49 27-68 39.7 13-27 48.1 86.0
Feb 13 Carleton W, 76-66 21-76 27.6 4-20 20.0 66.0
Feb 14 Ottawa W, 73-54 16-54 29.6 7-24 29.2 54.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # at Concordia L, 58-44 17.0 25.0 42.0 14.0
Sep 27 # at UQAM W, 67-34 17.0 28.0 45.0 4.0
Sep 28 # at McGill L, 74-68 17.0 24.0 41.0 -4.0
Oct 17 # at Dalhousie L, 83-67 9.0 22.0 31.0 3.0
Oct 18 # vs. Saint Mary's L, 49-43 13.0 37.0 50.0 -8.0
Oct 19 # at Cape Breton W, 77-60 9.0 27.0 36.0 10.0
Oct 24 Western W, 78-72 13.0 21.0 34.0 12.0
Oct 25 Windsor L, 66-60 13.0 30.0 43.0 -3.0
Oct 31 at Ottawa L, 69-51 8.0 22.0 30.0 5.0
Nov 1 at Carleton L, 61-45 20.0 32.0 52.0 -23.0
Nov 7 at Laurier W, 78-46 6.0 23.0 29.0 14.0
Nov 8 at Waterloo L, 67-58 18.0 29.0 47.0 -13.0
Nov 14 Queen's L, 74-65 12.0 28.0 40.0 -7.0
Nov 15 Ontario Tech W, 72-56 8.0 23.0 31.0 12.0
Nov 19 at Nipissing W, 60-44 11.0 22.0 33.0 15.0
Nov 22 York W, 74-59 12.0 13.0 25.0 7.0
Nov 28 at Toronto Metropolitan L, 91-61 15.0 30.0 45.0 -14.0
Nov 29 at Toronto W, 68-57 10.0 26.0 36.0 4.0
Jan 10 at Brock L, 82-45 10.0 34.0 44.0 -10.0
Jan 16 McMaster W, 76-67 13.0 33.0 46.0 -6.0
Jan 17 Algoma W, 73-49 9.0 22.0 31.0 15.0
Jan 24 at Lakehead W, 77-70 11.0 27.0 38.0 -4.0
Jan 28 Nipissing L, 77-64 11.0 29.0 40.0 -7.0
Jan 31 Guelph W, 79-71 9.0 21.0 30.0 -4.0
Feb 6 at Ontario Tech W, 54-37 5.0 24.0 29.0 8.0
Feb 7 at Queen's L, 86-49 16.0 27.0 43.0 -19.0
Feb 13 Carleton W, 76-66 21.0 23.0 44.0 -9.0
Feb 14 Ottawa W, 73-54 9.0 17.0 26.0 15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # at Concordia L, 58-44 22.0 22.0 5.0 10.0
Sep 27 # at UQAM W, 67-34 30.0 14.0 4.0 9.0
Sep 28 # at McGill L, 74-68 16.0 15.0 1.0 18.0
Oct 17 # at Dalhousie L, 83-67 17.0 11.0 0.0 20.0
Oct 18 # vs. Saint Mary's L, 49-43 21.0 9.0 8.0 10.0
Oct 19 # at Cape Breton W, 77-60 20.0 6.0 0.0 14.0
Oct 24 Western W, 78-72 18.0 13.0 7.0 16.0
Oct 25 Windsor L, 66-60 22.0 11.0 1.0 15.0
Oct 31 at Ottawa L, 69-51 17.0 14.0 0.0 13.0
Nov 1 at Carleton L, 61-45 16.0 9.0 3.0 7.0
Nov 7 at Laurier W, 78-46 20.0 7.0 2.0 9.0
Nov 8 at Waterloo L, 67-58 12.0 11.0 1.0 6.0
Nov 14 Queen's L, 74-65 13.0 6.0 2.0 12.0
Nov 15 Ontario Tech W, 72-56 19.0 12.0 2.0 9.0
Nov 19 at Nipissing W, 60-44 12.0 12.0 7.0 7.0
Nov 22 York W, 74-59 17.0 10.0 1.0 10.0
Nov 28 at Toronto Metropolitan L, 91-61 13.0 11.0 2.0 18.0
Nov 29 at Toronto W, 68-57 24.0 7.0 1.0 10.0
Jan 10 at Brock L, 82-45 10.0 11.0 3.0 23.0
Jan 16 McMaster W, 76-67 24.0 7.0 5.0 12.0
Jan 17 Algoma W, 73-49 11.0 3.0 1.0 13.0
Jan 24 at Lakehead W, 77-70 18.0 6.0 1.0 22.0
Jan 28 Nipissing L, 77-64 21.0 11.0 3.0 13.0
Jan 31 Guelph W, 79-71 17.0 13.0 0.0 10.0
Feb 6 at Ontario Tech W, 54-37 19.0 10.0 4.0 7.0
Feb 7 at Queen's L, 86-49 17.0 13.0 1.0 14.0
Feb 13 Carleton W, 76-66 12.0 8.0 5.0 8.0
Feb 14 Ottawa W, 73-54 18.0 14.0 5.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 26 # at Concordia L, 58-44 24.0 0.678 -0.176
Sep 27 # at UQAM W, 67-34 19.0 0.417 0.410
Sep 28 # at McGill L, 74-68 19.0 0.914 -0.079
Oct 17 # at Dalhousie L, 83-67 30.0 1.012 -0.190
Oct 18 # vs. Saint Mary's L, 49-43 15.0 0.598 -0.089
Oct 19 # at Cape Breton W, 77-60 15.0 0.764 0.249
Oct 24 Western W, 78-72 19.0 0.842 0.034
Oct 25 Windsor L, 66-60 24.0 0.776 -0.083
Oct 31 at Ottawa L, 69-51 16.0 0.939 -0.194
Nov 1 at Carleton L, 61-45 16.0 0.878 -0.248
Nov 7 at Laurier W, 78-46 21.0 0.617 0.416
Nov 8 at Waterloo L, 67-58 18.0 0.848 -0.119
Nov 14 Queen's L, 74-65 27.0 1.007 -0.157
Nov 15 Ontario Tech W, 72-56 19.0 0.683 0.217
Nov 19 at Nipissing W, 60-44 19.0 0.547 0.203
Nov 22 York W, 74-59 26.0 0.733 0.210
Nov 28 at Toronto Metropolitan L, 91-61 19.0 1.130 -0.348
Nov 29 at Toronto W, 68-57 22.0 0.765 0.199
Jan 10 at Brock L, 82-45 22.0 1.079 -0.471
Jan 16 McMaster W, 76-67 23.0 0.753 0.087
Jan 17 Algoma W, 73-49 12.0 0.705 0.288
Jan 24 at Lakehead W, 77-70 20.0 0.892 0.102
Jan 28 Nipissing L, 77-64 24.0 0.851 -0.119
Jan 31 Guelph W, 79-71 20.0 0.866 0.109
Feb 6 at Ontario Tech W, 54-37 11.0 0.493 0.236
Feb 7 at Queen's L, 86-49 19.0 1.049 -0.404
Feb 13 Carleton W, 76-66 22.0 0.790 0.160
Feb 14 Ottawa W, 73-54 15.0 0.711 0.256
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 476-1299 36.6 137-481 28.5 347-471 73.7 65.3
Conference 22 476-1299 36.6 137-481 28.5 347-471 73.7 65.3
Exhibition 6 119-361 33.0 35-140 25.0 93-136 68.4 61.0
 
Home 11 265-675 39.3 67-242 27.7 193-257 75.1 71.8
Away 11 211-624 33.8 70-239 29.3 154-214 72.0 58.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 319-791 40.3 90-294 30.6 210-273 76.9 72.2
Losses 9 157-508 30.9 47-187 25.1 137-198 69.2 55.3
 
October 3 67-180 37.2 9-47 19.1 46-66 69.7 63.0
November 9 188-509 36.9 53-178 29.8 152-208 73.1 64.6
January 6 135-383 35.2 48-167 28.7 96-130 73.8 69.0
February 4 86-227 37.9 27-89 30.3 53-67 79.1 63.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 9.8 26.8 36.5 -0.5
Conference 22 9.8 26.8 36.5 -0.5
Exhibition 6 13.0 31.0 44.0 3.2
 
Home 11 10.2 27.5 37.7 2.3
Away 11 9.4 26.0 35.4 -3.4
Neutral - - - - -
 
Wins 13 10.5 28.8 39.3 6.1
Losses 9 8.7 23.9 32.6 -10.1
 
October 3 12.7 27.7 40.3 4.7
November 9 9.1 27.9 37.0 -0.6
January 6 10.3 25.2 35.5 -2.7
February 4 8.3 26.0 34.3 -1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 18.4 10.0 2.6 12.6
Conference 22 18.4 10.0 2.6 12.6
Exhibition 6 23.5 12.8 3.0 12.7
 
Home 11 18.8 9.8 2.9 15.5
Away 11 17.9 10.1 2.3 9.7
Neutral - - - - -
 
Wins 13 18.1 9.4 3.2 15.8
Losses 9 18.8 10.8 1.8 8.0
 
October 3 23.0 12.7 2.7 11.7
November 9 17.7 9.4 2.3 10.1
January 6 16.3 8.5 2.2 15.0
February 4 19.5 11.3 3.8 15.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 20.2 0.833 0.017
Conference 22 20.2 0.833 0.017
Exhibition 6 18.0 0.744 0.014
 
Home 11 21.5 0.879 0.087
Away 11 19.0 0.783 -0.059
Neutral - - - -
 
Wins 13 19.8 0.915 0.189
Losses 9 20.9 0.713 -0.235
 
October 3 19.0 0.775 -0.074
November 9 20.6 0.842 0.043
January 6 21.3 0.855 -0.001
February 4 18.8 0.825 0.057
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 459-1368 33.6 141-550 25.6 64.6
Conference 22 459-1368 33.6 141-550 25.6 64.6
Exhibition 6 123-387 31.8 34-160 21.3 59.7
 
Home 11 217-684 31.7 68-277 24.5 64.6
Away 11 242-684 35.4 73-273 26.7 64.5
Neutral - 0-0 - 0-0 - -
 
Wins 13 238-798 29.8 73-323 22.6 57.5
Losses 9 221-570 38.8 68-227 30.0 74.8
 
October 3 72-194 37.1 23-70 32.9 69.0
November 9 184-555 33.2 46-219 21.0 61.7
January 6 128-369 34.7 47-167 28.1 69.3
February 4 75-250 30.0 25-94 26.6 60.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 11.8 25.3 37.1 -0.5
Conference 22 11.8 25.3 37.1 -0.5
Exhibition 6 13.7 27.2 40.8 3.2
 
Home 11 11.8 23.6 35.5 2.3
Away 11 11.8 26.9 38.7 -3.4
Neutral - - - - -
 
Wins 13 10.5 22.7 33.2 6.1
Losses 9 13.7 29.0 42.7 -10.1
 
October 3 11.3 24.3 35.7 4.7
November 9 12.4 25.1 37.6 -0.6
January 6 10.5 27.7 38.2 -2.7
February 4 12.8 22.8 35.5 -1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 16.8 7.5 2.9 12.0
Conference 22 16.8 7.5 2.9 12.0
Exhibition 6 21.0 11.7 1.7 13.5
 
Home 11 17.5 8.0 3.7 11.7
Away 11 16.2 7.0 2.1 12.4
Neutral - - - - -
 
Wins 13 17.6 8.9 3.3 11.1
Losses 9 15.7 5.4 2.3 13.4
 
October 3 19.0 7.7 3.7 14.7
November 9 16.2 6.8 2.3 9.8
January 6 16.8 9.0 2.5 15.5
February 4 16.5 6.8 4.3 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 19.7 0.816 0.017
Conference 22 19.7 0.816 0.017
Exhibition 6 20.3 0.730 0.014
 
Home 11 21.0 0.793 0.087
Away 11 18.5 0.842 -0.059
Neutral - - - -
 
Wins 13 19.2 0.726 0.189
Losses 9 20.6 0.949 -0.235
 
October 3 19.7 0.848 -0.074
November 9 20.8 0.799 0.043
January 6 20.2 0.857 -0.001
February 4 16.8 0.768 0.057
Attendance Statistics
Date Opponent Score Attend
Sep 26 at Concordia L, 58-44 0
Sep 27 at UQAM W, 67-34 0
Sep 28 at McGill L, 74-68 112
Oct 17 at Dalhousie L, 83-67 0
Oct 18 vs. Saint Mary's L, 49-43 0
Oct 19 at Cape Breton W, 77-60 50
Oct 24 Western W, 78-72 250
Oct 25 Windsor L, 66-60 125
Oct 31 at Ottawa L, 69-51 0
Nov 1 at Carleton L, 61-45 200
Nov 7 at Laurier W, 78-46 0
Nov 8 at Waterloo L, 67-58 0
Nov 14 Queen's L, 74-65 175
Nov 15 Ontario Tech W, 72-56 100
Nov 19 at Nipissing W, 60-44 250
Nov 22 York W, 74-59 125
Nov 28 at Toronto Metropolitan L, 91-61 0
Nov 29 at Toronto W, 68-57 0
Jan 10 at Brock L, 82-45 0
Jan 16 McMaster W, 76-67 125
Jan 17 Algoma W, 73-49 60
Jan 24 at Lakehead W, 77-70 0
Jan 28 Nipissing L, 77-64 75
Jan 31 Guelph W, 79-71 400
Feb 6 at Ontario Tech W, 54-37 85
Feb 7 at Queen's L, 86-49 0
Feb 13 Carleton W, 76-66 225
Feb 14 Ottawa W, 73-54 175