#8 Nich Verbeek (P) - Laurentian
app
3
gs
3
w
0
l
0
sv
0
ip
10.1
era
20.03
whip
3.19
k
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 0 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 3 | - | ||
| Games started | 3 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 10.1 | 0.0 | ||
| Hits | 24 | - | ||
| Runs | 27 | - | ||
| Earned Runs | 23 | - | ||
| Walks | 9 | - | ||
| Strikeouts | 5 | - | ||
| Strikeouts per Game | 4.35 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.19 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 53 | - | ||
| Batting Average Against | .453 | - | ||
| Earned Run Average | 20.03 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 4 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 0 | ||
| Put Outs | 1 | - | ||
| Assists | 1 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 11 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .083 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Queen's | L, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | York | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Toronto | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Toronto | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Canadore College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Canadore College | W, 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Ottawa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Carleton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Carleton | L, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Toronto | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. York | L, 23-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Queen's | L, 20-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 8 | York | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 15 | at Toronto | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Toronto | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Canadore College | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Canadore College | W, 13-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Sep 22 | at Ottawa | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 29 | Carleton | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Carleton | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Toronto | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. York | L, 23-19 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Queen's | L, 20-5 | 1 | 0 | 0 | 0 | 3.1 | 10 | 11 | 8 | 21.60 | 4.50 | 5 | 3 | 1 |
| Sep 8 | York | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 1 | 0 | 0 | 0 | 4.2 | 7 | 10 | 10 | 19.29 | 2.36 | 4 | 2 | 0 |
| Sep 15 | at Toronto | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Toronto | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Canadore College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Canadore College | W, 13-2 | 1 | 0 | 0 | 0 | 4.2 | 5 | 2 | 1 | 1.93 | 1.50 | 2 | 4 | 0 |
| Sep 22 | at Ottawa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | Carleton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Carleton | L, 11-1 | 1 | 0 | 0 | 0 | 2.1 | 7 | 6 | 5 | 19.29 | 3.00 | 0 | 0 | 0 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Toronto | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. York | L, 23-19 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Queen's | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Queen's | L, 20-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 | 0 |
| Sep 8 | York | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | York | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Toronto Metropolitan | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 0 | .000 | 0 | 0 |
| Sep 15 | at Toronto | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Toronto | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Canadore College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Canadore College | W, 13-2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Sep 22 | at Ottawa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Ottawa | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 29 | Carleton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Carleton | L, 11-1 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 | 0 |
| Oct 4 | vs. Toronto Metropolitan | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Toronto | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. York | L, 23-19 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| - | |||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| - | |||||||||||||||
| September | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| - | |||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| - | |||||||||||
| September | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0 | 0 | - | 10.1 | 24 | 27 | 23 | 9 | 5 | 4.35 | 1 | 20.03 | 3.19 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 1 | 1 | 0 | 0 | 0 | - | 4.2 | 5 | 2 | 1 | 2 | 4 | 7.71 | 0 | 1.93 | 1.50 |
| - | ||||||||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | - | 5.2 | 17 | 17 | 13 | 5 | 3 | 4.76 | 1 | 20.65 | 3.88 |
| Away | 1 | 1 | 0 | 0 | 0 | - | 4.2 | 7 | 10 | 10 | 4 | 2 | 3.86 | 0 | 19.29 | 2.36 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 3 | 3 | 0 | 0 | 0 | - | 10.1 | 24 | 27 | 23 | 9 | 5 | 4.35 | 1 | 20.03 | 3.19 |
| - | ||||||||||||||||
| September | 3 | 3 | 0 | 0 | 0 | - | 10.1 | 24 | 27 | 23 | 9 | 5 | 4.35 | 1 | 20.03 | 3.19 |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 1 | 1 | 0 | 1.000 | 0 | 11 | 1 | .083 | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| Home | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 | 0 |
| Away | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 0 | .000 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 1 | 1 | 0 | 1.000 | 0 | 11 | 1 | .083 | 0 | 0 |
| - | ||||||||||||
| September | 4 | 2 | 1 | 1 | 0 | 1.000 | 0 | 11 | 1 | .083 | 0 | 0 |
| October | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |







































































