Skip to navigation Skip to content Skip to footer

2025-26 Baseball Statistics Laurentian

  • Games
    16
  • Runs
    66
  • Batting Average
    .227
  • On Base Percentage
    .327
  • Slugging Percentage
    .297
  • Home Runs
    2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/14/2025 Toronto L, 11-1
9/14/2025 Toronto L, 12-0
9/20/2025 Ottawa W, 5-1
9/20/2025 Ottawa L, 9-2
9/27/2025 at Carleton L, 10-0
9/27/2025 at Carleton L, 11-3
10/3/2025 Toronto Metropolitan W, 10-7
10/3/2025 at Toronto L, 15-10
10/4/2025 York W, 11-2
10/5/2025 at Toronto L, 7-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 at Queen's L, 14-4 17 2 4 4 1 0 0 1 6 .118 .318 .176 1 0 0 - 0 - - 22
Sep 6 at Queen's L, 5-1 23 3 1 2 0 0 1 1 1 .130 .200 .261 0 0 0 - 0 - - 25
Sep 7 at York L, 9-8 31 10 8 6 3 1 0 4 11 .323 .432 .484 0 0 0 - 0 - - 37
Sep 7 at York L, 11-4 31 9 3 2 0 1 0 1 9 .290 .333 .355 0 0 0 - 0 - - 33
Sep 13 Toronto Metropolitan L, 5-1 26 4 1 2 1 0 0 1 13 .154 .290 .192 3 0 0 - 0 - - 31
Sep 13 Toronto Metropolitan L, 13-4 26 5 1 2 1 0 0 1 4 .192 .276 .231 1 0 0 - 0 - - 29
Sep 14 Toronto L, 11-1 22 4 1 3 1 0 0 1 8 .182 .308 .227 1 0 0 - 0 - - 26
Sep 14 Toronto L, 12-0 18 2 0 0 0 0 0 0 7 .111 .111 .111 0 0 0 - 0 - - 18
Sep 20 Ottawa W, 5-1 23 5 5 4 0 0 0 0 6 .217 .379 .217 2 0 1 - 0 - - 30
Sep 20 Ottawa L, 9-2 29 8 1 3 2 0 0 2 9 .276 .364 .345 1 0 0 - 0 - - 33
Sep 27 at Carleton L, 10-0 19 2 0 2 0 0 0 0 10 .105 .227 .105 1 0 0 - 0 - - 22
Sep 27 at Carleton L, 11-3 27 6 3 3 3 0 0 3 9 .222 .300 .333 0 0 0 - 0 - - 30
Oct 3 Toronto Metropolitan W, 10-7 35 9 6 3 3 0 0 3 10 .257 .366 .343 3 0 0 - 0 - - 41
Oct 3 at Toronto L, 15-10 34 8 7 5 2 0 0 2 6 .235 .357 .294 2 1 0 - 0 - - 42
Oct 4 York W, 11-2 37 13 7 4 0 0 1 1 9 .351 .415 .432 0 0 0 - 0 - - 41
Oct 5 at Toronto L, 7-2 30 7 2 4 1 1 0 2 9 .233 .324 .333 1 2 0 - 0 - - 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 6 at Queen's L, 14-4 4 3 0 0
Sep 6 at Queen's L, 5-1 1 6 0 0
Sep 7 at York L, 9-8 8 15 3 0
Sep 7 at York L, 11-4 4 11 3 0
Sep 13 Toronto Metropolitan L, 5-1 1 5 1 0
Sep 13 Toronto Metropolitan L, 13-4 4 6 6 0
Sep 14 Toronto L, 11-1 1 5 2 0
Sep 14 Toronto L, 12-0 0 2 0 0
Sep 20 Ottawa W, 5-1 5 5 1 0
Sep 20 Ottawa L, 9-2 2 10 1 0
Sep 27 at Carleton L, 10-0 0 2 1 0
Sep 27 at Carleton L, 11-3 3 9 0 0
Oct 3 Toronto Metropolitan W, 10-7 10 12 1 0
Oct 3 at Toronto L, 15-10 10 10 3 0
Oct 4 York W, 11-2 11 16 4 1
Oct 5 at Toronto L, 7-2 2 10 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 at Queen's L, 14-4 0 0 4.0 11 14 14 31.50 3 6.75 1 4.50
Sep 6 at Queen's L, 5-1 0 0 6.0 4 5 5 7.50 4 6.00 0 2.17
Sep 7 at York L, 9-8 0 0 6.1 5 9 5 7.11 9 12.79 0 2.37
Sep 7 at York L, 11-4 0 0 6.0 8 11 8 12.00 3 4.50 0 2.83
Sep 13 Toronto Metropolitan L, 5-1 0 1 7.0 8 5 0 0.00 5 6.43 1 1.14
Sep 13 Toronto Metropolitan L, 13-4 0 0 7.0 10 13 8 10.29 7 9.00 0 3.14
Sep 14 Toronto L, 11-1 0 0 6.0 7 11 7 10.50 1 1.50 0 2.67
Sep 14 Toronto L, 12-0 0 0 5.0 9 12 7 12.60 3 5.40 0 3.00
Sep 20 Ottawa W, 5-1 1 0 7.0 4 1 1 1.29 4 5.14 0 1.00
Sep 20 Ottawa L, 9-2 0 1 7.0 6 9 9 11.57 2 2.57 0 2.29
Sep 27 at Carleton L, 10-0 0 0 5.2 10 10 6 9.53 5 7.94 1 2.47
Sep 27 at Carleton L, 11-3 0 0 6.0 15 11 10 15.00 4 6.00 1 3.67
Oct 3 Toronto Metropolitan W, 10-7 1 0 9.0 10 7 3 3.00 6 6.00 0 1.33
Oct 3 at Toronto L, 15-10 0 0 8.0 11 15 14 15.75 7 7.88 0 3.13
Oct 4 York W, 11-2 0 0 9.0 5 2 2 2.00 7 7.00 0 1.00
Oct 5 at Toronto L, 7-2 0 0 8.0 13 7 7 7.88 4 4.50 2 2.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 6 at Queen's L, 14-4 14 12 1 1 1 .929 0 2 0 .000 0
Sep 6 at Queen's L, 5-1 24 18 6 0 1 1.000 2 4 0 .000 0
Sep 7 at York L, 9-8 22 19 0 3 4 .864 1 9 0 .000 0
Sep 7 at York L, 11-4 22 18 0 4 3 .818 0 1 3 .750 0
Sep 13 Toronto Metropolitan L, 5-1 20 19 0 1 0 .950 0 1 0 .000 0
Sep 13 Toronto Metropolitan L, 13-4 25 21 3 1 0 .960 1 5 1 .167 0
Sep 14 Toronto L, 11-1 26 17 6 3 0 .885 0 4 0 .000 0
Sep 14 Toronto L, 12-0 21 15 2 4 0 .810 0 0 0 - 0
Sep 20 Ottawa W, 5-1 34 21 13 0 0 1.000 2 0 0 - 0
Sep 20 Ottawa L, 9-2 21 21 0 0 0 1.000 1 2 0 .000 0
Sep 27 at Carleton L, 10-0 20 17 0 3 1 .850 0 0 0 - 0
Sep 27 at Carleton L, 11-3 26 18 5 3 0 .885 0 1 0 .000 0
Oct 3 Toronto Metropolitan W, 10-7 34 27 0 7 0 .794 0 2 2 .500 0
Oct 3 at Toronto L, 15-10 26 24 0 2 3 .923 0 4 0 .000 0
Oct 4 York W, 11-2 35 27 7 1 0 .971 0 2 0 .000 0
Oct 5 at Toronto L, 7-2 38 24 10 4 1 .895 1 3 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 16 428 97 50 49 18 3 2 23 127 .227 .327 .297 16 3 1 - 0 - - 497
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 8 216 50 22 21 8 0 1 9 66 .231 .331 .282 11 0 1 - 0 - - 249
Away 8 212 47 28 28 10 3 1 14 61 .222 .323 .311 5 3 0 - 0 - - 248
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 3 95 27 18 11 3 0 1 4 25 .284 .387 .347 5 0 1 - 0 - - 112
Losses 13 333 70 32 38 15 3 1 19 102 .210 .309 .282 11 3 0 - 0 - - 385
 
September 12 292 60 28 33 12 2 1 15 93 .205 .307 .271 10 0 1 - 0 - - 336
October 4 136 37 22 16 6 1 1 8 34 .272 .366 .353 6 3 0 - 0 - - 161
Base Running — Split Statistics
gp r tb sb cs
Total 16 66 127 28 1
Conference - - 0 - -
Exhibition - - 0 - -
 
Home 8 34 61 16 1
Away 8 32 66 12 0
Neutral - - 0 - -
 
Wins 3 26 33 6 1
Losses 13 40 94 22 0
 
September 12 33 79 18 0
October 4 33 48 10 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.92 2 2 16 16 0 107.0 136 142 106 111 74 6.22 6 2.31 590 23 14
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.84 2 2 8 8 0 57.0 59 60 37 46 35 5.53 1 1.84 287 10 6
Away 12.42 0 0 8 8 0 50.0 77 82 69 65 39 7.02 5 2.84 303 13 8
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.16 2 0 3 3 0 25.0 19 10 6 9 17 6.12 0 1.12 104 1 0
Losses 10.98 0 2 13 13 0 82.0 117 132 100 102 57 6.26 6 2.67 486 22 14
 
September 9.86 1 2 12 12 0 73.0 97 111 80 86 50 6.16 4 2.51 418 16 12
October 6.88 1 0 4 4 0 34.0 39 31 26 25 24 6.35 2 1.88 172 7 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 16 408 318 53 37 14 .909 8 40 6 .130 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 8 216 168 31 17 0 .921 4 16 3 .158 0
Away 8 192 150 22 20 14 .896 4 24 3 .111 0
Neutral - 0 - - - - - - - - - -
 
Wins 3 103 75 20 8 0 .922 2 4 2 .333 0
Losses 13 305 243 33 29 14 .905 6 36 4 .100 0
 
September 12 275 216 36 23 10 .916 7 29 4 .121 0
October 4 133 102 17 14 4 .895 1 11 2 .154 0
Attendance Statistics
Date Opponent Score Attend
Sep 6 at Queen's L, 14-4 -
Sep 6 at Queen's L, 5-1 -
Sep 7 at York L, 9-8 -
Sep 7 at York L, 11-4 -
Sep 13 Toronto Metropolitan L, 5-1 -
Sep 13 Toronto Metropolitan L, 13-4 -
Sep 14 Toronto L, 11-1 -
Sep 14 Toronto L, 12-0 -
Sep 20 Ottawa W, 5-1 -
Sep 20 Ottawa L, 9-2 -
Sep 27 at Carleton L, 10-0 -
Sep 27 at Carleton L, 11-3 -
Oct 3 Toronto Metropolitan W, 10-7 -
Oct 3 at Toronto L, 15-10 -
Oct 4 York W, 11-2 -
Oct 5 at Toronto L, 7-2 -