51 Kaden Ruest
Kaden Ruest
  • Height:
    5-9
  • Weight:
    190
  • Hometown:
    Chelmsford, ON
  • Position:
    Defense
  • Year:
    4
  • Major:
    Business Administration
  • Team:
    Valley Wildcats - MJAHL
  • gp
    28
  • p
    7
  • g
    1
  • a
    6
  • pim
    22
  • +/-
    0

Player Profile

Recent Games
Jan 26 at RMC L, 4-2
Feb 1 RMC W, 3-2
Feb 2 Queen's W, 6-4
Feb 5 Nipissing W, 4-2
Feb 8 at Ottawa L, 6-3
Feb 9 at Carleton L, 6-1
  Overall Conf
Games 28 28
Points 7 7
Goals 1 1
Assists 6 6
PIM 22 22
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 5 UOIT L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 at Vermont W, 4-1 - - - - - - - - - - - - - - - -
Oct 13 at Cornell L, 6-1 - - - - - - - - - - - - - - - -
Oct 16 at Nipissing L, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 Western L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 20 Toronto W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 26 at York L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 27 at York L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 Nipissing W, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 3 at UOIT W, 4-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 9 Carleton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 10 Ottawa L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 at Queen's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 17 at RMC W, 4-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 23 McGill L, 4-1 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 24 Concordia L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 30 at UQTR L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 1 at UQTR L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 28 at Lakehead L, 4-2 - - - - - - - - - - - - - - - -
Dec 29 at Lakehead L, 3-2 - - - - - - - - - - - - - - - -
Jan 4 Nipissing L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 11 Queen's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 UOIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 at McGill L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 19 at Concordia W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 25 at Queen's L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 at RMC L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 RMC W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Queen's W, 6-4 - 1 3 4 0 0 0 0 0 1 0 0 0 0 0 -
Feb 5 Nipissing W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at Ottawa L, 6-3 - 0 0 0 12 0 0 0 0 0 0 0 0 0 0 -
Feb 9 at Carleton L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 26 1 2 3 14 0 0 0 0 0 0 0 0 0 0 0 -
2016-17 28 0 2 2 28 0 0 0 0 0 0 0 0 0 0 0 -
2017-18 28 1 6 7 24 0 1 0 0 0 0 0 0 0 0 0 -
2018-19 28 1 6 7 22 0 0 0 0 1 0 0 0 0 0 0 -
Total 110 3 16 19 88 0 1 0 0 1 0 0 0 0 0 0 -
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 28 1 6 7 22 0 0 0 0 1 0 0 0 0 0 0 -
Conference 28 1 6 7 22 0 0 0 0 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location Home 14 1 4 5 6 0 0 0 0 1 0 0 0 0 0 0 -
Away 14 0 2 2 16 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 9 1 5 6 4 0 0 0 0 1 0 0 0 0 0 0 -
Losses 19 0 1 1 18 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month October 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 8 0 3 3 10 0 0 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
February 5 1 3 4 12 0 0 0 0 1 0 0 0 0 0 0 -