Michael Giugovaz
60 Michael Giugovaz
-
- Position:
- G
-
- Year:
- 2
-
- gp
- 2
-
- gs
- 2
-
- min
- 88:31
-
- ga
- 10
-
- gaa
- 6.78
-
- sv
- 58
Player statistics
| Overall | Conference | |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 88:31 | 88:31 |
| Goals against | 10 | 10 |
| Goals-against average | 6.78 | 6.78 |
| Saves | 58 | 58 |
| Save pct | .853 | .853 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19p | 2 | 2 | 88:31 | 10 | 6.78 | 58 | .853 | 0 | 2 | 0 | .000 |
| Total | 2 | 2 | 88:31 | 10 | 6.78 | 58 | .853 | 0 | 2 | 0 | .000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 2 | 88:31 | 10 | 6.78 | 58 | .853 | 0 | 2 | 0 | .000 |
| Conference | 2 | 2 | 88:31 | 10 | 6.78 | 58 | .853 | 0 | 2 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 32:49 | 5 | 9.14 | 25 | .833 | 0 | 1 | 0 | .000 |
| Away | 1 | 1 | 55:42 | 5 | 5.39 | 33 | .868 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 88:31 | 10 | 6.78 | 58 | .853 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 2 | 2 | 88:31 | 10 | 6.78 | 58 | .853 | 0 | 2 | 0 | .000 |
