Ice hockey Statistics - Laurentian
Games
2
Goals
2
Assists
4
Goals-
1.00
Shots-
24.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-2 (.000) |
| Conference | 0-2 (.000) |
| Streak | Lost 2 |
| Home | 0-1 |
| Away | 0-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 4 | ||
| Goals-per game | 1.00 | 1.00 | ||
| Shots | 48 | 48 | ||
| Shots-per game | 24.0 | 24.0 | ||
| Empty net goals for | 0 | 0 | ||
| PIM | 34 | 34 | ||
| Power-play goals | 0 | 0 | ||
| Power-play opportunities | 10 | 10 | ||
| Power-play percentage | 0.0 | 0.0 | ||
| Power-play goals against | 3 | 3 | ||
| Times Short-handed | 9 | 9 | ||
| Penalty kill percentage | 66.7 | 66.7 | ||
| Short-handed goals | 1 | 1 | ||
| Goals against | 13 | 13 | ||
| Goals-against average | 6.74 | 6.74 | ||
| Saves | 63 | 63 | ||
| Save percentage | .829 | .829 | ||
| Empty net goals against | 0 | 0 | ||
| Short-handed goals against | 0 | 0 | ||
| Home Attendance | 90 | 90 | ||
| Home Attendance average | 90 | 90 | ||
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 4 | 1.00 | 48 | 34 | 0 | 10 | 0.0 | 3 | 9 | 66.7 | 1 | 0 | 13 | 6.74 | 63 | .829 | 0 |
| Conference | 2 | 2 | 4 | 1.00 | 48 | 34 | 0 | 10 | 0.0 | 3 | 9 | 66.7 | 1 | 0 | 13 | 6.74 | 63 | .829 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 1 | 2 | 1.00 | 18 | 24 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 8 | 8.00 | 30 | .789 | 0 |
| Away | 1 | 1 | 2 | 1.00 | 30 | 10 | 0 | 7 | 0.0 | 1 | 5 | 80.0 | 1 | 0 | 5 | 5.39 | 33 | .868 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 2 | 4 | 1.00 | 48 | 34 | 0 | 10 | 0.0 | 3 | 9 | 66.7 | 1 | 0 | 13 | 6.74 | 63 | .829 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 2 | 4 | 1.00 | 48 | 34 | 0 | 10 | 0.0 | 3 | 9 | 66.7 | 1 | 0 | 13 | 6.74 | 63 | .829 | 0 |



































































