Mackenzie Savard
29 Mackenzie Savard
-
- Height:
- 5-10
-
- Weight:
- 178
-
- Hometown:
- Dowling, ON
-
- Position:
- Goalie
-
- Year:
- 3
-
- Major:
- Outdoor Adventure Leadership
-
- Team:
- Rayside-Balfour Canadians - NOJHL
-
- gp
- 21
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 4
-
- +/-
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 21 | 21 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 4 | 4 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Ontario Tech | L, 5-2 |
| Jan 31 | Concordia | L, 5-3 |
| Feb 1 | McGill | L, 6-1 |
| Feb 4 | at Nipissing | L, 5-4 |
| Feb 7 | at Carleton | L, 6-3 |
| Feb 8 | at Ottawa | L, 6-4 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Nipissing | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Nipissing | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Queen's | L, 4-1 | 1 | 59:20 | 3 | 3.03 | 35 | .921 | 0 | 1 | 0 |
| Oct 5 | Queen's | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 |
| Oct 11 | Lakehead | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 37 | .925 | 1 | 0 | 0 |
| Oct 12 | Lakehead | L, 4-3 | 1 | 63:00 | 4 | 3.81 | 43 | .915 | 0 | 1 | 0 |
| Oct 18 | Nipissing | L by SO, 4-3 | 1 | 67:00 | 3 | 2.69 | 45 | .938 | 0 | 1 | 0 |
| Oct 25 | UQTR | L, 4-1 | 1 | 56:30 | 2 | 2.12 | 37 | .949 | 0 | 1 | 0 |
| Oct 26 | UQTR | L, 4-3 | 1 | 58:51 | 4 | 4.08 | 38 | .905 | 0 | 1 | 0 |
| Nov 1 | at Ryerson | L, 2-1 | 1 | 58:39 | 2 | 2.05 | 37 | .949 | 0 | 1 | 0 |
| Nov 2 | at Toronto | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UQTR | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 53 | .930 | 0 | 1 | 0 |
| Nov 9 | at UQTR | L, 6-2 | 1 | 33:14 | 5 | 9.03 | 25 | .833 | 0 | 1 | 0 |
| Nov 15 | at Concordia | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Nov 16 | at McGill | L, 6-2 | 0 | 33:35 | 2 | 3.57 | 26 | .929 | 0 | 0 | 0 |
| Nov 20 | at Nipissing | L, 6-2 | 1 | 49:19 | 5 | 6.08 | 43 | .896 | 0 | 1 | 0 |
| Nov 23 | Carleton | L, 5-4 | 1 | 56:57 | 5 | 5.27 | 28 | .848 | 0 | 1 | 0 |
| Nov 24 | Ottawa | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at RMC | L, 6-4 | 1 | 59:51 | 5 | 5.01 | 40 | .889 | 0 | 1 | 0 |
| Nov 30 | at Queen's | L, 4-0 | 1 | 59:26 | 4 | 4.04 | 48 | .923 | 0 | 1 | 0 |
| Jan 9 | Ontario Tech | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 33 | .868 | 0 | 1 | 0 |
| Jan 11 | RMC | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Jan 12 | RMC | W, 5-4 | 1 | 66:12 | 4 | 3.63 | 27 | .871 | 1 | 0 | 0 |
| Jan 24 | at Ontario Tech | L, 5-1 | 1 | 47:43 | 5 | 6.29 | 28 | .848 | 0 | 1 | 0 |
| Jan 25 | at Ontario Tech | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Concordia | L, 5-3 | 1 | 59:36 | 4 | 4.03 | 41 | .911 | 0 | 1 | 0 |
| Feb 1 | McGill | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Nipissing | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Carleton | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Ottawa | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 20 | 1189:13 | 75 | 3.78 | 760 | .910 | 5 | 15 | 0 | .250 |
| Conference | 21 | 20 | 1189:13 | 75 | 3.78 | 760 | .910 | 5 | 15 | 0 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 12 | 12 | 727:26 | 41 | 3.38 | 426 | .912 | 4 | 8 | 0 | .333 |
| Away | 9 | 8 | 461:47 | 34 | 4.42 | 334 | .908 | 1 | 7 | 0 | .125 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 306:12 | 13 | 2.55 | 160 | .925 | 5 | 0 | 0 | 1.000 |
| Losses | 16 | 15 | 883:01 | 62 | 4.21 | 600 | .906 | 0 | 15 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 7 | 7 | 424:41 | 20 | 2.83 | 273 | .932 | 2 | 5 | 0 | .286 |
| November | 9 | 8 | 471:01 | 34 | 4.33 | 334 | .908 | 1 | 7 | 0 | .125 |
| January | 5 | 5 | 293:31 | 21 | 4.29 | 153 | .879 | 2 | 3 | 0 | .400 |
