#25 Ty Mikulik (Middie) - Laurentian
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Man-up goals | - | - | ||
| Man-down goals | - | - | ||
| Ground balls | - | - | ||
| Turnovers | - | - | ||
| Caused turnovers | - | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 1 | Toronto | W, 18-14 |
| Oct 2 | Guelph | L, 20-5 |
| Oct 7 | at Guelph | L, 14-8 |
| Oct 15 | Western | L, 20-8 |
| Oct 21 | at Laurier | W, 10-8 |
| Oct 22 | at Toronto | L, 12-9 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Toronto | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Guelph | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Guelph | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Western | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Laurier | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Toronto | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Guelph | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
























