Skip to navigation Skip to content Skip to footer

2010-11 Basketball Statistics Laurentian

  • Games
    22
  • Pts
    75.0
  • FG %
    41.5
  • 3PT %
    35.8
  • FT %
    74.2
  • Reb
    33.8
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2011 Toronto L, 94-82
1/21/2011 at Carleton L, 111-63
1/22/2011 at Ottawa L, 87-84
1/28/2011 at Ryerson L, 84-70
1/29/2011 at Toronto L, 89-86
2/4/2011 Carleton L, 86-55
2/5/2011 Ottawa L, 86-72
2/11/2011 at RMC W, 87-54
2/12/2011 at Queen's L, 101-92
2/18/2011 at York L, 77-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # at Trinity Western L, 90-76 - - - - - - -
Oct 15 # at UBC L, 108-55 - - - - - - -
Oct 16 # UFV L, 89-61 - - - - - - -
Nov 5 Western L, 76-60 20-53 37.7 3-19 15.8 17-26 65.4 60.0
Nov 6 Windsor L, 77-65 25-64 39.1 4-16 25.0 11-22 50.0 65.0
Nov 12 at McMaster W, 80-77 28-49 57.1 4-16 25.0 20-34 58.8 80.0
Nov 13 at Lakehead L, 87-50 17-60 28.3 3-14 21.4 13-16 81.3 50.0
Nov 19 Laurier W, 88-87 30-61 49.2 7-20 35.0 21-29 72.4 88.0
Nov 20 Waterloo L, 87-71 24-64 37.5 10-23 43.5 13-16 81.3 71.0
Nov 26 at Guelph W, 55-44 18-54 33.3 5-13 38.5 14-19 73.7 55.0
Nov 27 at Brock L, 91-77 25-71 35.2 9-15 60.0 18-24 75.0 77.0
Dec 4 York W, 82-69 30-68 44.1 7-19 36.8 15-17 88.2 82.0
Jan 7 Queen's W, 75-54 28-57 49.1 8-16 50.0 11-13 84.6 75.0
Jan 8 RMC W, 99-58 39-81 48.1 10-26 38.5 11-15 73.3 99.0
Jan 14 Ryerson L, 91-86 31-70 44.3 11-22 50.0 13-16 81.3 86.0
Jan 15 Toronto L, 94-82 26-67 38.8 9-29 31.0 21-25 84.0 82.0
Jan 21 at Carleton L, 111-63 24-53 45.3 8-21 38.1 7-8 87.5 63.0
Jan 22 at Ottawa L, 87-84 31-63 49.2 7-21 33.3 15-20 75.0 84.0
Jan 28 at Ryerson L, 84-70 22-66 33.3 6-23 26.1 20-27 74.1 70.0
Jan 29 at Toronto L, 89-86 32-67 47.8 13-30 43.3 9-11 81.8 86.0
Feb 4 Carleton L, 86-55 18-56 32.1 6-24 25.0 13-19 68.4 55.0
Feb 5 Ottawa L, 86-72 22-57 38.6 2-12 16.7 26-28 92.9 72.0
Feb 11 at RMC W, 87-54 35-79 44.3 9-17 52.9 8-14 57.1 87.0
Feb 12 at Queen's L, 101-92 29-68 42.6 11-26 42.3 23-28 82.1 92.0
Feb 18 at York L, 77-70 23-64 35.9 9-28 32.1 15-23 65.2 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at Trinity Western L, 90-76 - - - -
Oct 15 # at UBC L, 108-55 - - - -
Oct 16 # UFV L, 89-61 - - - -
Nov 5 Western L, 76-60 9 17 26 -7.0
Nov 6 Windsor L, 77-65 13 20 33 -2.0
Nov 12 at McMaster W, 80-77 9 22 31 3.0
Nov 13 at Lakehead L, 87-50 10 17 27 -8.0
Nov 19 Laurier W, 88-87 11 23 34 -9.0
Nov 20 Waterloo L, 87-71 13 27 40 -1.0
Nov 26 at Guelph W, 55-44 8 31 39 5.0
Nov 27 at Brock L, 91-77 9 21 30 -12.0
Dec 4 York W, 82-69 16 21 37 12.0
Jan 7 Queen's W, 75-54 11 32 43 13.0
Jan 8 RMC W, 99-58 19 27 46 17.0
Jan 14 Ryerson L, 91-86 13 17 30 -5.0
Jan 15 Toronto L, 94-82 13 23 36 3.0
Jan 21 at Carleton L, 111-63 3 15 18 -14.0
Jan 22 at Ottawa L, 87-84 14 27 41 9.0
Jan 28 at Ryerson L, 84-70 11 15 26 -5.0
Jan 29 at Toronto L, 89-86 9 12 21 -20.0
Feb 4 Carleton L, 86-55 10 18 28 -12.0
Feb 5 Ottawa L, 86-72 17 21 38 6.0
Feb 11 at RMC W, 87-54 13 28 41 16.0
Feb 12 at Queen's L, 101-92 13 28 41 0.0
Feb 18 at York L, 77-70 12 25 37 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at Trinity Western L, 90-76 - - - -
Oct 15 # at UBC L, 108-55 - - - -
Oct 16 # UFV L, 89-61 - - - -
Nov 5 Western L, 76-60 20 8 1 5
Nov 6 Windsor L, 77-65 22 11 4 11
Nov 12 at McMaster W, 80-77 28 12 2 12
Nov 13 at Lakehead L, 87-50 16 4 2 8
Nov 19 Laurier W, 88-87 19 6 4 15
Nov 20 Waterloo L, 87-71 25 8 2 14
Nov 26 at Guelph W, 55-44 19 5 3 8
Nov 27 at Brock L, 91-77 13 5 1 16
Dec 4 York W, 82-69 11 7 0 16
Jan 7 Queen's W, 75-54 21 5 4 13
Jan 8 RMC W, 99-58 12 14 3 18
Jan 14 Ryerson L, 91-86 20 9 1 17
Jan 15 Toronto L, 94-82 11 10 4 13
Jan 21 at Carleton L, 111-63 18 4 1 7
Jan 22 at Ottawa L, 87-84 11 5 5 12
Jan 28 at Ryerson L, 84-70 13 5 0 7
Jan 29 at Toronto L, 89-86 10 11 2 16
Feb 4 Carleton L, 86-55 17 5 1 12
Feb 5 Ottawa L, 86-72 18 9 5 14
Feb 11 at RMC W, 87-54 9 12 0 13
Feb 12 at Queen's L, 101-92 21 8 3 19
Feb 18 at York L, 77-70 14 6 4 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # at Trinity Western L, 90-76 - - -
Oct 15 # at UBC L, 108-55 - - -
Oct 16 # UFV L, 89-61 - - -
Nov 5 Western L, 76-60 20 0.779 -0.291
Nov 6 Windsor L, 77-65 14 0.774 -0.246
Nov 12 at McMaster W, 80-77 17 0.941 0.061
Nov 13 at Lakehead L, 87-50 16 0.676 -0.484
Nov 19 Laurier W, 88-87 22 1.054 0.054
Nov 20 Waterloo L, 87-71 23 0.845 -0.127
Nov 26 at Guelph W, 55-44 17 0.738 0.155
Nov 27 at Brock L, 91-77 20 0.885 -0.218
Dec 4 York W, 82-69 21 1.147 0.227
Jan 7 Queen's W, 75-54 14 1.020 0.286
Jan 8 RMC W, 99-58 21 1.215 0.499
Jan 14 Ryerson L, 91-86 24 1.012 -0.112
Jan 15 Toronto L, 94-82 25 1.058 -0.081
Jan 21 at Carleton L, 111-63 24 0.875 -0.595
Jan 22 at Ottawa L, 87-84 18 1.200 0.024
Jan 28 at Ryerson L, 84-70 15 0.859 -0.232
Jan 29 at Toronto L, 89-86 24 1.170 -0.092
Feb 4 Carleton L, 86-55 21 0.759 -0.411
Feb 5 Ottawa L, 86-72 16 1.000 -0.139
Feb 11 at RMC W, 87-54 20 1.061 0.197
Feb 12 at Queen's L, 101-92 25 1.022 -0.064
Feb 18 at York L, 77-70 22 0.903 -0.047
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # at Trinity Western L, 90-76 - - - - -
Oct 15 # at UBC L, 108-55 - - - - -
Oct 16 # UFV L, 89-61 - - - - -
Nov 5 Western L, 76-60 27-59 45.8 9-24 37.5 76.0
Nov 6 Windsor L, 77-65 30-67 44.8 13-25 52.0 77.0
Nov 12 at McMaster W, 80-77 31-68 45.6 6-28 21.4 77.0
Nov 13 at Lakehead L, 87-50 32-73 43.8 15-39 38.5 87.0
Nov 19 Laurier W, 88-87 32-82 39.0 8-27 29.6 87.0
Nov 20 Waterloo L, 87-71 31-75 41.3 4-20 20.0 87.0
Nov 26 at Guelph W, 55-44 18-68 26.5 5-27 18.5 44.0
Nov 27 at Brock L, 91-77 35-73 47.9 5-19 26.3 91.0
Dec 4 York W, 82-69 24-53 45.3 7-17 41.2 69.0
Jan 7 Queen's W, 75-54 21-63 33.3 3-16 18.8 54.0
Jan 8 RMC W, 99-58 20-57 35.1 7-17 41.2 58.0
Jan 14 Ryerson L, 91-86 29-59 49.2 9-19 47.4 91.0
Jan 15 Toronto L, 94-82 31-65 47.7 9-19 47.4 94.0
Jan 21 at Carleton L, 111-63 41-67 61.2 12-23 52.2 111.0
Jan 22 at Ottawa L, 87-84 31-72 43.1 13-21 61.9 87.0
Jan 28 at Ryerson L, 84-70 34-57 59.6 6-13 46.2 84.0
Jan 29 at Toronto L, 89-86 30-52 57.7 4-11 36.4 89.0
Feb 4 Carleton L, 86-55 29-58 50.0 8-21 38.1 86.0
Feb 5 Ottawa L, 86-72 33-70 47.1 7-14 50.0 86.0
Feb 11 at RMC W, 87-54 17-52 32.7 6-18 33.3 54.0
Feb 12 at Queen's L, 101-92 35-71 49.3 8-21 38.1 101.0
Feb 18 at York L, 77-70 26-73 35.6 3-11 27.3 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at Trinity Western L, 90-76 - - - -
Oct 15 # at UBC L, 108-55 - - - -
Oct 16 # UFV L, 89-61 - - - -
Nov 5 Western L, 76-60 12.0 21.0 33.0 -7.0
Nov 6 Windsor L, 77-65 14.0 21.0 35.0 -2.0
Nov 12 at McMaster W, 80-77 14.0 14.0 28.0 3.0
Nov 13 at Lakehead L, 87-50 14.0 21.0 35.0 -8.0
Nov 19 Laurier W, 88-87 24.0 19.0 43.0 -9.0
Nov 20 Waterloo L, 87-71 16.0 25.0 41.0 -1.0
Nov 26 at Guelph W, 55-44 14.0 20.0 34.0 5.0
Nov 27 at Brock L, 91-77 13.0 29.0 42.0 -12.0
Dec 4 York W, 82-69 6.0 19.0 25.0 12.0
Jan 7 Queen's W, 75-54 11.0 19.0 30.0 13.0
Jan 8 RMC W, 99-58 8.0 21.0 29.0 17.0
Jan 14 Ryerson L, 91-86 14.0 21.0 35.0 -5.0
Jan 15 Toronto L, 94-82 9.0 24.0 33.0 3.0
Jan 21 at Carleton L, 111-63 9.0 23.0 32.0 -14.0
Jan 22 at Ottawa L, 87-84 13.0 19.0 32.0 9.0
Jan 28 at Ryerson L, 84-70 6.0 25.0 31.0 -5.0
Jan 29 at Toronto L, 89-86 12.0 29.0 41.0 -20.0
Feb 4 Carleton L, 86-55 13.0 27.0 40.0 -12.0
Feb 5 Ottawa L, 86-72 16.0 16.0 32.0 6.0
Feb 11 at RMC W, 87-54 5.0 20.0 25.0 16.0
Feb 12 at Queen's L, 101-92 12.0 29.0 41.0 0.0
Feb 18 at York L, 77-70 19.0 25.0 44.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at Trinity Western L, 90-76 - - - -
Oct 15 # at UBC L, 108-55 - - - -
Oct 16 # UFV L, 89-61 - - - -
Nov 5 Western L, 76-60 15.0 12.0 1.0 12.0
Nov 6 Windsor L, 77-65 20.0 13.0 1.0 14.0
Nov 12 at McMaster W, 80-77 25.0 17.0 0.0 21.0
Nov 13 at Lakehead L, 87-50 10.0 11.0 1.0 22.0
Nov 19 Laurier W, 88-87 17.0 11.0 3.0 14.0
Nov 20 Waterloo L, 87-71 15.0 11.0 0.0 19.0
Nov 26 at Guelph W, 55-44 16.0 5.0 2.0 9.0
Nov 27 at Brock L, 91-77 13.0 6.0 2.0 17.0
Dec 4 York W, 82-69 19.0 3.0 5.0 7.0
Jan 7 Queen's W, 75-54 15.0 13.0 2.0 6.0
Jan 8 RMC W, 99-58 24.0 5.0 1.0 10.0
Jan 14 Ryerson L, 91-86 18.0 9.0 2.0 12.0
Jan 15 Toronto L, 94-82 12.0 7.0 2.0 15.0
Jan 21 at Carleton L, 111-63 7.0 13.0 5.0 26.0
Jan 22 at Ottawa L, 87-84 7.0 3.0 2.0 20.0
Jan 28 at Ryerson L, 84-70 18.0 7.0 2.0 10.0
Jan 29 at Toronto L, 89-86 13.0 3.0 1.0 23.0
Feb 4 Carleton L, 86-55 16.0 9.0 1.0 12.0
Feb 5 Ottawa L, 86-72 13.0 10.0 0.0 11.0
Feb 11 at RMC W, 87-54 6.0 6.0 2.0 6.0
Feb 12 at Queen's L, 101-92 17.0 12.0 2.0 23.0
Feb 18 at York L, 77-70 12.0 8.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # at Trinity Western L, 90-76 - - -
Oct 15 # at UBC L, 108-55 - - -
Oct 16 # UFV L, 89-61 - - -
Nov 5 Western L, 76-60 30.0 1.070 -0.291
Nov 6 Windsor L, 77-65 25.0 1.020 -0.246
Nov 12 at McMaster W, 80-77 29.0 0.880 0.061
Nov 13 at Lakehead L, 87-50 21.0 1.160 -0.484
Nov 19 Laurier W, 88-87 27.0 1.000 0.054
Nov 20 Waterloo L, 87-71 14.0 0.972 -0.127
Nov 26 at Guelph W, 55-44 24.0 0.583 0.155
Nov 27 at Brock L, 91-77 21.0 1.103 -0.218
Dec 4 York W, 82-69 16.0 0.920 0.227
Jan 7 Queen's W, 75-54 16.0 0.735 0.286
Jan 8 RMC W, 99-58 15.0 0.716 0.499
Jan 14 Ryerson L, 91-86 19.0 1.123 -0.112
Jan 15 Toronto L, 94-82 22.0 1.139 -0.081
Jan 21 at Carleton L, 111-63 14.0 1.470 -0.595
Jan 22 at Ottawa L, 87-84 16.0 1.176 0.024
Jan 28 at Ryerson L, 84-70 19.0 1.091 -0.232
Jan 29 at Toronto L, 89-86 16.0 1.262 -0.092
Feb 4 Carleton L, 86-55 17.0 1.170 -0.411
Feb 5 Ottawa L, 86-72 18.0 1.139 -0.139
Feb 11 at RMC W, 87-54 14.0 0.864 0.197
Feb 12 at Queen's L, 101-92 21.0 1.086 -0.064
Feb 18 at York L, 77-70 18.0 0.951 -0.047
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 577-1392 41.5 161-450 35.8 334-450 74.2 75.0
Conference 22 577-1392 41.5 161-450 35.8 334-450 74.2 75.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 293-698 42.0 77-226 34.1 172-226 76.1 75.9
Away 11 284-694 40.9 84-224 37.5 162-224 72.3 74.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 208-449 46.3 50-127 39.4 100-141 70.9 80.9
Losses 15 369-943 39.1 111-323 34.4 234-309 75.7 72.2
 
November 8 187-476 39.3 45-136 33.1 127-186 68.3 68.3
December 1 30-68 44.1 7-19 36.8 15-17 88.2 82.0
January 8 233-524 44.5 72-188 38.3 107-135 79.3 80.6
February 5 127-324 39.2 37-107 34.6 85-112 75.9 75.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 11.6 22.1 33.8 -0.8
Conference 22 11.6 22.1 33.8 -0.8
Exhibition - - - - -
 
Home 11 13.2 22.4 35.5 1.4
Away 11 10.1 21.9 32.0 -3.0
Neutral - - - - -
 
Wins 7 12.4 26.3 38.7 8.1
Losses 15 11.3 20.2 31.5 -5.0
 
November 8 10.3 22.3 32.5 -3.9
December 1 16.0 21.0 37.0 12.0
January 8 11.6 21.0 32.6 -0.3
February 5 13.0 24.0 37.0 0.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 16.7 8.8 1.9 12.5
Conference 22 16.7 8.8 1.9 12.5
Exhibition - - - - -
 
Home 11 17.8 9.4 1.6 13.5
Away 11 15.6 8.3 2.1 11.6
Neutral - - - - -
 
Wins 7 17.0 8.6 2.1 13.6
Losses 15 16.6 8.9 1.7 12.1
 
November 8 20.3 10.8 1.3 11.1
December 1 11.0 3.0 5.0 16.0
January 8 14.5 7.5 2.1 12.9
February 5 15.8 9.0 1.8 13.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 20.0 0.954 -0.074
Conference 22 20.0 0.954 -0.074
Exhibition - - - -
 
Home 11 20.1 0.969 -0.031
Away 11 19.8 0.939 -0.117
Neutral - - - -
 
Wins 7 18.9 1.026 0.209
Losses 15 20.5 0.920 -0.205
 
November 8 18.6 0.841 -0.132
December 1 21.0 1.147 0.227
January 8 20.6 1.050 -0.037
February 5 20.8 0.954 -0.094
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 637-1434 44.4 167-450 37.1 80.3
Conference 22 637-1434 44.4 167-450 37.1 80.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 307-708 43.4 84-219 38.4 78.6
Away 11 330-726 45.5 83-231 35.9 82.0
Neutral - 0-0 - 0-0 - -
 
Wins 7 163-443 36.8 42-150 28.0 63.3
Losses 15 474-991 47.8 125-300 41.7 88.3
 
November 8 236-565 41.8 65-209 31.1 78.3
December 1 24-53 45.3 7-17 41.2 69.0
January 8 237-492 48.2 63-139 45.3 83.5
February 5 140-324 43.2 32-85 37.6 80.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 12.5 22.1 34.6 -0.8
Conference 22 12.5 22.1 34.6 -0.8
Exhibition - - - - -
 
Home 11 13.0 21.2 34.2 1.4
Away 11 11.9 23.1 35.0 -3.0
Neutral - - - - -
 
Wins 7 11.7 18.9 30.6 8.1
Losses 15 12.8 23.7 36.5 -5.0
 
November 8 15.1 21.3 36.4 -3.9
December 1 6.0 19.0 25.0 12.0
January 8 10.3 22.6 32.9 -0.3
February 5 13.0 23.4 36.4 0.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 14.9 7.7 2.4 14.6
Conference 22 14.9 7.7 2.4 14.6
Exhibition - - - - -
 
Home 11 16.7 8.4 2.6 12.0
Away 11 13.1 7.0 2.1 17.2
Neutral - - - - -
 
Wins 7 17.4 8.7 2.3 10.4
Losses 15 13.7 7.2 2.4 16.5
 
November 8 16.4 7.4 2.4 16.0
December 1 19.0 7.0 0.0 7.0
January 8 14.3 7.9 2.5 15.3
February 5 12.8 8.0 2.6 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 19.6 1.028 -0.074
Conference 22 19.6 1.028 -0.074
Exhibition - - - -
 
Home 11 19.9 1.000 -0.031
Away 11 19.4 1.056 -0.117
Neutral - - - -
 
Wins 7 20.1 0.817 0.209
Losses 15 19.4 1.125 -0.205
 
November 8 23.9 0.973 -0.132
December 1 16.0 0.920 0.227
January 8 17.1 1.086 -0.037
February 5 17.6 1.048 -0.094
Attendance Statistics
Date Opponent Score Attend
Oct 14 at Trinity Western 76-90 Loss -
Oct 15 at UBC 55-108 Loss -
Oct 16 UFV 61-89 Loss -
Nov 5 Western L, 76-60 525
Nov 6 Windsor L, 77-65 0
Nov 12 at McMaster W, 80-77 428
Nov 13 at Lakehead L, 87-50 0
Nov 19 Laurier W, 88-87 425
Nov 20 Waterloo L, 87-71 325
Nov 26 at Guelph W, 55-44 0
Nov 27 at Brock L, 91-77 700
Dec 4 York W, 82-69 0
Jan 7 Queen's W, 75-54 600
Jan 8 RMC W, 99-58 0
Jan 14 Ryerson L, 91-86 400
Jan 15 Toronto L, 94-82 275
Jan 21 at Carleton L, 111-63 0
Jan 22 at Ottawa L, 87-84 0
Jan 28 at Ryerson L, 84-70 0
Jan 29 at Toronto L, 89-86 0
Feb 4 Carleton L, 86-55 400
Feb 5 Ottawa L, 86-72 370
Feb 11 at RMC W, 87-54 0
Feb 12 at Queen's L, 101-92 0
Feb 18 at York L, 77-70 0