York at Laurentian December 4, 2010
Box Score
York
Laurentian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 8 - Aaron Rados | 31 | 2-5 | 1-3 | 3-5 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 8 |
| 11 - David Tyndale | 35 | 6-13 | 1-4 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 15 |
| 15 - Dejan Kravic | 35 | 3-9 | 0-1 | 4-4 | 1 | 5 | 6 | 1 | 0 | 4 | 3 | 1 | 10 |
| 22 - Kevin Haynes | 25 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 - Kenneth Buchanan | 29 | 4-7 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
| RESERVES | |||||||||||||
| 5 - Jordan Campbell | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 9 - Ostap Choliy | 15 | 6-8 | 4-5 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 16 |
| 10 - Travis Turnbull | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 - Stefan Haynes | 9 | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 0 |
| 24 - Justin Bell | 5 | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| TM - TEAM | 0 | 0 | 0 | 4 | 0 | ||||||||
| TOTALS | 24-53 | 7-17 | 14-18 | 6 | 19 | 25 | 7 | 3 | 5 | 19 | 16 | 69 | |
| 45.3% | 41.2% | 77.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Manny Pasquale | 39 | 9-14 | 1-5 | 6-6 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 2 | 25 |
| 14 - Isiah Pasquale | 40 | 5-13 | 3-7 | 0-0 | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 13 |
| 15 - Tychon Carter-Newman | 29 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 4 |
| 21 - Mike Hull | 40 | 6-13 | 0-1 | 4-5 | 3 | 6 | 9 | 4 | 1 | 0 | 2 | 1 | 16 |
| 44 - Shavaan Sheldon | 30 | 2-8 | 0-0 | 3-4 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 3 | 7 |
| RESERVES | |||||||||||||
| 10 - Eric Ducharme | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 - Andrew Lalonde | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 - Jeff Plunkett | 1 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| 24 - Jamie Weldon | 9 | 1-2 | 1-1 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 5 |
| 45 - Georges Serresse | 11 | 3-8 | 2-5 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 8 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 30-68 | 7-19 | 15-17 | 16 | 21 | 37 | 16 | 7 | 0 | 11 | 21 | 82 | |
| 44.1% | 36.8% | 88.2% | |||||||||||
| Date/Time: | December 4, 2010 - 8:00pm |
|---|---|
| Location: | Ben Avery Gym |
| Technical fouls: | York-None ; Laurentian-1 ( Tychon Carter-Newman) . |
Play By Play
Periods:
| 10:00 |
KRAVIC,DEJAN missed jump shot
|
||
| 10:00 |
PASQUALE,MANNY defensive rebound
|
||
| 10:00 |
Turnover by PASQUALE,MANNY
|
||
| 10:00 |
Steal by RADOS,AARON
|
||
| 10:00 |
BUCHANAN,KENNETH made jump shot
|
2 - 0 | |
| 09:50 |
Foul by TYNDALE,DAVID
|
2 - 0 | |
| 09:50 | 2 - 0 |
SHELDON,SHAVAAN missed free throw
|
|
| 09:50 | 2 - 0 |
TEAM deadball rebound
|
|
| 09:50 | 2 - 1 |
SHELDON,SHAVAAN made free throw
|
|
| 09:32 | 2 - 1 |
Foul by PASQUALE,MANNY
|
|
| 09:27 |
TYNDALE,DAVID missed jump shot
|
2 - 1 | |
| 09:27 |
HAYNES,KEVIN offensive rebound
|
2 - 1 | |
| 09:20 |
BUCHANAN,KENNETH missed 3-pt. jump shot
|
2 - 1 | |
| 09:20 | 2 - 1 |
CARTER-NEWMAN,TYCHON defensive rebound
|
|
| 09:05 | 2 - 1 |
CARTER-NEWMAN,TYCHON missed layup
|
|
| 09:05 | 2 - 1 |
SHELDON,SHAVAAN offensive rebound
|
|
| 09:05 | 2 - 1 |
Foul by SHELDON,SHAVAAN
|
|
| 08:48 |
Turnover by KRAVIC,DEJAN
|
2 - 1 | |
| 08:33 |
Foul by RADOS,AARON
|
2 - 1 | |
| 08:33 | 2 - 2 |
SHELDON,SHAVAAN made free throw
|
|
| 08:33 | 2 - 3 |
SHELDON,SHAVAAN made free throw
|
|
| 08:28 | 2 - 3 |
SHELDON,SHAVAAN missed jump shot
|
|
| 08:28 |
Block by KRAVIC,DEJAN
|
2 - 3 | |
| 08:25 | 2 - 3 |
SHELDON,SHAVAAN offensive rebound
|
|
| 08:24 |
Turnover by TYNDALE,DAVID
|
2 - 3 | |
| 08:23 | 2 - 3 |
SHELDON,SHAVAAN missed jump shot
|
|
| 08:23 |
Block by KRAVIC,DEJAN
|
2 - 3 | |
| 08:19 | 2 - 3 |
SHELDON,SHAVAAN offensive rebound
|
|
| 08:11 | 2 - 3 |
SHELDON,SHAVAAN missed layup
|
|
| 08:11 | 2 - 3 |
SHELDON,SHAVAAN offensive rebound
|
|
| 08:09 | 2 - 5 |
SHELDON,SHAVAAN made layup
|
|
| 07:53 | 2 - 5 |
Foul by SHELDON,SHAVAAN
|
|
| 07:53 |
KRAVIC,DEJAN made free throw
|
3 - 5 | |
| 07:53 |
KRAVIC,DEJAN made free throw
|
4 - 5 | |
| 07:51 | 4 - 5 |
Foul by PASQUALE,MANNY
|
|
| 07:51 |
Turnover by HAYNES,STEFAN
|
4 - 5 | |
| 07:37 | 4 - 5 |
HULL,MIKE missed jump shot
|
|
| 07:37 |
KRAVIC,DEJAN defensive rebound
|
4 - 5 | |
| 07:25 |
KRAVIC,DEJAN missed layup
|
4 - 5 | |
| 07:25 |
TEAM deadball rebound
|
4 - 5 | |
| 07:23 |
Turnover by CHOLIY,OSTAP
|
4 - 5 | |
| 07:17 |
Turnover by CHOLIY,OSTAP
|
4 - 5 | |
| 07:13 |
Turnover by CHOLIY,OSTAP
|
4 - 5 | |
| 07:08 |
BUCHANAN,KENNETH made jump shot
|
6 - 5 | |
| 07:01 |
CHOLIY,OSTAP made 3-pt. jump shot
|
9 - 5 | |
| 06:49 | 9 - 7 |
CARTER-NEWMAN,TYCHON made layup
|
|
| 06:49 | 9 - 7 |
Assist by HULL,MIKE
|
|
| 06:41 |
CHOLIY,OSTAP made 3-pt. jump shot
|
12 - 7 | |
| 06:36 |
Turnover by CHOLIY,OSTAP
|
12 - 7 | |
| 06:27 |
CHOLIY,OSTAP offensive rebound
|
12 - 7 | |
| 06:27 |
CHOLIY,OSTAP offensive rebound
|
12 - 7 | |
| 06:25 |
Turnover by CHOLIY,OSTAP
|
12 - 7 | |
| 06:19 |
RADOS,AARON made layup
|
14 - 7 | |
| 06:11 |
Foul by TYNDALE,DAVID
|
14 - 7 | |
| 06:05 | 14 - 7 |
Turnover by CARTER-NEWMAN,TYCHON
|
|
| 06:04 |
CHOLIY,OSTAP missed jump shot
|
14 - 7 | |
| 05:57 |
KRAVIC,DEJAN missed layup
|
14 - 7 | |
| 05:57 | 14 - 7 |
SHELDON,SHAVAAN defensive rebound
|
|
| 05:39 |
Foul by HAYNES,STEFAN
|
14 - 7 | |
| 05:36 | 14 - 7 |
HULL,MIKE missed free throw
|
|
| 05:36 | 14 - 7 |
TEAM deadball rebound
|
|
| 05:36 | 14 - 8 |
HULL,MIKE made free throw
|
|
| 05:36 |
HAYNES,STEFAN missed jump shot
|
14 - 8 | |
| 05:36 | 14 - 8 |
HULL,MIKE defensive rebound
|
|
| 05:36 | 14 - 8 |
PASQUALE,MANNY missed 3-pt. jump shot
|
|
| 05:36 | 14 - 8 |
PASQUALE,MANNY offensive rebound
|
|
| 05:36 | 14 - 8 |
HULL,MIKE missed 3-pt. jump shot
|
|
| 05:36 | 14 - 8 |
HULL,MIKE offensive rebound
|
|
| 05:36 | 14 - 8 |
SERRESSE,GEORGES
enters the game
|
|
| 05:36 | 14 - 8 |
CARTER-NEWMAN,TYCHON
goes to the bench
|
|
| 05:27 |
Foul by BUCHANAN,KENNETH
|
14 - 8 | |
| 05:21 |
BELL,JUSTIN
enters the game
|
14 - 8 | |
| 05:21 |
HAYNES,KEVIN
goes to the bench
|
14 - 8 | |
| 05:19 | 14 - 9 |
HULL,MIKE made free throw
|
|
| 05:17 | 14 - 10 |
HULL,MIKE made free throw
|
|
| 05:01 |
TYNDALE,DAVID missed 3-pt. jump shot
|
14 - 10 | |
| 05:01 | 14 - 10 |
SHELDON,SHAVAAN defensive rebound
|
|
| 04:55 | 14 - 10 |
Turnover by PASQUALE,MANNY
|
|
| 04:55 |
CHOLIY,OSTAP
enters the game
|
14 - 10 | |
| 04:55 |
KRAVIC,DEJAN
goes to the bench
|
14 - 10 | |
| 04:34 |
BELL,JUSTIN made layup
|
16 - 10 | |
| 04:34 |
Assist by RADOS,AARON
|
16 - 10 | |
| 04:25 |
Foul by HAYNES,KEVIN
|
16 - 10 | |
| 04:18 | 16 - 10 |
WELDON,JAMIE
enters the game
|
|
| 04:18 | 16 - 10 |
SHELDON,SHAVAAN
goes to the bench
|
|
| 04:13 | 16 - 11 |
HULL,MIKE made free throw
|
|
| 04:00 | 16 - 11 |
PASQUALE,ISIAH missed 3-pt. jump shot
|
|
| 04:00 |
RADOS,AARON defensive rebound
|
16 - 11 | |
| 03:46 |
TYNDALE,DAVID made jump shot
|
18 - 11 | |
| 03:30 | 18 - 14 |
SERRESSE,GEORGES made 3-pt. jump shot
|
|
| 03:30 | 18 - 14 |
Assist by HULL,MIKE
|
|
| 03:17 | 18 - 14 |
Foul by SHELDON,SHAVAAN
|
|
| 03:06 |
CHOLIY,OSTAP missed 3-pt. jump shot
|
18 - 14 | |
| 03:06 | 18 - 14 |
PASQUALE,ISIAH defensive rebound
|
|
| 02:46 | 18 - 14 |
PASQUALE,ISIAH missed 3-pt. jump shot
|
|
| 02:46 |
CHOLIY,OSTAP defensive rebound
|
18 - 14 | |
| 02:42 |
BUCHANAN,KENNETH missed layup
|
18 - 14 | |
| 02:42 | 18 - 14 |
PASQUALE,MANNY defensive rebound
|
|
| 02:31 | 18 - 14 |
SERRESSE,GEORGES missed 3-pt. jump shot
|
|
| 02:31 | 18 - 14 |
HULL,MIKE offensive rebound
|
|
| 02:31 | 18 - 14 |
Turnover by HULL,MIKE
|
|
| 02:31 |
TEAM TIMEOUT by York
|
18 - 14 | |
| 02:31 |
RADOS,AARON missed free throw
|
18 - 14 | |
| 02:31 |
TEAM deadball rebound
|
18 - 14 | |
| 02:31 |
RADOS,AARON made free throw
|
19 - 14 | |
| 02:31 |
Foul by TYNDALE,DAVID
|
19 - 14 | |
| 02:31 | 19 - 14 |
PASQUALE,ISIAH missed jump shot
|
|
| 02:31 | 19 - 14 |
SHELDON,SHAVAAN offensive rebound
|
|
| 02:31 | 19 - 16 |
HULL,MIKE made layup
|
|
| 02:31 |
BUCHANAN,KENNETH made 3-pt. jump shot
|
22 - 16 | |
| 02:31 |
Assist by TYNDALE,DAVID
|
22 - 16 | |
| 02:31 | 22 - 16 |
SHELDON,SHAVAAN missed layup
|
|
| 02:31 |
HAYNES,KEVIN defensive rebound
|
22 - 16 | |
| 02:31 |
CAMPBELL,JORDAN
enters the game
|
22 - 16 | |
| 02:31 |
TYNDALE,DAVID
goes to the bench
|
22 - 16 | |
| 02:21 |
KRAVIC,DEJAN made layup
|
24 - 16 | |
| 02:21 |
Assist by TYNDALE,DAVID
|
24 - 16 | |
| 02:07 |
CHOLIY,OSTAP made jump shot
|
26 - 16 | |
| 02:00 |
Assist by CAMPBELL,JORDAN
|
26 - 16 | |
| 01:47 |
Foul by BUCHANAN,KENNETH
|
26 - 16 | |
| 01:47 | 26 - 17 |
WELDON,JAMIE made free throw
|
|
| 01:47 | 26 - 18 |
WELDON,JAMIE made free throw
|
|
| 01:47 |
TURNBULL,TRAVIS
enters the game
|
26 - 18 | |
| 01:47 |
BUCHANAN,KENNETH
goes to the bench
|
26 - 18 | |
| 01:20 | 26 - 18 |
Foul by SERRESSE,GEORGES
|
|
| 01:20 |
BELL,JUSTIN made free throw
|
27 - 18 | |
| 01:20 |
BELL,JUSTIN missed free throw
|
27 - 18 | |
| 01:20 | 27 - 18 |
HULL,MIKE defensive rebound
|
|
| 01:11 | 27 - 21 |
PASQUALE,ISIAH made 3-pt. jump shot
|
|
| 01:11 | 27 - 21 |
Assist by HULL,MIKE
|
|
| 00:57 |
CHOLIY,OSTAP made jump shot
|
29 - 21 | |
| 00:36 | 29 - 21 |
PASQUALE,ISIAH missed layup
|
|
| 00:36 |
CAMPBELL,JORDAN defensive rebound
|
29 - 21 | |
| 00:26 |
RADOS,AARON missed 3-pt. jump shot
|
29 - 21 | |
| 00:26 | 29 - 21 |
HULL,MIKE defensive rebound
|
|
| 00:01 | 29 - 24 |
PASQUALE,MANNY made 3-pt. jump shot
|
|
| back to top | |||
Team Stats
| Stat | York | Laurentian |
|---|---|---|
| Field Goal | 24-53 | 30-68 |
| Field Goal % | 45.3% | 44.1% |
| 3 Point | 7-17 | 7-19 |
| 3 Point % | 41.2% | 36.8% |
| Free Throw | 14-18 | 15-17 |
| Free Throw % | 77.8% | 88.2% |
| Rebounds | 25 | 37 |
| Assists | 7 | 16 |
| Turnovers | 19 | 11 |
| Points off Turnovers | 5 | 4 |
| 2nd Chance Points | 0 | 6 |
| Bench Points | 13 | 5 |
| Trends | Ties: 1; Lead Changes: 2 | |
Field Goals %
York
Laurentian
3 Point %
York
Laurentian
Rebounds
York
Laurentian
Turnovers
York
Laurentian
Period1 Box Score
York
Laurentian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 8 - Aaron Rados | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - David Tyndale | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 15 - Dejan Kravic | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - Kevin Haynes | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Kenneth Buchanan | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 5 - Jordan Campbell | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 9 - Ostap Choliy | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Travis Turnbull | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 21 - Stefan Haynes | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - Justin Bell | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Manny Pasquale | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Isiah Pasquale | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 15 - Tychon Carter-Newman | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 21 - Mike Hull | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 44 - Shavaan Sheldon | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 10 - Eric Ducharme | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - Andrew Lalonde | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Jeff Plunkett | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - Jamie Weldon | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 45 - Georges Serresse | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
York
Laurentian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 8 - Aaron Rados | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - David Tyndale | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 15 - Dejan Kravic | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - Kevin Haynes | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Kenneth Buchanan | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 5 - Jordan Campbell | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 9 - Ostap Choliy | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Travis Turnbull | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 21 - Stefan Haynes | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - Justin Bell | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Manny Pasquale | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Isiah Pasquale | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 15 - Tychon Carter-Newman | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 21 - Mike Hull | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 44 - Shavaan Sheldon | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
