Ontario Tech at Laurentian February 7, 2025

((7-11), (7-11))
63
((8-10), (8-10))
59
Final 1 2 3 4 T
Ontario Tech 22 16 14 11 63
Laurentian 15 16 15 13 59

Box Score

Ontario Tech
Laurentian

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Zubair Seyed 37 7-15 3-7 5-7 0 6 6 4 3 0 5 1 22
6 - Emmanuel Okonkwo 39 5-11 0-4 0-1 1 6 7 2 3 2 2 2 10
10 - Caleb Kassa 26 2-5 2-3 0-0 2 1 3 1 1 1 1 4 6
11 - Raeshaun Ambris 30 4-7 0-0 0-0 0 5 5 3 2 1 4 2 8
13 - Tombe Pitia 31 2-6 0-2 2-3 2 6 8 1 1 4 1 4 6
RESERVES  
14 - Joakim Gouamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Azad Chahak 22 3-8 2-7 1-2 0 0 0 1 0 0 0 0 9
21 - Peter De La Paz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jesse Okeke 11 1-1 0-0 0-0 0 0 0 0 0 1 0 4 2
25 - Arjun Bassi 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
TM - Team 0 0 0 0 0
TOTALS   24-53 7-23 8-13 5 24 29 12 10 9 15 18 63
    45.3% 30.4% 61.5%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 31 5-13 3-7 5-5 1 4 5 2 1 0 4 0 18
9 - Shawn Barthelemy 29 1-11 0-5 2-2 3 3 6 1 1 0 2 1 4
13 - Ismael Konate 34 4-10 0-0 3-4 4 5 9 0 1 1 5 1 11
22 - Favour Ugbah 26 0-4 0-3 0-0 0 3 3 1 0 0 0 3 0
24 - Daniel Muila-Mwaka 15 3-5 0-0 1-1 2 2 4 1 1 0 1 0 7
RESERVES  
2 - Ahmad Cidi-Jalloh 6 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
3 - Philippe Fandio 28 3-10 1-4 0-0 1 1 2 7 3 0 4 3 7
10 - Jason Desjarlais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Boudreau-Munro 14 3-7 0-1 3-4 4 3 7 2 1 1 2 0 9
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Modou Fall Biteye 8 0-0 0-0 0-0 0 2 2 0 1 0 0 3 0
35 - Keenan Morain 8 0-1 0-0 0-0 1 1 2 0 0 0 1 3 0
TM - Team 0 0 0 0 0
TOTALS   20-64 5-23 14-16 16 24 40 14 9 2 19 15 59
    31.3% 21.7% 87.5%  

Game Information

Date/Time: February 7, 2025 - 8:00 PM
Location: Ben Avery Gym
Technical fouls: Ontario Tech-None ; Laurentian-1 ( Daniel Muila-Mwaka) .
Officials: ,,
Attendance: 300

Play By Play

Team Stats

Team Statistics

Stat Ontario Tech Laurentian
Field Goal 24-53 20-64
Field Goal % 45.3% 31.3%
3 Point 7-23 5-23
3 Point % 30.4% 21.7%
Free Throw 8-13 14-16
Free Throw % 61.5% 87.5%
Rebounds 29 40
Assists 12 14
Turnovers 15 19
Points off Turnovers 25 14
2nd Chance Points 2 9
Points in the Paint 34 24
Fastbreak Points 0 0
Bench Points 11 19
Largest Lead 16 9
Time of Largest Lead 2nd-04:11 1st-06:03
Trends Ties: 1; Lead Changes: 3
Field Goals %
Ontario Tech
45.3%
31.3%
Laurentian
3 Point %
Ontario Tech
30.4%
21.7%
Laurentian
Rebounds
Ontario Tech
29
40
Laurentian
Turnovers
Ontario Tech
15
19
Laurentian

Period1 Box Score

Ontario Tech
Laurentian

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Zubair Seyed 10 3-5 1-3 0-0 0 1 1 1 1 0 0 0 7
6 - Emmanuel Okonkwo 10 0-2 0-1 0-0 0 2 2 2 2 0 1 0 0
10 - Caleb Kassa 7 2-2 2-2 0-0 0 0 0 1 0 0 0 1 6
11 - Raeshaun Ambris 10 1-2 0-0 0-0 0 1 1 0 1 1 0 0 2
13 - Tombe Pitia 8 1-2 0-1 2-3 0 0 0 0 1 2 0 0 4
RESERVES  
14 - Joakim Gouamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Azad Chahak 2 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
21 - Peter De La Paz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jesse Okeke 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Arjun Bassi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 4-9 2-3 0 4 4 4 5 3 1 1 22
    53.3% 44.4% 66.7%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 7 1-2 1-1 3-3 0 2 2 1 0 0 2 0 6
9 - Shawn Barthelemy 8 1-4 0-2 0-0 1 0 1 1 0 0 0 1 2
13 - Ismael Konate 8 1-2 0-0 0-0 2 2 4 0 0 0 2 0 2
22 - Favour Ugbah 8 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Daniel Muila-Mwaka 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
2 - Ahmad Cidi-Jalloh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Philippe Fandio 7 1-4 1-1 0-0 0 0 0 0 0 0 1 0 3
10 - Jason Desjarlais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Boudreau-Munro 2 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Modou Fall Biteye 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
35 - Keenan Morain 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   5-15 2-4 3-3 4 8 12 3 0 0 7 3 15
    33.3% 50.0% 100.0%  

Period2 Box Score

Ontario Tech
Laurentian

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Zubair Seyed 10 2-2 1-1 2-2 0 3 3 1 0 0 1 0 7
6 - Emmanuel Okonkwo 9 1-2 0-1 0-0 0 1 1 0 1 1 0 2 2
10 - Caleb Kassa 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Raeshaun Ambris 6 1-1 0-0 0-0 0 1 1 1 1 0 1 0 2
13 - Tombe Pitia 7 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
RESERVES  
14 - Joakim Gouamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Azad Chahak 10 1-5 0-4 1-2 0 0 0 1 0 0 0 0 3
21 - Peter De La Paz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jesse Okeke 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
25 - Arjun Bassi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-11 1-6 3-4 0 7 7 3 2 2 2 6 16
    54.5% 16.7% 75.0%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 9 2-4 1-3 0-0 0 0 0 0 0 0 1 0 5
9 - Shawn Barthelemy 7 0-4 0-1 2-2 0 1 1 0 0 0 1 0 2
13 - Ismael Konate 10 2-3 0-0 2-2 0 1 1 0 0 0 0 1 6
22 - Favour Ugbah 9 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Daniel Muila-Mwaka 5 1-2 0-0 1-1 1 1 2 1 0 0 0 0 3
RESERVES  
2 - Ahmad Cidi-Jalloh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Philippe Fandio 5 0-1 0-1 0-0 0 0 0 3 1 0 0 0 0
10 - Jason Desjarlais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Boudreau-Munro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Modou Fall Biteye 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
35 - Keenan Morain 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   5-15 1-6 5-5 1 4 5 4 2 0 2 5 16
    33.3% 16.7% 100.0%  

Period3 Box Score

Ontario Tech
Laurentian

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Zubair Seyed 7 1-2 0-1 0-1 0 0 0 0 0 0 1 0 2
6 - Emmanuel Okonkwo 10 4-6 0-1 0-1 1 1 2 0 0 1 0 0 8
10 - Caleb Kassa 4 0-1 0-0 0-0 1 1 2 0 1 0 0 1 0
11 - Raeshaun Ambris 8 2-3 0-0 0-0 0 2 2 2 0 0 1 1 4
13 - Tombe Pitia 6 0-1 0-0 0-0 1 3 4 0 0 1 1 2 0
RESERVES  
14 - Joakim Gouamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Azad Chahak 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Peter De La Paz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jesse Okeke 5 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0
25 - Arjun Bassi 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
TM - Team 0 0 0 0 0
TOTALS   7-13 0-2 0-2 3 7 10 2 1 3 5 7 14
    53.8% 0% 0%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 7 1-2 0-1 0-0 1 0 1 1 1 0 0 0 2
9 - Shawn Barthelemy 9 0-3 0-2 0-0 2 1 3 0 0 0 1 0 0
13 - Ismael Konate 8 0-4 0-0 1-2 2 1 3 0 0 0 1 0 1
22 - Favour Ugbah 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Daniel Muila-Mwaka 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
2 - Ahmad Cidi-Jalloh 6 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
3 - Philippe Fandio 6 0-0 0-0 0-0 0 0 0 3 1 0 1 0 0
10 - Jason Desjarlais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Boudreau-Munro 6 3-5 0-0 3-4 3 1 4 0 1 0 0 0 9
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Modou Fall Biteye 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
35 - Keenan Morain 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-19 1-6 4-6 9 4 13 4 4 0 3 2 15
    26.3% 16.7% 66.7%  

Period4 Box Score

Ontario Tech
Laurentian

Ontario Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Zubair Seyed 10 1-6 1-2 3-4 0 2 2 2 2 0 3 1 6
6 - Emmanuel Okonkwo 10 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
10 - Caleb Kassa 10 0-2 0-1 0-0 1 0 1 0 0 1 1 1 0
11 - Raeshaun Ambris 6 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
13 - Tombe Pitia 10 1-3 0-1 0-0 1 1 2 1 0 0 0 1 2
RESERVES  
14 - Joakim Gouamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Azad Chahak 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Peter De La Paz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jesse Okeke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Arjun Bassi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-14 2-6 3-4 2 6 8 3 2 1 7 4 11
    21.4% 33.3% 75.0%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 8 1-5 1-2 2-2 0 2 2 0 0 0 1 0 5
9 - Shawn Barthelemy 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
13 - Ismael Konate 8 1-1 0-0 0-0 0 1 1 0 1 1 2 0 2
22 - Favour Ugbah 8 0-2 0-2 0-0 0 1 1 1 0 0 0 2 0
24 - Daniel Muila-Mwaka 5 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
RESERVES  
2 - Ahmad Cidi-Jalloh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Philippe Fandio 10 2-5 0-2 0-0 1 1 2 1 1 0 2 3 4
10 - Jason Desjarlais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Boudreau-Munro 6 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Modou Fall Biteye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Keenan Morain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 1-7 2-2 2 8 10 3 3 2 7 5 13
    33.3% 14.3% 100.0%