Laurentian at McMaster November 16, 2024

(5-2, 5-2)
83
(1-7, 1-7)
64
Final 1 2 3 4 T
Laurentian 26 23 14 20 83
McMaster 13 15 12 24 64

Box Score

Laurentian
McMaster

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 34 2-9 2-5 6-8 2 10 12 3 1 0 5 1 12
9 - Shawn Barthelemy 30 5-13 3-5 3-5 0 5 5 4 1 0 3 1 16
22 - Favour Ugbah 30 5-9 1-4 2-2 1 3 4 0 2 0 0 2 13
23 - Kamil Dia Hantchi 35 6-14 4-8 0-0 5 3 8 1 1 0 5 2 16
35 - Keenan Morain 25 5-8 0-0 5-6 3 2 5 1 2 0 2 3 15
RESERVES  
2 - Ahmad Cidi-Jalloh 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
3 - Philippe Fandio 19 2-7 2-5 0-0 0 2 2 5 1 0 1 2 6
11 - Chikosi Boardi 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
15 - Toby Ezenwa 13 2-3 0-0 1-3 2 3 5 0 2 0 3 1 5
24 - Daniel Muila-Mwaka 9 0-1 0-0 0-4 2 1 3 1 0 0 0 3 0
TM - Team 0 0 0 0 0
TOTALS   27-65 12-28 17-28 15 30 45 15 10 0 20 16 83
    41.5% 42.9% 60.7%  

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anthony Wrzeszcz 32 7-11 2-6 6-7 0 9 9 4 2 1 2 0 22
6 - Tyler Garcia 31 4-7 2-5 0-0 0 0 0 3 1 0 2 1 10
12 - Brendan Amoyaw 20 4-7 0-0 1-3 1 0 1 0 0 1 1 5 9
21 - Mike Demagus 16 0-1 0-0 0-0 0 3 3 1 0 0 4 0 0
22 - Moody Qasim 33 3-8 2-7 0-0 0 3 3 0 0 1 2 3 8
RESERVES  
4 - Daniel Graham 8 0-3 0-2 1-2 0 1 1 0 2 0 0 3 1
5 - Tre Edwards 9 0-2 0-1 0-0 0 1 1 1 1 0 0 0 0
11 - 'AY' Osunde 12 2-6 2-5 0-0 0 1 1 0 0 1 2 1 6
13 - Cashius McNeilly 20 1-7 0-6 4-4 0 1 1 4 2 0 1 0 6
23 - Jeremiah Francis 7 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
33 - Riaz Saliu 13 1-2 0-0 0-0 2 4 6 0 0 0 0 5 2
TM - Team 0 0 0 0 0
TOTALS   22-56 8-34 12-16 3 24 27 13 8 4 15 18 64
    39.3% 23.5% 75.0%  

Game Information

Date/Time: November 16, 2024 - 8:00 PM
Location: Burridge Gym
Technical fouls: Laurentian-1 ( Favour Ugbah) ; McMaster-1 ( Team) .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Laurentian McMaster
Field Goal 27-65 22-56
Field Goal % 41.5% 39.3%
3 Point 12-28 8-34
3 Point % 42.9% 23.5%
Free Throw 17-28 12-16
Free Throw % 60.7% 75.0%
Rebounds 45 27
Assists 15 13
Turnovers 20 15
Points off Turnovers 18 11
2nd Chance Points 16 0
Points in the Paint 16 24
Fastbreak Points 0 0
Bench Points 11 15
Largest Lead 24 0
Time of Largest Lead 4th-09:45 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Laurentian
41.5%
39.3%
McMaster
3 Point %
Laurentian
42.9%
23.5%
McMaster
Rebounds
Laurentian
45
27
McMaster
Turnovers
Laurentian
20
15
McMaster

Period1 Box Score

Laurentian
McMaster

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 9 2-4 2-2 0-0 1 2 3 2 0 0 0 0 6
9 - Shawn Barthelemy 9 3-6 2-3 0-0 0 2 2 1 0 0 0 1 8
22 - Favour Ugbah 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Kamil Dia Hantchi 9 3-6 2-3 0-0 1 2 3 1 1 0 3 0 8
35 - Keenan Morain 8 1-2 0-0 0-0 1 2 3 1 1 0 0 1 2
RESERVES  
2 - Ahmad Cidi-Jalloh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Philippe Fandio 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
11 - Chikosi Boardi 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Toby Ezenwa 5 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
24 - Daniel Muila-Mwaka 2 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   10-21 6-9 0-0 5 11 16 7 2 0 4 4 26
    47.6% 66.7% 0%  

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anthony Wrzeszcz 6 0-1 0-1 1-2 0 1 1 0 1 0 1 0 1
6 - Tyler Garcia 9 2-3 0-1 0-0 0 0 0 2 1 0 0 0 4
12 - Brendan Amoyaw 8 2-3 0-0 1-3 0 0 0 0 0 0 0 0 5
21 - Mike Demagus 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Moody Qasim 8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
4 - Daniel Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tre Edwards 2 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
11 - 'AY' Osunde 6 1-3 1-3 0-0 0 1 1 0 0 1 1 0 3
13 - Cashius McNeilly 6 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
23 - Jeremiah Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Riaz Saliu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 1-7 2-5 0 4 4 3 4 1 3 0 13
    35.7% 14.3% 40.0%  

Period2 Box Score

Laurentian
McMaster

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 9 0-3 0-2 1-2 0 1 1 0 0 0 1 1 1
9 - Shawn Barthelemy 5 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
22 - Favour Ugbah 9 2-2 1-1 2-2 0 1 1 0 1 0 0 0 7
23 - Kamil Dia Hantchi 10 1-2 0-1 0-0 1 0 1 0 0 0 1 0 2
35 - Keenan Morain 5 2-2 0-0 1-2 0 0 0 0 0 0 1 0 5
RESERVES  
2 - Ahmad Cidi-Jalloh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Philippe Fandio 5 1-2 1-2 0-0 0 0 0 2 1 0 0 1 3
11 - Chikosi Boardi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Toby Ezenwa 6 2-3 0-0 0-1 1 2 3 0 1 0 0 1 4
24 - Daniel Muila-Mwaka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 2-6 5-9 2 4 6 2 3 0 3 4 23
    53.3% 33.3% 55.6%  

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anthony Wrzeszcz 6 1-1 0-0 2-2 0 3 3 1 0 0 0 0 4
6 - Tyler Garcia 10 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
12 - Brendan Amoyaw 4 2-2 0-0 0-0 0 0 0 0 0 1 0 2 4
21 - Mike Demagus 4 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
22 - Moody Qasim 8 1-1 1-1 0-0 0 2 2 0 0 0 1 1 3
RESERVES  
4 - Daniel Graham 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Tre Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - 'AY' Osunde 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Cashius McNeilly 7 0-3 0-3 2-2 0 0 0 1 0 0 0 0 2
23 - Jeremiah Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Riaz Saliu 6 1-2 0-0 0-0 2 2 4 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   5-11 1-5 4-4 2 8 10 3 0 1 6 6 15
    45.5% 20.0% 100.0%  

Period3 Box Score

Laurentian
McMaster

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 8 0-1 0-1 0-0 1 4 5 1 0 0 1 0 0
9 - Shawn Barthelemy 8 2-5 1-2 2-3 0 2 2 1 1 0 2 0 7
22 - Favour Ugbah 8 1-3 0-2 0-0 0 0 0 0 1 0 0 0 2
23 - Kamil Dia Hantchi 6 0-3 0-2 0-0 3 1 4 0 0 0 1 0 0
35 - Keenan Morain 6 1-3 0-0 0-0 1 0 1 0 0 0 0 2 2
RESERVES  
2 - Ahmad Cidi-Jalloh 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Philippe Fandio 6 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
11 - Chikosi Boardi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Toby Ezenwa 2 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
24 - Daniel Muila-Mwaka 4 0-0 0-0 0-2 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-18 2-9 2-5 6 7 13 2 3 0 6 3 14
    27.8% 22.2% 40.0%  

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anthony Wrzeszcz 10 3-4 1-2 0-0 0 2 2 0 1 1 1 0 7
6 - Tyler Garcia 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Brendan Amoyaw 7 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
21 - Mike Demagus 5 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
22 - Moody Qasim 8 0-4 0-4 0-0 0 0 0 0 0 1 0 1 0
RESERVES  
4 - Daniel Graham 2 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
5 - Tre Edwards 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - 'AY' Osunde 3 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
13 - Cashius McNeilly 3 0-1 0-1 2-2 0 0 0 1 0 0 1 0 2
23 - Jeremiah Francis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Riaz Saliu 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 2-11 2-2 1 6 7 2 2 2 4 4 12
    26.7% 18.2% 100.0%  

Period4 Box Score

Laurentian
McMaster

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 8 0-1 0-0 5-6 0 3 3 0 1 0 3 0 5
9 - Shawn Barthelemy 8 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
22 - Favour Ugbah 8 1-2 0-1 0-0 1 1 2 0 0 0 0 2 2
23 - Kamil Dia Hantchi 10 2-3 2-2 0-0 0 0 0 0 0 0 0 2 6
35 - Keenan Morain 6 1-1 0-0 4-4 1 0 1 0 1 0 1 0 6
RESERVES  
2 - Ahmad Cidi-Jalloh 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
3 - Philippe Fandio 6 0-1 0-0 0-0 0 2 2 2 0 0 1 1 0
11 - Chikosi Boardi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Toby Ezenwa 0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
24 - Daniel Muila-Mwaka 3 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-11 2-4 10-14 2 8 10 4 2 0 7 5 20
    36.4% 50.0% 71.4%  

McMaster

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anthony Wrzeszcz 10 3-5 1-3 3-3 0 3 3 3 0 0 0 0 10
6 - Tyler Garcia 6 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
12 - Brendan Amoyaw 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Mike Demagus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Moody Qasim 9 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
RESERVES  
4 - Daniel Graham 5 0-2 0-1 1-2 0 0 0 0 1 0 0 2 1
5 - Tre Edwards 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - 'AY' Osunde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Cashius McNeilly 4 1-3 0-2 0-0 0 1 1 1 1 0 0 0 2
23 - Jeremiah Francis 6 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
33 - Riaz Saliu 4 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
TM - Team 0 0 0 0 0
TOTALS   8-16 4-11 4-5 0 6 6 5 2 0 2 8 24
    50.0% 36.4% 80.0%