Carleton at Laurentian January 18, 2025

(1-0, 1-0)
70
(0-1, 0-1)
54
Final 1 2 3 4 T
Carleton 16 21 18 15 70
Laurentian 14 12 9 19 54

Box Score

Carleton
Laurentian

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Aubrey Dorey-Havens 31 5-18 3-13 3-3 2 5 7 4 0 1 0 1 16
10 - Daniel Smith 17 3-8 3-6 0-0 2 3 5 1 1 0 1 3 9
11 - Xavier Spencer 25 2-10 0-6 0-0 1 4 5 3 2 1 2 3 4
15 - Emanuel Milon 25 3-5 0-0 2-2 4 3 7 1 0 0 0 2 8
23 - Nelson Cilien 34 3-9 2-4 0-0 3 4 7 2 0 0 2 1 8
RESERVES  
3 - Marjok Okado 22 8-15 3-7 0-0 0 5 5 3 3 0 0 2 19
5 - Domac Domac 6 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
7 - Abraham (AJ) Osman 23 2-8 0-1 2-2 0 1 1 0 0 1 0 2 6
8 - Tony Jacob Knight 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Noah Horobetz Simpson 15 0-1 0-0 0-0 1 2 3 1 0 2 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-75 11-38 7-7 13 29 42 15 6 5 6 16 70
    34.7% 28.9% 100.0%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 26 5-15 3-7 0-0 0 4 4 6 0 0 0 5 13
9 - Shawn Barthelemy 27 5-14 1-4 1-1 1 8 9 1 0 0 3 0 12
13 - Ismael Konate 27 3-6 0-1 3-4 3 4 7 1 0 1 1 0 9
22 - Favour Ugbah 23 0-3 0-2 0-0 0 4 4 3 0 0 0 3 0
24 - Daniel Muila-Mwaka 21 3-9 0-0 0-4 5 2 7 0 0 0 1 0 6
RESERVES  
2 - Ahmad Cidi-Jalloh 9 2-4 1-2 0-2 2 2 4 1 0 0 0 1 5
3 - Philippe Fandio 16 0-4 0-1 4-4 0 0 0 0 0 0 4 1 4
11 - Chikosi Boardi 15 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
12 - Evan Boudreau-Munro 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
15 - Toby Ezenwa 12 0-2 0-1 0-0 1 1 2 0 0 0 1 3 0
35 - Keenan Morain 19 1-2 0-0 0-0 0 2 2 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   20-63 6-21 8-15 12 29 41 12 0 1 10 15 54
    31.7% 28.6% 53.3%  

Game Information

Date/Time: January 18, 2025 - 8:00 PM
Location: Ben Avery Gym
Technical fouls: Carleton-None ; Laurentian-None .
Officials: ,,
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat Carleton Laurentian
Field Goal 26-75 20-63
Field Goal % 34.7% 31.7%
3 Point 11-38 6-21
3 Point % 28.9% 28.6%
Free Throw 7-7 8-15
Free Throw % 100.0% 53.3%
Rebounds 42 41
Assists 15 12
Turnovers 6 10
Points off Turnovers 8 3
2nd Chance Points 9 7
Points in the Paint 20 16
Fastbreak Points 0 0
Bench Points 25 14
Largest Lead 22 1
Time of Largest Lead 3rd-00:13 1st-06:51
Trends Ties: 1; Lead Changes: 2
Field Goals %
Carleton
34.7%
31.7%
Laurentian
3 Point %
Carleton
28.9%
28.6%
Laurentian
Rebounds
Carleton
42
41
Laurentian
Turnovers
Carleton
6
10
Laurentian

Period1 Box Score

Carleton
Laurentian

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Aubrey Dorey-Havens 8 2-5 1-3 0-0 0 1 1 0 0 0 0 0 5
10 - Daniel Smith 6 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
11 - Xavier Spencer 8 1-2 0-1 0-0 0 0 0 2 2 1 1 0 2
15 - Emanuel Milon 8 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
23 - Nelson Cilien 8 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
3 - Marjok Okado 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Domac Domac 2 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
7 - Abraham (AJ) Osman 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - Tony Jacob Knight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Noah Horobetz Simpson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-8 0-0 1 5 6 3 2 1 2 3 16
    43.8% 25.0% 0%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 8 0-4 0-2 0-0 0 0 0 3 0 0 0 0 0
9 - Shawn Barthelemy 7 3-3 0-0 1-1 0 2 2 0 0 0 1 0 7
13 - Ismael Konate 5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
22 - Favour Ugbah 8 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
24 - Daniel Muila-Mwaka 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Ahmad Cidi-Jalloh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Philippe Fandio 4 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
11 - Chikosi Boardi 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12 - Evan Boudreau-Munro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Toby Ezenwa 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Keenan Morain 6 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-4 1-1 0 7 7 4 0 0 3 1 14
    42.9% 25.0% 100.0%  

Period2 Box Score

Carleton
Laurentian

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Aubrey Dorey-Havens 7 2-6 1-4 0-0 1 2 3 1 0 0 0 0 5
10 - Daniel Smith 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
11 - Xavier Spencer 5 1-4 0-2 0-0 1 2 3 0 0 0 0 2 2
15 - Emanuel Milon 7 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
23 - Nelson Cilien 7 0-2 0-1 0-0 1 1 2 2 0 0 0 0 0
RESERVES  
3 - Marjok Okado 8 5-7 2-3 0-0 0 2 2 1 2 0 0 0 12
5 - Domac Domac 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 - Abraham (AJ) Osman 7 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
8 - Tony Jacob Knight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Noah Horobetz Simpson 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-21 3-10 0-0 3 9 12 6 2 2 0 5 21
    42.9% 30.0% 0%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 7 1-2 0-0 0-0 0 1 1 2 0 0 0 0 2
9 - Shawn Barthelemy 9 1-4 1-2 0-0 0 5 5 1 0 0 1 0 3
13 - Ismael Konate 9 1-3 0-0 3-4 0 1 1 0 0 1 0 0 5
22 - Favour Ugbah 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Daniel Muila-Mwaka 6 1-2 0-0 0-2 1 1 2 0 0 0 0 0 2
RESERVES  
2 - Ahmad Cidi-Jalloh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Philippe Fandio 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chikosi Boardi 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Boudreau-Munro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Toby Ezenwa 4 0-1 0-1 0-0 1 0 1 0 0 0 1 2 0
35 - Keenan Morain 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-13 1-3 3-6 2 8 10 4 0 1 2 3 12
    30.8% 33.3% 50.0%  

Period3 Box Score

Carleton
Laurentian

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Aubrey Dorey-Havens 6 1-4 1-3 3-3 1 0 1 1 0 0 0 1 6
10 - Daniel Smith 3 0-3 0-1 0-0 1 1 2 0 1 0 0 1 0
11 - Xavier Spencer 5 0-4 0-3 0-0 0 0 0 0 0 0 0 1 0
15 - Emanuel Milon 5 0-1 0-0 2-2 3 2 5 0 0 0 0 1 2
23 - Nelson Cilien 10 1-2 1-1 0-0 1 2 3 0 0 0 1 0 3
RESERVES  
3 - Marjok Okado 7 1-5 1-4 0-0 0 3 3 1 1 0 0 1 3
5 - Domac Domac 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Abraham (AJ) Osman 7 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
8 - Tony Jacob Knight 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Noah Horobetz Simpson 5 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-24 3-12 5-5 7 9 16 3 2 1 1 6 18
    20.8% 25.0% 100.0%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 5 1-4 1-1 0-0 0 2 2 0 0 0 0 2 3
9 - Shawn Barthelemy 5 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0
13 - Ismael Konate 7 0-1 0-1 0-0 3 1 4 1 0 0 1 0 0
22 - Favour Ugbah 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
24 - Daniel Muila-Mwaka 7 1-4 0-0 0-0 3 0 3 0 0 0 1 0 2
RESERVES  
2 - Ahmad Cidi-Jalloh 2 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
3 - Philippe Fandio 5 0-0 0-0 4-4 0 0 0 0 0 0 2 0 4
11 - Chikosi Boardi 5 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Boudreau-Munro 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
15 - Toby Ezenwa 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
35 - Keenan Morain 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   2-17 1-7 4-6 7 8 15 1 0 0 5 5 9
    11.8% 14.3% 66.7%  

Period4 Box Score

Carleton
Laurentian

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Aubrey Dorey-Havens 10 0-3 0-3 0-0 0 2 2 2 0 1 0 0 0
10 - Daniel Smith 5 2-3 2-3 0-0 1 0 1 0 0 0 1 0 6
11 - Xavier Spencer 7 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
15 - Emanuel Milon 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nelson Cilien 9 1-3 1-2 0-0 1 1 2 0 0 0 1 1 3
RESERVES  
3 - Marjok Okado 3 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
5 - Domac Domac 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Abraham (AJ) Osman 5 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
8 - Tony Jacob Knight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Noah Horobetz Simpson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 3-8 2-2 2 6 8 3 0 1 3 2 15
    35.7% 37.5% 100.0%  

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 6 3-5 2-4 0-0 0 1 1 1 0 0 0 3 8
9 - Shawn Barthelemy 6 1-4 0-0 0-0 0 1 1 0 0 0 0 0 2
13 - Ismael Konate 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Favour Ugbah 8 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
24 - Daniel Muila-Mwaka 4 1-2 0-0 0-2 1 1 2 0 0 0 0 0 2
RESERVES  
2 - Ahmad Cidi-Jalloh 7 2-4 1-2 0-0 2 1 3 1 0 0 0 1 5
3 - Philippe Fandio 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Chikosi Boardi 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Boudreau-Munro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Toby Ezenwa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Keenan Morain 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-19 3-7 0-2 3 6 9 3 0 0 0 6 19
    42.1% 42.9% 0%