Laurentian at Carleton January 24, 2025

(7-9, 1-4)
55
(13-3, 3-1)
83
Final 1 2 3 4 T
Laurentian 13 15 13 14 55
Carleton 23 23 20 17 83

Box Score

Laurentian
Carleton

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nginyu Ngala 26 4-15 3-10 0-1 1 4 5 1 0 0 1 2 11
09 - Shawn Barthelemy 28 3-12 3-3 4-4 0 4 4 1 0 0 0 1 13
13 - Ismael Konate 22 4-8 0-1 2-4 3 1 4 0 4 1 1 2 10
22 - Favour Ugbah 21 0-3 0-2 0-0 0 2 2 0 0 0 2 0 0
24 - Daniel Muila-Mwaka 19 4-5 0-0 0-3 4 4 8 0 0 0 1 1 8
RESERVES  
02 - Ahmad Cidi-Jalloh 18 0-3 0-1 0-0 0 1 1 1 0 0 0 2 0
03 - Philippe Fandio 8 1-3 1-2 0-0 0 1 1 0 1 0 2 2 3
10 - Jason Desjarlais 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Evan Boudreau-Munro 20 1-7 0-4 0-0 0 2 2 3 1 0 0 1 2
15 - Toby Ezenwa 13 2-3 2-3 1-4 0 0 0 0 0 0 1 1 7
32 - Modou Fall Biteye 10 0-0 0-0 1-2 1 1 2 0 1 0 2 1 1
35 - Keenan Morain 9 0-2 0-0 0-0 1 0 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   19-62 9-27 8-18 10 21 31 7 7 1 10 14 55
    30.6% 33.3% 44.4%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Domac Domac 25 2-6 1-5 0-0 3 5 8 3 0 0 0 1 5
06 - Aubrey Dorey-Havens 30 2-5 1-3 1-2 1 3 4 9 0 1 1 1 6
10 - Daniel Smith 22 4-8 4-6 2-2 1 7 8 0 0 0 1 2 14
11 - Xavier Spencer 28 6-12 3-8 0-0 0 4 4 3 0 0 3 1 15
15 - Emanuel Milon 21 2-3 0-0 2-2 2 2 4 0 0 3 2 2 6
RESERVES  
03 - Marjok Okado 18 7-13 6-9 2-2 1 2 3 1 1 1 1 1 22
07 - Abraham (AJ) Osman 22 2-6 0-3 0-0 0 2 2 3 0 1 0 2 4
21 - Noah Horobetz Simpson 14 5-6 0-0 1-1 2 4 6 0 0 0 2 5 11
22 - Jordan Horobetz Simpson 13 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
33 - Marcus Hollingsworth 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   30-62 15-36 8-9 10 32 42 19 1 6 10 16 83
    48.4% 41.7% 88.9%  

Game Information

Date/Time: January 24, 2025 - 8:00 PM
Location: Ravens' Nest
Technical fouls: Laurentian-None ; Carleton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Laurentian Carleton
Field Goal 19-62 30-62
Field Goal % 30.6% 48.4%
3 Point 9-27 15-36
3 Point % 33.3% 41.7%
Free Throw 8-18 8-9
Free Throw % 44.4% 88.9%
Rebounds 31 42
Assists 7 19
Turnovers 10 10
Points off Turnovers 10 13
2nd Chance Points 4 17
Points in the Paint 16 22
Fastbreak Points 2 0
Bench Points 13 37
Largest Lead 4 29
Time of Largest Lead 1st-08:23 4th-01:19
Trends Ties: 3; Lead Changes: 1
Field Goals %
Laurentian
30.6%
48.4%
Carleton
3 Point %
Laurentian
33.3%
41.7%
Carleton
Rebounds
Laurentian
31
42
Carleton

Period1 Box Score

Laurentian
Carleton

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nginyu Ngala 8 0-5 0-1 0-0 0 1 1 1 0 0 1 0 0
09 - Shawn Barthelemy 6 0-2 0-0 2-2 0 1 1 0 0 0 0 0 2
13 - Ismael Konate 8 4-5 0-0 0-2 1 0 1 0 2 1 0 2 8
22 - Favour Ugbah 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Daniel Muila-Mwaka 7 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
02 - Ahmad Cidi-Jalloh 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Philippe Fandio 4 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
10 - Jason Desjarlais 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Boudreau-Munro 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Toby Ezenwa 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Modou Fall Biteye 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Keenan Morain 0 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-17 1-3 2-4 1 6 7 1 2 1 2 5 13
    29.4% 33.3% 50.0%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Domac Domac 8 0-1 0-1 0-0 1 3 4 1 0 0 0 1 0
06 - Aubrey Dorey-Havens 6 0-1 0-1 0-0 1 1 2 3 0 0 0 0 0
10 - Daniel Smith 9 2-3 2-2 2-2 0 2 2 0 0 0 0 0 8
11 - Xavier Spencer 5 0-2 0-1 0-0 0 2 2 1 0 0 1 1 0
15 - Emanuel Milon 6 1-2 0-0 2-2 1 1 2 0 0 2 1 0 4
RESERVES  
03 - Marjok Okado 5 3-5 3-4 2-2 0 2 2 0 0 0 1 0 11
07 - Abraham (AJ) Osman 6 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0
21 - Noah Horobetz Simpson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jordan Horobetz Simpson 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
33 - Marcus Hollingsworth 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 5-10 6-6 3 12 15 6 0 3 3 3 23
    37.5% 50.0% 100.0%  

Period2 Box Score

Laurentian
Carleton

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nginyu Ngala 8 2-5 1-4 0-0 0 2 2 0 0 0 0 2 5
09 - Shawn Barthelemy 9 2-5 2-2 2-2 0 0 0 1 0 0 0 0 8
13 - Ismael Konate 4 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
22 - Favour Ugbah 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Daniel Muila-Mwaka 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
02 - Ahmad Cidi-Jalloh 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Philippe Fandio 3 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
10 - Jason Desjarlais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Boudreau-Munro 6 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
15 - Toby Ezenwa 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Modou Fall Biteye 3 0-0 0-0 0-0 1 0 1 0 1 0 2 0 0
35 - Keenan Morain 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 3-9 2-2 2 3 5 3 3 0 6 4 15
    35.7% 33.3% 100.0%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Domac Domac 9 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
06 - Aubrey Dorey-Havens 9 1-1 0-0 0-0 0 2 2 3 0 0 0 0 2
10 - Daniel Smith 5 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
11 - Xavier Spencer 10 4-5 2-3 0-0 0 0 0 0 0 0 1 0 10
15 - Emanuel Milon 6 1-1 0-0 0-0 0 1 1 0 0 1 0 1 2
RESERVES  
03 - Marjok Okado 1 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
07 - Abraham (AJ) Osman 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
21 - Noah Horobetz Simpson 4 2-2 0-0 0-0 0 1 1 0 0 0 2 1 4
22 - Jordan Horobetz Simpson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Marcus Hollingsworth 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-14 3-6 0-0 1 4 5 6 0 1 4 2 23
    71.4% 50.0% 0%  

Period3 Box Score

Laurentian
Carleton

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nginyu Ngala 9 2-4 2-4 0-1 0 1 1 0 0 0 0 0 6
09 - Shawn Barthelemy 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Ismael Konate 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Favour Ugbah 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Daniel Muila-Mwaka 5 2-2 0-0 0-2 1 1 2 0 0 0 0 0 4
RESERVES  
02 - Ahmad Cidi-Jalloh 6 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
03 - Philippe Fandio 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Jason Desjarlais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Boudreau-Munro 7 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
15 - Toby Ezenwa 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
32 - Modou Fall Biteye 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Keenan Morain 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 3-9 0-3 2 4 6 2 0 0 1 2 13
    33.3% 33.3% 0%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Domac Domac 6 1-2 0-1 0-0 2 0 2 0 0 0 0 0 2
06 - Aubrey Dorey-Havens 10 1-3 1-2 0-0 0 0 0 2 0 0 1 0 3
10 - Daniel Smith 5 1-3 1-2 0-0 0 4 4 0 0 0 0 2 3
11 - Xavier Spencer 4 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
15 - Emanuel Milon 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
03 - Marjok Okado 6 3-4 2-3 0-0 1 0 1 0 0 1 0 0 8
07 - Abraham (AJ) Osman 5 1-3 0-1 0-0 0 1 1 1 0 0 0 1 2
21 - Noah Horobetz Simpson 4 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
22 - Jordan Horobetz Simpson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Marcus Hollingsworth 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 4-10 0-0 5 7 12 4 0 1 1 4 20
    47.1% 40.0% 0%  

Period4 Box Score

Laurentian
Carleton

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nginyu Ngala 1 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
09 - Shawn Barthelemy 9 1-4 1-1 0-0 0 3 3 0 0 0 0 0 3
13 - Ismael Konate 5 0-2 0-0 2-2 1 1 2 0 1 0 0 0 2
22 - Favour Ugbah 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Daniel Muila-Mwaka 3 2-2 0-0 0-1 2 1 3 0 0 0 0 1 4
RESERVES  
02 - Ahmad Cidi-Jalloh 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Philippe Fandio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jason Desjarlais 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Evan Boudreau-Munro 3 0-2 0-1 0-0 0 0 0 1 1 0 0 0 0
15 - Toby Ezenwa 5 1-1 1-1 1-4 0 0 0 0 0 0 1 1 4
32 - Modou Fall Biteye 5 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
35 - Keenan Morain 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 2-6 4-9 5 8 13 1 2 0 1 3 14
    25.0% 33.3% 44.4%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Domac Domac 2 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
06 - Aubrey Dorey-Havens 5 0-0 0-0 1-2 0 0 0 1 0 1 0 1 1
10 - Daniel Smith 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
11 - Xavier Spencer 9 1-3 1-3 0-0 0 2 2 1 0 0 1 0 3
15 - Emanuel Milon 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
03 - Marjok Okado 6 1-3 1-2 0-0 0 0 0 0 1 0 0 1 3
07 - Abraham (AJ) Osman 6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
21 - Noah Horobetz Simpson 3 3-3 0-0 1-1 1 1 2 0 0 0 0 3 7
22 - Jordan Horobetz Simpson 9 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
33 - Marcus Hollingsworth 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 3-10 2-3 1 9 10 3 1 1 2 7 17
    40.0% 30.0% 66.7%