Laurentian at Algoma January 31, 2025

(8-10, 2-6)
60
(0-17, 0-7)
50
Final 1 2 3 4 T
Laurentian 14 19 12 15 60
Algoma 22 8 8 12 50

Box Score

Laurentian
Algoma

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 34 8-15 3-7 0-0 5 7 12 3 2 0 3 1 19
9 - Shawn Barthelemy 32 4-13 1-6 0-0 3 4 7 2 2 0 1 0 9
12 - Evan Boudreau-Munro 9 1-1 0-0 0-0 0 0 0 0 0 0 3 0 2
22 - Favour Ugbah 25 0-7 0-6 0-0 0 0 0 0 1 0 1 1 0
24 - Daniel Muila-Mwaka 19 3-8 0-1 1-2 5 5 10 1 2 1 3 2 7
RESERVES  
2 - Ahmad Cidi-Jalloh 9 0-3 0-2 0-0 1 1 2 1 0 0 0 1 0
3 - Philippe Fandio 21 2-3 0-1 1-1 0 3 3 5 2 0 1 1 5
10 - Jason Desjarlais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ismael Konate 26 6-12 0-1 1-2 3 4 7 1 1 1 6 4 13
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Modou Fall Biteye 7 1-2 0-0 1-2 1 0 1 0 0 0 0 0 3
35 - Keenan Morain 18 1-5 0-0 0-0 4 4 8 0 1 0 2 0 2
TM - Team 2 2 4 0 0
TOTALS   26-69 4-24 4-7 24 30 54 13 11 2 20 10 60
    37.7% 16.7% 57.1%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alex Semenov 27 4-11 3-8 0-0 0 0 0 3 3 0 2 1 11
6 - Ibrahima Yansane 28 1-6 1-4 0-0 4 1 5 1 1 0 2 1 3
8 - Adong Dut 21 2-3 0-1 0-0 1 2 3 0 0 3 1 0 4
11 - Kur Mayuom 34 2-11 1-8 0-0 1 2 3 2 1 1 1 1 5
21 - Jean-Michael Senatus 15 3-5 0-1 0-0 1 2 3 1 1 0 1 3 6
RESERVES  
1 - Kal-El Alejo 14 2-7 2-5 0-0 0 1 1 0 1 0 0 1 6
5 - Johan Germain 19 3-12 3-10 0-0 1 1 2 1 0 0 3 2 9
9 - Khamani Steckler 17 1-4 0-0 0-0 1 4 5 1 0 0 2 4 2
10 - Tyson Fransisco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jean-Luc Cubahiro 11 1-4 0-2 0-0 0 2 2 1 0 0 1 0 2
23 - Austin Nzige-Nyambok 11 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
24 - Raef Calura 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 5 4 9 3 0
TOTALS   20-64 10-39 0-0 14 19 33 11 7 4 17 14 50
    31.3% 25.6% 0%  

Game Information

Date/Time: January 31, 2025 - 8:00 PM
Location: George Leach Centre
Technical fouls: Laurentian-None ; Algoma-1 ( Kal-El Alejo) .
Officials: Eric Jordan (CC), Frances Enns, Turgut Kartop
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Laurentian Algoma
Field Goal 26-69 20-64
Field Goal % 37.7% 31.3%
3 Point 4-24 10-39
3 Point % 16.7% 25.6%
Free Throw 4-7 0-0
Free Throw % 57.1% 0%
Rebounds 54 33
Assists 13 11
Turnovers 20 17
Points off Turnovers 18 5
2nd Chance Points 13 4
Points in the Paint 32 12
Fastbreak Points 0 0
Bench Points 23 21
Largest Lead 14 10
Time of Largest Lead 4th-05:48 1st-01:56
Trends Ties: 1; Lead Changes: 2
Field Goals %
Laurentian
37.7%
31.3%
Algoma
3 Point %
Laurentian
16.7%
25.6%
Algoma
Rebounds
Laurentian
54
33
Algoma
Turnovers
Laurentian
20
17
Algoma

Period1 Box Score

Laurentian
Algoma

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 7 1-2 0-0 0-0 1 1 2 2 0 0 0 1 2
9 - Shawn Barthelemy 8 1-3 1-3 0-0 1 0 1 0 0 0 0 0 3
12 - Evan Boudreau-Munro 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
22 - Favour Ugbah 6 0-4 0-3 0-0 0 0 0 0 0 0 1 1 0
24 - Daniel Muila-Mwaka 4 0-2 0-1 0-0 1 1 2 0 1 1 0 0 0
RESERVES  
2 - Ahmad Cidi-Jalloh 3 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
3 - Philippe Fandio 6 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
10 - Jason Desjarlais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ismael Konate 6 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Modou Fall Biteye 4 1-2 0-0 1-2 1 0 1 0 0 0 0 0 3
35 - Keenan Morain 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-18 1-8 1-2 5 4 9 3 1 1 3 3 14
    33.3% 12.5% 50.0%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alex Semenov 7 1-2 1-1 0-0 0 0 0 2 1 0 0 1 3
6 - Ibrahima Yansane 7 1-2 1-2 0-0 2 1 3 0 0 0 0 0 3
8 - Adong Dut 8 2-3 0-1 0-0 1 1 2 0 0 2 1 0 4
11 - Kur Mayuom 7 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
21 - Jean-Michael Senatus 2 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
1 - Kal-El Alejo 5 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
5 - Johan Germain 4 1-3 1-3 0-0 0 0 0 1 0 0 0 1 3
9 - Khamani Steckler 2 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
10 - Tyson Fransisco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jean-Luc Cubahiro 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Austin Nzige-Nyambok 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Raef Calura 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   8-17 6-12 0-0 4 3 7 6 1 2 2 5 22
    47.1% 50.0% 0%  

Period2 Box Score

Laurentian
Algoma

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 9 3-5 1-2 0-0 2 3 5 0 1 0 1 0 7
9 - Shawn Barthelemy 7 1-4 0-2 0-0 1 1 2 0 1 0 0 0 2
12 - Evan Boudreau-Munro 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Favour Ugbah 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Daniel Muila-Mwaka 5 1-2 0-0 0-0 1 2 3 0 0 0 1 1 2
RESERVES  
2 - Ahmad Cidi-Jalloh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Philippe Fandio 9 1-1 0-0 0-0 0 1 1 4 1 0 0 0 2
10 - Jason Desjarlais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ismael Konate 5 2-4 0-1 0-0 1 1 2 1 0 0 1 1 4
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Modou Fall Biteye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Keenan Morain 5 1-4 0-0 0-0 3 2 5 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   9-21 1-6 0-0 8 10 18 5 3 0 5 2 19
    42.9% 16.7% 0%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alex Semenov 6 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
6 - Ibrahima Yansane 8 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
8 - Adong Dut 5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
11 - Kur Mayuom 9 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
21 - Jean-Michael Senatus 4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
1 - Kal-El Alejo 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Johan Germain 5 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0
9 - Khamani Steckler 5 1-2 0-0 0-0 0 2 2 0 0 0 1 1 2
10 - Tyson Fransisco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jean-Luc Cubahiro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Austin Nzige-Nyambok 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Raef Calura 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 1 1 1 0
TOTALS   4-15 0-5 0-0 1 3 4 3 1 1 3 2 8
    26.7% 0% 0%  

Period3 Box Score

Laurentian
Algoma

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 9 1-3 1-2 0-0 0 3 3 1 1 0 2 0 3
9 - Shawn Barthelemy 7 1-3 0-0 0-0 1 0 1 1 0 0 0 0 2
12 - Evan Boudreau-Munro 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Favour Ugbah 7 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
24 - Daniel Muila-Mwaka 3 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
RESERVES  
2 - Ahmad Cidi-Jalloh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Philippe Fandio 5 0-0 0-0 1-1 0 2 2 0 0 0 1 1 1
10 - Jason Desjarlais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ismael Konate 8 2-2 0-0 1-2 1 3 4 0 0 1 2 0 5
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Modou Fall Biteye 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Keenan Morain 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-11 1-4 3-5 2 9 11 2 2 1 7 1 12
    36.4% 25.0% 60.0%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alex Semenov 7 2-4 2-4 0-0 0 0 0 0 0 0 1 0 6
6 - Ibrahima Yansane 8 0-2 0-1 0-0 1 0 1 0 1 0 1 1 0
8 - Adong Dut 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Kur Mayuom 8 0-3 0-2 0-0 0 1 1 0 1 0 0 0 0
21 - Jean-Michael Senatus 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
1 - Kal-El Alejo 4 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
5 - Johan Germain 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 - Khamani Steckler 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Tyson Fransisco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jean-Luc Cubahiro 3 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
23 - Austin Nzige-Nyambok 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Raef Calura 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   3-15 2-10 0-0 1 5 6 0 3 0 3 4 8
    20.0% 20.0% 0%  

Period4 Box Score

Laurentian
Algoma

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nginyu Ngala 9 3-5 1-3 0-0 2 0 2 0 0 0 0 0 7
9 - Shawn Barthelemy 10 1-3 0-1 0-0 0 3 3 1 1 0 1 0 2
12 - Evan Boudreau-Munro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Favour Ugbah 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Daniel Muila-Mwaka 7 2-4 0-0 0-0 3 2 5 1 1 0 1 1 4
RESERVES  
2 - Ahmad Cidi-Jalloh 4 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
3 - Philippe Fandio 1 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
10 - Jason Desjarlais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ismael Konate 7 1-5 0-0 0-0 1 0 1 0 1 0 2 2 2
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Modou Fall Biteye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Keenan Morain 6 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   7-19 1-6 0-0 7 5 12 3 5 0 5 4 15
    36.8% 16.7% 0%  

Algoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alex Semenov 7 0-3 0-3 0-0 0 0 0 0 1 0 1 0 0
6 - Ibrahima Yansane 5 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
8 - Adong Dut 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kur Mayuom 10 1-3 0-2 0-0 1 0 1 1 0 1 1 1 2
21 - Jean-Michael Senatus 8 1-2 0-1 0-0 1 2 3 0 1 0 0 0 2
RESERVES  
1 - Kal-El Alejo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Johan Germain 7 2-5 2-4 0-0 0 1 1 0 0 0 2 1 6
9 - Khamani Steckler 7 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
10 - Tyson Fransisco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jean-Luc Cubahiro 4 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
23 - Austin Nzige-Nyambok 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Raef Calura 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   5-17 2-12 0-0 3 4 7 2 2 1 6 3 12
    29.4% 16.7% 0%