Laurentian at Carleton November 1, 2025

(1-3, 1-1)
61
(2-1, 1-1)
51
Final 1 2 3 4 T
Laurentian 16 11 21 13 61
Carleton 14 12 16 9 51

Box Score

Laurentian
Carleton

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - To Randriasalama 31 4-12 2-6 1-2 1 4 5 0 1 0 4 1 11
03 - Brice Fandio 32 10-20 4-8 2-3 1 3 4 4 1 0 5 4 26
13 - Ismael Konate 26 0-3 0-1 6-9 2 7 9 0 0 2 1 1 6
22 - Favour Ugbah 28 0-4 0-3 0-0 2 4 6 0 2 0 1 4 0
32 - Keenan Morain 28 2-9 0-2 3-4 3 3 6 0 0 0 0 3 7
RESERVES  
08 - Jaylen Forde 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
09 - Angel Castellanos 14 1-4 1-2 1-2 1 2 3 0 1 0 0 0 4
10 - Toby Ezenwa 9 2-3 1-2 0-0 0 1 1 0 0 0 1 2 5
12 - Evan Boudreau-Munro 15 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
15 - Matthew Djanashvili 2 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Will Brownridge 8 1-1 0-0 0-0 0 0 0 0 0 1 1 0 2
TM - Team 0 0 0 1 0
TOTALS   20-59 8-24 13-20 11 25 36 4 5 3 15 20 61
    33.9% 33.3% 65.0%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marjok Okado 30 3-13 2-10 0-0 0 2 2 2 1 1 0 1 8
06 - Aubrey Dorey-Havens 38 3-18 2-17 0-0 0 3 3 3 1 0 0 0 8
14 - Louth-Mohamed Coulibaly 21 0-1 0-0 0-0 2 5 7 1 1 0 5 5 0
15 - Emanuel Milon 31 6-17 2-9 5-7 7 6 13 0 1 0 2 1 19
23 - Nelson Cilien 23 1-4 0-3 0-0 3 2 5 2 0 0 0 2 2
RESERVES  
05 - Domac Domac 3 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
08 - Emmanuel Ngo Kana Suzama 12 0-4 0-0 0-2 3 1 4 0 0 0 1 2 0
10 - Cedric Mbiaba 16 2-4 0-1 2-4 4 1 5 0 1 1 3 3 6
11 - Dylan Kayijuka 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Marcus Hollingsworth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mark Dike 19 0-3 0-2 5-8 0 6 6 1 1 0 0 4 5
22 - Tyler Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   16-67 7-44 12-21 20 26 46 9 6 2 12 19 51
    23.9% 15.9% 57.1%  

Game Information

Date/Time: November 1, 2025 - 08:00 PM
Location: Ravens' Nest
Technical fouls: Laurentian-None ; Carleton-None .
Officials: ,,
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat Laurentian Carleton
Field Goal 20-59 16-67
Field Goal % 33.9% 23.9%
3 Point 8-24 7-44
3 Point % 33.3% 15.9%
Free Throw 13-20 12-21
Free Throw % 65.0% 57.1%
Rebounds 36 46
Assists 4 9
Turnovers 15 12
Points off Turnovers 13 15
2nd Chance Points 14 15
Points in the Paint 14 14
Fastbreak Points 0 0
Bench Points 11 14
Largest Lead 14 5
Time of Largest Lead 3rd-02:33 1st-08:36
Trends Ties: 4; Lead Changes: 11
Field Goals %
Laurentian
33.9%
23.9%
Carleton
3 Point %
Laurentian
33.3%
15.9%
Carleton
Rebounds
Laurentian
36
46
Carleton
Turnovers
Laurentian
15
12
Carleton

Period1 Box Score

Laurentian
Carleton

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - To Randriasalama 5 0-2 0-2 1-2 1 0 1 0 0 0 1 0 1
03 - Brice Fandio 9 2-4 1-1 1-2 1 0 1 2 1 0 1 0 6
13 - Ismael Konate 4 0-1 0-0 2-3 1 1 2 0 0 0 1 0 2
22 - Favour Ugbah 7 0-2 0-1 0-0 1 0 1 0 2 0 1 1 0
32 - Keenan Morain 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
08 - Jaylen Forde 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Angel Castellanos 6 1-2 1-1 1-2 1 1 2 0 1 0 0 0 4
10 - Toby Ezenwa 2 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
12 - Evan Boudreau-Munro 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Matthew Djanashvili 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Will Brownridge 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 3-8 5-9 5 4 9 2 4 0 5 2 16
    28.6% 37.5% 55.6%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marjok Okado 4 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
06 - Aubrey Dorey-Havens 10 2-6 1-5 0-0 0 1 1 1 0 0 0 0 5
14 - Louth-Mohamed Coulibaly 5 0-0 0-0 0-0 1 0 1 0 1 0 2 2 0
15 - Emanuel Milon 5 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
23 - Nelson Cilien 8 1-3 0-2 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
05 - Domac Domac 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Emmanuel Ngo Kana Suzama 5 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
10 - Cedric Mbiaba 4 1-1 0-0 0-0 1 0 1 0 0 0 3 1 2
11 - Dylan Kayijuka 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Marcus Hollingsworth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mark Dike 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Tyler Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-15 2-11 0-0 4 4 8 2 1 0 6 6 14
    40.0% 18.2% 0%  

Period2 Box Score

Laurentian
Carleton

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - To Randriasalama 7 1-4 0-0 0-0 0 2 2 0 1 0 0 0 2
03 - Brice Fandio 7 1-6 1-3 0-0 0 0 0 0 0 0 1 2 3
13 - Ismael Konate 7 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
22 - Favour Ugbah 4 0-1 0-1 0-0 1 2 3 0 0 0 0 2 0
32 - Keenan Morain 9 1-3 0-0 0-0 2 0 2 0 0 0 0 0 2
RESERVES  
08 - Jaylen Forde 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Angel Castellanos 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Toby Ezenwa 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
12 - Evan Boudreau-Munro 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Matthew Djanashvili 0 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Will Brownridge 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-19 1-5 2-2 4 6 10 0 1 1 2 7 11
    21.1% 20.0% 100.0%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marjok Okado 6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
06 - Aubrey Dorey-Havens 8 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
14 - Louth-Mohamed Coulibaly 2 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
15 - Emanuel Milon 7 1-5 0-2 2-2 2 2 4 0 0 0 1 1 4
23 - Nelson Cilien 6 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
RESERVES  
05 - Domac Domac 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Emmanuel Ngo Kana Suzama 6 0-4 0-0 0-2 2 1 3 0 0 0 0 1 0
10 - Cedric Mbiaba 6 0-0 0-0 1-2 2 0 2 0 0 0 0 0 1
11 - Dylan Kayijuka 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Marcus Hollingsworth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mark Dike 7 0-2 0-2 4-4 0 4 4 0 0 0 0 1 4
22 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-17 1-9 7-10 7 10 17 2 0 0 2 5 12
    11.8% 11.1% 70.0%  

Period3 Box Score

Laurentian
Carleton

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - To Randriasalama 9 2-3 1-2 0-0 0 1 1 0 0 0 1 0 5
03 - Brice Fandio 8 4-5 2-2 0-0 0 1 1 1 0 0 1 1 10
13 - Ismael Konate 7 0-1 0-1 2-2 0 4 4 0 0 2 0 1 2
22 - Favour Ugbah 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Keenan Morain 5 1-3 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
08 - Jaylen Forde 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
09 - Angel Castellanos 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Toby Ezenwa 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Boudreau-Munro 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Matthew Djanashvili 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Will Brownridge 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-15 3-5 2-2 1 7 8 1 0 2 2 5 21
    53.3% 60.0% 100.0%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marjok Okado 10 2-5 2-3 0-0 0 0 0 0 1 0 0 0 6
06 - Aubrey Dorey-Havens 10 0-6 0-6 0-0 0 1 1 0 1 0 0 0 0
14 - Louth-Mohamed Coulibaly 9 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0
15 - Emanuel Milon 9 3-6 1-2 3-3 4 2 6 0 0 0 0 0 10
23 - Nelson Cilien 6 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
RESERVES  
05 - Domac Domac 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Emmanuel Ngo Kana Suzama 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Cedric Mbiaba 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Dylan Kayijuka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Marcus Hollingsworth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mark Dike 4 0-1 0-0 0-2 0 0 0 1 0 0 0 0 0
22 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-20 3-12 3-5 6 5 11 3 2 0 0 1 16
    25.0% 25.0% 60.0%  

Period4 Box Score

Laurentian
Carleton

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - To Randriasalama 10 1-3 1-2 0-0 0 1 1 0 0 0 2 1 3
03 - Brice Fandio 8 3-5 0-2 1-1 0 2 2 1 0 0 2 1 7
13 - Ismael Konate 8 0-0 0-0 0-2 0 2 2 0 0 0 0 0 0
22 - Favour Ugbah 10 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
32 - Keenan Morain 8 0-2 0-1 3-4 1 2 3 0 0 0 0 1 3
RESERVES  
08 - Jaylen Forde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Angel Castellanos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Toby Ezenwa 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Evan Boudreau-Munro 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Matthew Djanashvili 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Will Brownridge 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-11 1-6 4-7 1 8 9 1 0 0 5 6 13
    36.4% 16.7% 57.1%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marjok Okado 10 1-5 0-4 0-0 0 0 0 1 0 1 0 0 2
06 - Aubrey Dorey-Havens 10 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0
14 - Louth-Mohamed Coulibaly 5 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
15 - Emanuel Milon 10 0-3 0-3 0-2 1 2 3 0 1 0 1 0 0
23 - Nelson Cilien 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
05 - Domac Domac 2 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
08 - Emmanuel Ngo Kana Suzama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Cedric Mbiaba 5 1-2 0-0 1-2 1 1 2 0 1 1 0 2 3
11 - Dylan Kayijuka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Marcus Hollingsworth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mark Dike 5 0-0 0-0 1-2 0 1 1 0 1 0 0 3 1
22 - Tyler Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 1-12 2-6 3 7 10 2 3 2 3 7 9
    20.0% 8.3% 33.3%