Brayden Lachance
1 Brayden Lachance
-
- Height:
- 6-4
-
- Weight:
- 213
-
- Hometown:
- Sudbury, ON
-
- Position:
- Goalie
-
- Year:
- 2
-
- Major:
- Kinésiologie
-
- Team:
- Rayside Balfour Canadians - NOJHL
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 8 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Nipissing | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Nipissing | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Queen's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Queen's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lakehead | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Lakehead | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Nipissing | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | UQTR | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | UQTR | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Ryerson | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Toronto | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 37 | .841 | 0 | 1 | 0 |
| Nov 8 | at UQTR | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UQTR | L, 6-2 | 0 | 26:46 | 1 | 2.24 | 17 | .944 | 0 | 0 | 0 |
| Nov 15 | at Concordia | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at McGill | L, 6-2 | 1 | 26:25 | 4 | 9.09 | 16 | .800 | 0 | 1 | 0 |
| Nov 20 | at Nipissing | L, 6-2 | 0 | 10:41 | 1 | 5.62 | 9 | .900 | 0 | 0 | 0 |
| Nov 23 | Carleton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Ottawa | L, 5-3 | 1 | 59:04 | 5 | 5.08 | 36 | .878 | 0 | 1 | 0 |
| Nov 29 | at RMC | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Queen's | L, 4-0 | 0 | 0:34 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Jan 9 | Ontario Tech | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | RMC | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | RMC | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Ontario Tech | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ontario Tech | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Concordia | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | McGill | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 33 | .846 | 0 | 1 | 0 |
| Feb 4 | at Nipissing | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Carleton | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Ottawa | L, 6-4 | 1 | 59:52 | 5 | 5.01 | 64 | .928 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 5 | 303:22 | 29 | 5.74 | 212 | .880 | 0 | 5 | 0 | .000 |
| Conference | 8 | 5 | 303:22 | 29 | 5.74 | 212 | .880 | 0 | 5 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 119:04 | 11 | 5.54 | 69 | .863 | 0 | 2 | 0 | .000 |
| Away | 6 | 3 | 184:18 | 18 | 5.86 | 143 | .888 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 8 | 5 | 303:22 | 29 | 5.74 | 212 | .880 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 6 | 3 | 183:30 | 18 | 5.89 | 115 | .865 | 0 | 3 | 0 | .000 |
| February | 2 | 2 | 119:52 | 11 | 5.51 | 97 | .898 | 0 | 2 | 0 | .000 |
