McGill at Laurentian
at Laurentian
2/1/2020 at 7:34PM
at Laurentian
2/1/2020 at 7:34PM
|
Laurentian
1 |
McGill
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Laurentian | 0 | 0 | 1 | 1 |
| McGill | 1 | 1 | 4 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| McGill | 14:47 | PP - Antoine Dufort-Plante ( Samuel Tremblay & Dominic Talbot-Tassi ) |
| -- 2nd -- | ||
| McGill | 12:31 | PP - Christophe Lalonde ( Antoine Dufort-Plante & Samuel Tremblay ) |
| -- 3rd -- | ||
| McGill | 0:35 | Samuel Tremblay ( Nikolas Brouillard & Nathanael Halbert ) |
| Laurentian | 2:04 | Russell Nowry ( Danny Lepage ) |
| McGill | 11:04 | Blake Hayward ( Anthony Boucher & Quinn Syrydiuk ) |
| McGill | 14:28 | Anthony Boucher ( Quinn Syrydiuk & Dominic Talbot-Tassi ) |
| McGill | 15:05 | Quinn Syrydiuk ( Blake Hayward & Anthony Boucher ) |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Emanuel Vella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Taylor Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Michael Campoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Nathanael Halbert | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Blake Hayward | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 9 | Ryan Penny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Christophe Lalonde | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jordan-Ty Fournier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Jasmin Boutet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Nikolas Brouillard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Samuel Tremblay | 1 | 2 | 0 | 0 | 0-0 | 2 | |
| 20 | Keanu Yamamoto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Phil Gilmour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Quinn Syrydiuk | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 23 | Anthony Boucher | 1 | 2 | 0 | 0 | 0-0 | 2 | |
| 25 | Harlan Orr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Dalton Gally | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dominic Talbot-Tassi | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 28 | Antoine Dufort-Plante | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 39 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Emanuel Vella (W, WIN) | 1 | 60:00 | 26 | 27 | 0 | ||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brayden Lachance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Tyler Cooper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Scott Gervais | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Cole Peck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Gavin Apperson | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 12 | Ben Morris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Noah Kalsner-Lowe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Luke McCaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Russell Nowry | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Alec Tiley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Daniel Lepage | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | David Elford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Zach Wilkie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Matthew Ferrari | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jarett Meyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 52 | Xavier Couture | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | Marc-Antoine Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 27 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brayden Lachance (L, LOSS) | 6 | 60:00 | 33 | 39 | 0 | ||
| Totals | 6 | 60:00 | 33 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 7:06 | Blake Hayward: HOOKING | MINOR | 2 minutes | ||
| Laurentian | 10:10 | Scott Gervais: INTERFERENCE | MINOR | 2 minutes | ||
| Laurentian | 13:57 | Alec Tiley: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 0:37 | Samuel Tremblay: BOARDING | MINOR | 2 minutes | ||
| Laurentian | 12:31 | Gavin Apperson: ROUGHING | MINOR | 2 minutes | ||
| Laurentian | 10:45 | Gavin Apperson: ROUGHING | MINOR | 2 minutes | ||
| McGill | 10:45 | Jordan-Ty Fournier: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 19:19 | Anthony Boucher: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Laurentian | 17 | 3 | 7 | 27 |
| McGill | 10 | 15 | 14 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:06 Attendance: 133 |
* Starter



































































