UQTR at Laurentian
at Laurentian
10/8/2016 at 7:35PM
at Laurentian
10/8/2016 at 7:35PM
|
Laurentian
0 |
UQTR
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Laurentian | 0 | 0 | 0 | 0 |
| UQTR | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UQTR | 4:21 | Jeremy Beaudry ( Guillaume Belanger & Marc-Olivier Mimar ) |
| UQTR | 14:36 | Guillaume Asselin ( Pierre-Olivier Morin & Carl-Antoine Delisle ) |
| -- 2nd -- | ||
| UQTR | 7:04 | Guillaume Asselin ( Carl-Antoine Delisle & Pierre-Olivier Morin ) |
| -- 3rd -- | ||
| UQTR | 10:26 | PP - Pierre-Olivier Morin ( Carl-Antoine Delisle & Jeremy Beaudry ) |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Alexandre Belanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Timothe Simard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Elie Berube | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Alexandre Leclerc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Pierre-Olivier Morin | 1 | 2 | 0 | 0 | 0-0 | 2 | |
| 15 | Gabriel Slight | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Carl-Antoine Delisle | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 21 | Felix Plouffe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Allan Caron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Marc-Olivier Mimar | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Charles-David Beaudoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tommy Giroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Martin Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Jeremy Beaudry | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 61 | Deven St-Hilaire | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Olivier Caouette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Pierre-Maxime Poudrier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Guillaume Belanger | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 83 | Guillaume Asselin | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 32 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Alexandre Belanger (W, WIN) | 0 | 60:00 | 28 | 28 | 0 | ||
| Totals | 0 | 60:00 | 28 | 28 | 0 | |||
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Charlie Millen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Joel Vienneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kaden Ruest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Richard Therrien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jacob Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nick Esposto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Blake Luscombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Fitze | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Derek Varrin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Vincent Llorca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Bradley MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nicolas Dionne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Christopher Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Darcy Haines | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Elliott Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Scott Pedersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Blake Forslund | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | David Chiarelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Andrew Tessier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Brent Pedersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 28 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Charlie Millen | 1 | 31:45 | 12 | 13 | 0 | ||
| 31 | Joel Vienneau (L, LOSS) | 3 | 28:15 | 16 | 19 | 0 | ||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UQTR | 10:02 | Pierre-Olivier Morin: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UQTR | 15:10 | Deven St-Hilaire: TRIPPING | MINOR | 2 minutes | ||
| Laurentian | 18:12 | Darcy Haines: SLASHING | MINOR | 2 minutes | ||
| UQTR | 18:12 | Guillaume Belanger: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UQTR | 2:04 | Elie Berube: CROSS CHECKING | MINOR | 2 minutes | ||
| UQTR | 5:33 | : TOO MANY MEN | MINOR | 2 minutes | ||
| Laurentian | 9:42 | Blake Forslund: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Laurentian | 8 | 13 | 7 | 28 |
| UQTR | 14 | 8 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 100 |
* Starter



































































