#52 Xavier Couture (F) - Laurentian

gp
27
p
8
g
4
a
4
pim
10
+/-
0
Player Stats
  Overall Conf
Games 27 27
Points 8 8
Goals 4 4
Assists 4 4
PIM 10 10
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent/Event Result
Jan 25 at Ontario Tech L, 5-2
Jan 31 Concordia L, 5-3
Feb 1 McGill L, 6-1
Feb 4 at Nipissing L, 5-4
Feb 7 at Carleton L, 6-3
Feb 8 at Ottawa L, 6-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # at Nipissing L, 3-0 - - - - - - - - - - - - - - - -
Sep 20 # Nipissing W, 3-2 - - - - - - - - - - - - - - - -
Sep 28 # Nipissing L, 4-3 - - - - - - - - - - - - - - - -
Oct 4 Queen's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 5 Queen's W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 Lakehead W, 5-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 Lakehead L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 18 Nipissing L by SO, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 UQTR L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 26 UQTR L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Ryerson L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 at Toronto L, 7-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at UQTR L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at UQTR L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Concordia W, 4-2 - - - - - - - - - - - - - - - -
Nov 16 at McGill L, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 20 at Nipissing L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 Carleton L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 Ottawa L, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 29 at RMC L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 at Queen's L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 Ontario Tech L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 11 RMC W, 5-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 RMC W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 at Ontario Tech L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 25 at Ontario Tech L, 5-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 Concordia L, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 McGill L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 4 at Nipissing L, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Carleton L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at Ottawa L, 6-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 26 9 12 21 8 0 4 0 0 1 0 0 0 0 0 0 -
2018-19 28 4 13 17 16 0 0 0 2 0 0 0 0 0 0 0 -
2019-20 27 4 4 8 10 0 0 0 0 0 0 0 0 0 0 0 -
Total 81 17 29 46 34 0 4 0 2 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 4 4 8 10 0 0 0 0 0 0 0 0 0 0 0 -
Conference 27 4 4 8 10 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 3 2 5 4 0 0 0 0 0 0 0 0 0 0 0 -
Away 13 1 2 3 6 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 4 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 -
Losses 23 2 3 5 10 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
November 10 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -
January 6 2 2 4 2 0 0 0 0 0 0 0 0 0 0 0 -
February 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -