#21 Lindsey Brazill (F) - Laurentian

gp
24
p
3
g
2
a
1
pim
50
+/-
0
Player Stats
  Overall Conf
Games 24 24
Points 3 3
Goals 2 2
Assists 1 1
PIM 50 50
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent/Event Result
Jan 19 at Brock L, 4-0
Jan 25 York W, 2-1
Jan 26 UOIT L, 5-1
Feb 1 at Laurier L, 3-1
Feb 2 at Waterloo W, 5-4
Feb 8 at Nipissing W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 5 Guelph L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 6 Brock W, 3-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at Queen's L, 2-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 at Western L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 at Windsor L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 26 Toronto W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 Ryerson L, 5-0 - 0 0 0 8 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Nipissing W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 9 Laurier L, 7-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Waterloo W, 3-2 - 0 0 0 6 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at UOIT L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at York W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 Queen's L, 5-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at Toronto L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 at Ryerson W, 4-3 - 1 0 1 2 0 0 0 0 0 0 - - 0 0 -
Jan 11 Windsor L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Western L by SO, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at Guelph L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at Brock L, 4-0 - 0 0 0 6 0 0 0 0 0 0 0 - 0 0 -
Jan 25 York W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 26 UOIT L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Laurier L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Waterloo W, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at Nipissing W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 24 2 1 3 50 0 0 0 0 0 0 0 0 0 0 0 -
2014-15 22 2 0 2 38 0 1 0 0 0 0 0 0 0 0 0 -
2015-16 5 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 -
Total 51 4 2 6 94 0 1 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 1 3 50 0 0 0 0 0 0 0 0 0 0 0 -
Conference 24 2 1 3 50 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 -
Away 12 2 1 3 16 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 9 1 0 1 18 0 0 0 0 0 0 0 0 0 0 0 -
Losses 15 1 1 2 32 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 1 1 2 16 0 0 0 0 0 0 0 0 0 0 0 -
November 7 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 -
December 1 1 0 1 2 0 0 0 0 0 0 0 - 0 0 0 -
January 6 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 -
February 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -