Laurentian at Windsor
at Windsor
1/25/2020 at 4:00PM
at Windsor
1/25/2020 at 4:00PM
|
Windsor
3 |
Laurentian
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Windsor | 0 | 2 | 0 | 1 | 3 |
| Laurentian | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Laurentian | 12:18 | Karissa Hoskin ( Morgan McCann & Ariana Bowditch ) |
| -- 2nd -- | ||
| Laurentian | 7:35 | Regan Toltesi ( Natalie Lamarche ) |
| Windsor | 12:47 | PP - Maggie Peterson ( Jessica Gribbon & Megan Bates ) |
| Windsor | 14:21 | Samantha Spagnol ( Amy Maitre & Zoey Westervelt ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Laurentian | Windsor |
| Goal
- #6 Regan Toltesi No Goal - #13 Morgan McCann No Goal - #17 Payton Bray |
No Goal
- #17 Amy Maitre Goal - #4 Jessica Gribbon Goal - #10 Maggie Peterson |
| Windsor wins shootout 2 - 1 | |
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Shanna Dolighan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Madison Heeney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Brynn O'Dwyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Regan Toltesi | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jaimee MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Abbey Caldwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Natanièle Lamoureux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Annie Sheridan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ariana Bowditch | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Morgan McCann | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Chelsea Dinnin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Karissa Hoskin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Payton Bray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Megan Arnott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Tessa Marcon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hannah Skrinar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Julia Giannitsopoulos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Michele Weaver-Vitale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Natalie Lamarche | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 54 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Shanna Dolighan (L, LOSS) | 2 | 67:00 | 24 | 26 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 67:00 | 24 | 26 | 0 | |||
Windsor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Molly Jenkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Daralan Ditto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jessica Gribbon | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 5 | Olivia Lynch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kendi Lundell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aubrey Lefler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Maggie Peterson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Mia DiNardo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Megan Bates | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 13 | Morgan Simard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Zoey Westervelt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Amy Maitre | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Ashley Maitre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Carly Hennessey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Darcee Hall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Victoria Sudeyko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Maggi DeWolf-Russ | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Tori Chenier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Samantha Spagnol | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Molly Jenkins (W, WIN) | 2 | 67:00 | 52 | 54 | 0 | ||
| Totals | 2 | 67:00 | 52 | 54 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Windsor | 2:50 | Jessica Gribbon: SLASHING | MINOR | 2 minutes | ||
| Windsor | 9:24 | Maggi DeWolf-Russ: CROSS CHECKING | MINOR | 2 minutes | ||
| Laurentian | 11:11 | Madison Heeney: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Windsor | 1:58 | Megan Bates: DELAY OF GAME | MINOR | 2 minutes | ||
| Windsor | 18:39 | Morgan Simard: CROSS CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Windsor | 11 | 6 | 7 | 3 | 27 |
| Laurentian | 12 | 14 | 17 | 11 | 54 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 120 |
* Starter



























































