Laurentian at UOIT
at UOIT
11/3/2017 at 7:30PM
at UOIT
11/3/2017 at 7:30PM
|
UOIT
0 |
Laurentian
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UOIT | 0 | 0 | 0 | 0 |
| Laurentian | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Laurentian | 2:06 | Natalie Lamarche ( Sara Habal ) |
| -- 3rd -- | ||
| (no scoring) | ||
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Karen Collins | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 2 | Elissa Bertuzzi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Madison Heeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brynn O'Dwyer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Jessica Staats | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Amélie Samson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Annie Sheridan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Morgan McCann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jessica Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Myla McCormick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Marie-Pierre Pélissou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brooklyn Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sara Habal | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 25 | Samantha Morell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Nicole Vigilanti | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Julia Giannitsopoulos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Taylor Weber | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 89 | Natalie Lamarche | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Mariah Beckett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 18 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Karen Collins (W, WIN) | 0 | 60:00 | 39 | 39 | 0 | ||
| Totals | 0 | 60:00 | 39 | 39 | 0 | |||
UOIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Briar Hughes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Natasha Tymcio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jillian Banks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Sarah Biesenthal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kassidy Nauboris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Katie Heath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jamie Bulleid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Alex Frigon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Blaire Allison | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Mariah Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sophia Christopherson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Nicole Augello | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Mikaeli Cavell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mia Rogers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Chelsea Ball | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Grace Donaldson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Kassidy Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Megan Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Nicole Zabel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 39 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Briar Hughes (L, LOSS) | 1 | 60:00 | 17 | 18 | 0 | ||
| Totals | 1 | 60:00 | 17 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurentian | 9:57 | Karen Collins: TRIPPING | MINOR | 2 minutes | ||
| UOIT | 13:10 | Blaire Allison: INTERFERENCE | MINOR | 2 minutes | ||
| Laurentian | 15:29 | Taylor Weber: SLASHING | MINOR | 2 minutes | ||
| UOIT | 19:10 | Mia Rogers: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UOIT | 3:10 | Grace Donaldson: TOO MANY MEN | MINOR | 2 minutes | ||
| Laurentian | 14:40 | Sara Habal: BODY CHECKING | MINOR | 2 minutes | ||
| Laurentian | 17:43 | Taylor Weber: SLASHING | MINOR | 2 minutes | ||
| Laurentian | 18:20 | Brynn O'Dwyer: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UOIT | 6:30 | Nicole Augello: ROUGHING | MINOR | 2 minutes | ||
| Laurentian | 6:30 | Nicole Vigilanti: ROUGHING | MINOR | 2 minutes | ||
| Laurentian | 9:11 | Sara Habal: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UOIT | 20 | 12 | 7 | 39 |
| Laurentian | 5 | 9 | 4 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 500 |
* Starter



























































