#88 Taylor Weber (F) - Laurentian

gp
23
p
11
g
3
a
8
pim
32
+/-
0
Player Stats
  Overall Conf
Games 23 23
Points 11 11
Goals 3 3
Assists 8 8
PIM 32 32
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent/Event Result
Jan 23 at Windsor W, 4-3
Jan 30 York W, 3-2
Jan 31 Brock L, 2-0
Feb 6 Queen's L, 3-0
Feb 7 UOIT L, 4-3
Feb 13 at Guelph L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 at Nipissing W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 9 Laurier W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 10 Waterloo W by SO, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 17 at York L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 at Brock L, 1-0 - - - - - - - - - - - - - - - -
Oct 23 at Queen's L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 24 at UOIT L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 31 Western L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 Windsor W, 4-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 14 Nipissing W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 Guelph L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 27 at Ryerson W, 2-1 - 0 2 2 6 0 0 0 0 0 0 0 - 0 0 -
Nov 28 at Toronto L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 2 # vs. Dalhousie L, 4-3 - - - - - - - - - - - - - - - -
Jan 3 # vs. StFX W by SO, 3-2 - - - - - - - - - - - - - - - -
Jan 4 # vs. UPEI W, 3-2 - - - - - - - - - - - - - - - -
Jan 9 Toronto W, 4-2 - 1 1 2 4 0 0 0 0 1 0 0 - 0 0 -
Jan 10 Ryerson L, 3-1 - 0 1 1 6 0 0 0 0 0 0 - - 0 0 -
Jan 15 at Laurier W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 16 at Waterloo L, 9-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 at Western W, 4-3 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 23 at Windsor W, 4-3 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 30 York W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 31 Brock L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 6 Queen's L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 7 UOIT L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 13 at Guelph L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 24 0 6 6 42 0 0 0 0 0 0 0 0 0 0 0 -
2015-16 23 3 8 11 32 0 0 0 0 1 0 0 0 0 0 0 -
2016-17 24 5 8 13 48 0 2 0 0 1 0 0 0 0 0 0 -
2016-17 24 5 8 13 48 0 2 0 0 1 0 0 0 0 0 0 -
2017-18 24 1 2 3 30 0 0 0 0 1 0 0 0 0 0 0 -
2018-19 23 3 6 9 45 0 0 0 0 1 0 0 0 0 0 0 -
Total 118 12 30 42 197 0 2 0 0 4 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 3 8 11 32 0 0 0 0 1 0 0 0 0 0 0 -
Conference 23 3 8 11 32 0 0 0 0 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 2 4 6 20 0 0 0 0 1 0 0 0 0 0 0 -
Away 11 1 4 5 12 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 11 3 7 10 14 0 0 0 0 1 0 0 0 0 0 0 -
Losses 12 0 1 1 18 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
November 5 1 2 3 8 0 0 0 0 0 0 0 0 0 0 0 -
January 8 2 5 7 16 0 0 0 0 1 0 0 0 0 0 0 -
February 3 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 -