#22 Sara Habal (D) - Laurentian

gp
24
p
8
g
0
a
8
pim
30
+/-
0
Player Stats
  Overall Conf
Games 24 24
Points 8 8
Goals 0 0
Assists 8 8
PIM 30 30
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent/Event Result
Jan 27 at Queen's L by SO, 4-3
Feb 3 Waterloo L, 2-1
Feb 4 Laurier W, 3-0
Feb 10 at Ryerson W by SO, 3-2
Feb 11 at Toronto L, 2-1
Feb 18 York W, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 30 # at Ryerson L, 1-0 - - - - - - - - - - - - - - - -
Oct 1 # at Brock L, 1-0 - - - - - - - - - - - - - - - -
Oct 2 # at York L, 4-0 - - - - - - - - - - - - - - - -
Oct 15 at Guelph L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 22 Windsor W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 23 Western W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 29 at York W, 4-2 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 30 at Brock W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at Waterloo L, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 6 at Laurier W, 5-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 12 Nipissing L, 4-1 - 0 0 0 6 0 0 0 0 0 0 0 - 0 0 -
Nov 19 Guelph L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 20 Brock W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at Nipissing L, 3-2 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Nov 27 at UOIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 29 # vs. Laurier   - - - - - - - - - - - - - - - -
Dec 30 # vs. Waterloo Rangers   - - - - - - - - - - - - - - - -
Dec 31 # vs. Windsor   - - - - - - - - - - - - - - - -
Jan 7 Queen's L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 8 UOIT L, 6-5 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Windsor L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 14 at Western W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 Ryerson W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 Toronto W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at Queen's L by SO, 4-3 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 3 Waterloo L, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Feb 4 Laurier W, 3-0 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 10 at Ryerson W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 at Toronto L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 18 York W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 22 0 2 2 14 0 0 0 0 0 0 0 0 0 0 0 -
2015-16 24 2 5 7 14 0 0 0 0 0 0 0 0 0 0 0 -
2016-17 24 0 8 8 30 0 0 0 0 0 0 0 0 0 0 0 -
2016-17 24 0 8 8 30 0 0 0 0 0 0 0 0 0 0 0 -
2017-18 24 0 3 3 28 0 0 0 0 0 0 0 0 0 0 0 -
Total 94 2 18 20 86 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 8 8 30 0 0 0 0 0 0 0 0 0 0 0 -
Conference 24 0 8 8 30 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 3 3 18 0 0 0 0 0 0 0 0 0 0 0 -
Away 12 0 5 5 12 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 12 0 4 4 6 0 0 0 0 0 0 0 0 0 0 0 -
Losses 12 0 4 4 24 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 5 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -
November 7 0 3 3 12 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 2 2 8 0 0 0 0 0 0 0 0 0 0 0 -
February 5 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 -