20 Angélique Pagé
-
- Height:
- 5-3
-
- Hometown:
- Ottawa, ON
-
- Position:
- Forward
-
- Year:
- 1
-
- Major:
- Éducation physique
-
- Team:
- Ottawa Lady Sens - Int AA
-
- gp
- 8
-
- p
- 4
-
- g
- 0
-
- a
- 4
-
- pim
- 0
-
- +/-
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 25 | at Windsor | L by SO, 3-2 |
| Feb 1 | York | W by SO, 4-3 |
| Feb 7 | at Ryerson | W, 3-2 |
| Feb 8 | at Toronto | L, 2-0 |
| Feb 14 | Brock | L, 3-0 |
| Feb 15 | Guelph | L, 3-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Points | 4 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 4 | 4 | ||
| PIM | 0 | 0 | ||
| +/- | 0 | 0 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | Ottawa | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Nipissing | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Nipissing | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Waterloo | L by SO, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 26 | at Laurier | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Western | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 2 | Windsor | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 8 | at Brock | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 9 | at Guelph | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Ryerson | L, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 16 | Toronto | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 22 | Queen's | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Ontario Tech | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at York | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Queen's | W, 4-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 4 | at Ontario Tech | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 11 | at Nipissing | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Laurier | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Windsor | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | York | W by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ryerson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Toronto | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brock | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Guelph | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| January | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News Mentions
WHKY | Voyageurs Rally for Overtime Win
January 3, 2020



























































