#35 Danielle Toland (G) - Laurentian
gp
5
gs
5
min
286:07
ga
11
gaa
2.31
sv
167
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 5 | ||
| Games started | 5 | 5 | ||
| Minutes | 286:07 | 286:07 | ||
| Goals against | 11 | 11 | ||
| Goals-against average | 2.31 | 2.31 | ||
| Saves | 167 | 167 | ||
| Save pct | .938 | .938 | ||
| Wins | 1 | 1 | ||
| Losses | 4 | 4 | ||
| Ties | 0 | 0 | ||
| Win pct | .200 | .200 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 25 | at Windsor | L by SO, 3-2 |
| Feb 1 | York | W by SO, 4-3 |
| Feb 7 | at Ryerson | W, 3-2 |
| Feb 8 | at Toronto | L, 2-0 |
| Feb 14 | Brock | L, 3-0 |
| Feb 15 | Guelph | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Ottawa | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Nipissing | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Nipissing | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Waterloo | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Laurier | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Western | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Windsor | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Brock | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Guelph | L, 3-0 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 0 | 1 | 0 |
| Nov 15 | Ryerson | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Toronto | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Queen's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Ontario Tech | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 38 | 1.000 | 1 | 0 | 0 |
| Nov 29 | at York | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Queen's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Ontario Tech | L, 2-1 | 1 | 62:44 | 2 | 1.91 | 34 | .944 | 0 | 1 | 0 |
| Jan 11 | at Nipissing | L, 4-0 | 1 | 40:00 | 4 | 6.00 | 21 | .840 | 0 | 1 | 0 |
| Jan 17 | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Laurier | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Windsor | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | York | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Ryerson | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Toronto | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brock | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Guelph | L, 3-2 | 1 | 63:23 | 3 | 2.84 | 41 | .932 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 286:07 | 11 | 2.31 | 167 | .938 | 1 | 4 | 0 | .200 |
| Conference | 5 | 5 | 286:07 | 11 | 2.31 | 167 | .938 | 1 | 4 | 0 | .200 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 123:23 | 3 | 1.46 | 79 | .963 | 1 | 1 | 0 | .500 |
| Away | 3 | 3 | 162:44 | 8 | 2.95 | 88 | .917 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 60:00 | 0 | 0.00 | 38 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 226:07 | 11 | 2.92 | 129 | .921 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 2 | 2 | 120:00 | 2 | 1.00 | 71 | .973 | 1 | 1 | 0 | .500 |
| January | 2 | 2 | 102:44 | 6 | 3.50 | 55 | .902 | 0 | 2 | 0 | .000 |
| February | 1 | 1 | 63:23 | 3 | 2.84 | 41 | .932 | 0 | 1 | 0 | .000 |


























































