UQTR at Laurentian
at Laurentian
1/17/2014 at 7:39PM
at Laurentian
1/17/2014 at 7:39PM
|
Laurentian
3 |
UQTR
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Laurentian | 1 | 1 | 1 | 3 |
| UQTR | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Laurentian | 7:35 | Dylan Fitze ( Brian Nanne ) |
| UQTR | 15:42 | SH - Pierre-Olivier Morin ( unassisted) |
| -- 2nd -- | ||
| UQTR | 3:47 | Billy Lacasse ( Guillaume Asselin & Tommy Tremblay ) |
| Laurentian | 9:45 | PP - Nick Esposto ( Marc-Alain Begin & Adam Glynn ) |
| -- 3rd -- | ||
| Laurentian | 10:47 | Dylan Fitze ( unassisted) |
| UQTR | 12:16 | Guillaume Asselin ( Danick Malouin ) |
| UQTR | 16:06 | Tommy Tremblay ( Guillaume Asselin & Raphael Boudreau ) |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Marc-Antoine Gelinas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Olivier Hotte | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Guillaume Asselin | 1 | 2 | 0 | 0 | 0-0 | 2 | |
| 11 | Tommy Tremblay | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Pierre-Olivier Morin | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Cowan Austrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikael Langlois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Yannick Dube | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Martin Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Felix Plouffe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Billy Lacasse | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Marc-Olivier Mimar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Raphael Boudreau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Olivier D'Aoust | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 27 | Antoine Quevillon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Tommy Giroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Danick Malouin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 61 | Anthony Verret | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Olivier Dallaire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 38 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Marc-Antoine Gelinas (W, WIN) | 3 | 60:00 | 17 | 20 | 0 | ||
| Totals | 3 | 60:00 | 17 | 20 | 0 | |||
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Alain Valiquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Tyler Gliebe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Adam Glynn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Brandon Howes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sebastien Leroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nick Esposto | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Joel Senecal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Mike Kussmann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Fitze | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Brian Nanne | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Cameron Genge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Vincent Llorca | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Bradley MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jordan Carroll | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Matthew Eddy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Daniel Lamarre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mathew Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicolas Thommen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 91 | Marc-Alain Begin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 20 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Alain Valiquette (L, LOSS) | 4 | 58:55 | 34 | 38 | 0 | ||
| Totals | 4 | 58:55 | 34 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UQTR | 1:23 | Pierre-Olivier Morin: HIGH STICKING | MINOR | 2 minutes | ||
| UQTR | 13:55 | Olivier D'Aoust: ROUGHING | MINOR | 2 minutes | ||
| UQTR | 13:55 | Olivier D'Aoust: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Laurentian | 13:55 | Dylan Fitze: ROUGHING | MINOR | 2 minutes | ||
| Laurentian | 18:18 | Vincent Llorca: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UQTR | 8:05 | Guillaume Asselin: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UQTR | 4:37 | Antoine Quevillon: INTERFERENCE | MINOR | 2 minutes | ||
| Laurentian | 7:18 | Nicolas Thommen: INTERFERENCE | MINOR | 2 minutes | ||
| UQTR | 18:49 | Olivier Hotte: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Laurentian | 8 | 7 | 5 | 20 |
| UQTR | 10 | 19 | 9 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 200 |
* Starter



































































