#23 Elliott Richardson (Defence) - Laurentian

gp
27
p
13
g
3
a
10
pim
30
+/-
0
Player Stats
  Overall Conf
Games 27 27
Points 13 13
Goals 3 3
Assists 10 10
PIM 30 30
+/- 0 0
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent/Event Result
Jan 23 UOIT L, 3-2
Jan 29 Nipissing L, 5-4
Jan 30 at Nipissing L, 4-2
Feb 6 Carleton L, 4-0
Feb 12 at UOIT L, 1-0
Feb 13 at Queen's L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 Nipissing W by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 16 at McGill L, 7-2 - 0 0 0 12 0 0 0 0 0 0 0 0 0 0 -
Oct 17 at Carleton L, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 23 at York L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at Brock L, 8-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 30 Western W, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 Guelph L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 6 at Windsor W, 7-3 - 1 2 3 0 0 0 1 0 0 0 0 0 0 0 -
Nov 7 at Windsor W, 3-2 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 13 Toronto W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 Ryerson L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 20 UQTR L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 21 Concordia L, 5-3 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at Nipissing W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 4 at Concordia L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 5 at UQTR L, 4-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 8 McGill L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 RMC L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 10 RMC L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 15 at Waterloo L, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at Laurier W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 22 Queen's L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 23 UOIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 29 Nipissing L, 5-4 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 at Nipissing L, 4-2 - - - - - - - - - - - - - - - -
Feb 6 Carleton L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 12 at UOIT L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 at Queen's L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 11 0 6 6 28 0 0 0 0 0 0 0 0 0 0 0 -
2015-16 27 3 10 13 30 0 0 1 0 0 0 0 0 0 0 0 -
2016-17 25 4 13 17 16 0 3 0 0 2 0 0 0 0 0 0 -
Total 63 7 29 36 74 0 3 1 0 2 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 10 13 30 0 0 1 0 0 0 0 0 0 0 0 -
Conference 27 3 10 13 30 0 0 1 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 1 5 6 10 0 0 0 0 0 0 0 0 0 0 0 -
Away 13 2 5 7 20 0 0 1 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 7 2 4 6 2 0 0 1 0 0 0 0 0 0 0 0 -
Losses 20 1 6 7 28 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 0 2 2 14 0 0 0 0 0 0 0 0 0 0 0 -
November 7 3 4 7 8 0 0 1 0 0 0 0 0 0 0 0 -
December 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
January 8 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 -
February 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -