Nipissing at Laurentian
at Laurentian
1/29/2016 at 7:47PM
at Laurentian
1/29/2016 at 7:47PM
|
Laurentian
4 |
Nipissing
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Laurentian | 1 | 1 | 2 | 0 | 4 |
| Nipissing | 2 | 1 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nipissing | 10:31 | Cody Gratton ( unassisted) |
| Nipissing | 12:58 | PP - Joel Herbert ( Craig Campbell & Brock Morrison ) |
| Laurentian | 13:32 | Nick Esposto ( Brandon Francisco & Daniel Pachis ) |
| -- 2nd -- | ||
| Nipissing | 8:35 | Jim McDowell ( Dane Horvat & Brock Morrison ) |
| Laurentian | 17:24 | Nicolas Dionne ( Gary Horic & Brent Pedersen ) |
| -- 3rd -- | ||
| Nipissing | 10:33 | Craig Campbell ( Cody Gratton & Joel Herbert ) |
| Laurentian | 12:17 | PP - Brent Pedersen ( Daniel Pachis & Elliott Richardson ) |
| Laurentian | 17:56 | Sebastien Leroux ( Elliott Richardson & Vincent Llorca ) |
| -- OT -- | ||
| Nipissing | 0:30 | Colin Campbell ( Dane Horvat ) |
Nipissing | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kirk Rafuse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brendan Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Dane Horvat | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 8 | Jacob Conrad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Dale Deon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Joel Herbert | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Patrice Wren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Nathan Glass | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cody Gratton | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Harrison Harper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Guillaume Naud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Brock Morrison | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 54 | Sam Gleason | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 59 | Jim McDowell | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Erik Robichaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Colin Campbell | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 91 | Steven Deeg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Craig Campbell | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 97 | Mackenzie Keirstead | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 30 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kirk Rafuse (W, WIN) | 4 | 60:30 | 30 | 34 | 0 | ||
| Totals | 4 | 60:30 | 30 | 34 | 0 | |||
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Joel Vienneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kaden Ruest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Richard Therrien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sebastien Leroux | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nick Esposto | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brandon Francisco | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Fitze | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Graham Yeo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Daniel Pachis | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 17 | Vincent Llorca | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Bradley MacDonald | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Nicolas Dionne | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Tyler Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Elliott Richardson | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 26 | Blake Forslund | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | David Chiarelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Caleb Apperson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Gary Horic | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Brent Pedersen | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 8 | 34 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joel Vienneau (L, LOSS) | 5 | 59:11 | 25 | 30 | 0 | ||
| Totals | 5 | 59:11 | 25 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurentian | 12:36 | Brent Pedersen: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Laurentian | 11:12 | Bradley MacDonald: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Laurentian | 13:05 | Caleb Apperson: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nipissing | 10:50 | Colin Campbell: SLASHING | MINOR | 2 minutes | ||
| Nipissing | 18:24 | Colin Campbell: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Laurentian | 10 | 9 | 15 | 0 | 34 |
| Nipissing | 12 | 12 | 5 | 1 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 670 |
* Starter



































































