UQTR at Laurentian
at Laurentian
11/20/2015 at 7:48PM
at Laurentian
11/20/2015 at 7:48PM
|
Laurentian
1 |
UQTR
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Laurentian | 0 | 1 | 0 | 1 |
| UQTR | 0 | 0 | 3 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Laurentian | 5:09 | Nicolas Dionne ( Brandon Francisco & Gary Horic ) |
| -- 3rd -- | ||
| UQTR | 10:34 | PP - Guillaume Asselin ( Martin Lefebvre & Jeremy Beaudry ) |
| UQTR | 17:32 | PP - Guillaume Asselin ( Martin Lefebvre & Charles-David Beaudoin ) |
| UQTR | 19:33 | EN - Guillaume Asselin ( Pierre-Olivier Morin & Tommy Giroux ) |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Sebastien Auger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Steven Mercier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Alexandre Leclerc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Pierre-Olivier Morin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Mathieu Lemay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Carl-Antoine Delisle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Felix Plouffe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Marc-Olivier Mimar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Vincent Marcoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Raphael Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Charles-David Beaudoin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Tommy Giroux | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 40 | Martin Lefebvre | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 58 | Jeremy Beaudry | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 61 | Anthony Verret | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Olivier Caouette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Pierre-Maxime Poudrier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Guillaume Belanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 83 | Guillaume Asselin | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 32 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Sebastien Auger (W, WIN) | 1 | 60:00 | 26 | 27 | 0 | ||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Joel Vienneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kaden Ruest | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Richard Therrien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sebastien Leroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brandon Francisco | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Beau Williams-Orser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Fitze | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Graham Yeo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Daniel Pachis | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 18 | Bradley MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nicolas Dionne | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Christopher Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Darcy Haines | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Tyler Shaw | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Elliott Richardson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 37 | Caleb Apperson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Nicolas Thommen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Gary Horic | 0 | 1 | 0 | 0 | 0-0 | 12 | |
| 91 | Brent Pedersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 0-0 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joel Vienneau (L, LOSS) | 2 | 58:34 | 29 | 31 | 0 | ||
| Totals | 3 | 58:34 | 29 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurentian | 5:56 | Tyler Shaw: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Laurentian | 0:59 | Kaden Ruest: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Laurentian | 1:44 | Daniel Pachis: HIGH STICKING | MINOR | 2 minutes | ||
| Laurentian | 6:40 | Caleb Apperson: CROSS CHECKING | MINOR | 2 minutes | ||
| Laurentian | 9:12 | Daniel Pachis: ROUGHING | MINOR | 2 minutes | ||
| UQTR | 11:36 | Felix Plouffe: HIGH STICKING | MINOR | 2 minutes | ||
| Laurentian | 11:44 | Elliott Richardson: HOOKING | MINOR | 2 minutes | ||
| Laurentian | 17:09 | Gary Horic: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Laurentian | 17:09 | Gary Horic: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Laurentian | 9 | 7 | 11 | 27 |
| UQTR | 10 | 10 | 12 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 250 |
* Starter



































































