Ice hockey Statistics - Laurentian
Games
2
Goals
3
Assists
6
Goals-
1.50
Shots-
26.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-2 (.000) |
| Conference | 0-2 (.000) |
| Streak | Lost 2 |
| Home | 0-1 |
| Away | 0-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Goals | 3 | 3 | ||
| Assists | 6 | 6 | ||
| Goals-per game | 1.50 | 1.50 | ||
| Shots | 52 | 52 | ||
| Shots-per game | 26.0 | 26.0 | ||
| Empty net goals for | 0 | 0 | ||
| PIM | 66 | 66 | ||
| Power-play goals | 1 | 1 | ||
| Power-play opportunities | 5 | 5 | ||
| Power-play percentage | 20.0 | 20.0 | ||
| Power-play goals against | 3 | 3 | ||
| Times Short-handed | 10 | 10 | ||
| Penalty kill percentage | 70.0 | 70.0 | ||
| Short-handed goals | 0 | 0 | ||
| Goals against | 14 | 14 | ||
| Goals-against average | 7.00 | 7.00 | ||
| Saves | 71 | 71 | ||
| Save percentage | .835 | .835 | ||
| Empty net goals against | 0 | 0 | ||
| Short-handed goals against | 0 | 0 | ||
| Home Attendance | 500 | 500 | ||
| Home Attendance average | 500 | 500 | ||
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 6 | 1.50 | 52 | 66 | 1 | 5 | 20.0 | 3 | 10 | 70.0 | 0 | 0 | 14 | 7.00 | 71 | .835 | 0 |
| Conference | 2 | 3 | 6 | 1.50 | 52 | 66 | 1 | 5 | 20.0 | 3 | 10 | 70.0 | 0 | 0 | 14 | 7.00 | 71 | .835 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 2 | 4 | 2.00 | 26 | 48 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 5 | 5.00 | 35 | .875 | 0 |
| Away | 1 | 1 | 2 | 1.00 | 26 | 18 | 1 | 3 | 33.3 | 3 | 9 | 66.7 | 0 | 0 | 9 | 9.00 | 36 | .800 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 3 | 6 | 1.50 | 52 | 66 | 1 | 5 | 20.0 | 3 | 10 | 70.0 | 0 | 0 | 14 | 7.00 | 71 | .835 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 3 | 6 | 1.50 | 52 | 66 | 1 | 5 | 20.0 | 3 | 10 | 70.0 | 0 | 0 | 14 | 7.00 | 71 | .835 | 0 |



































































