Laurentian at Nipissing
at Nipissing
2/8/2014 at 2:35PM
at Nipissing
2/8/2014 at 2:35PM
|
Nipissing
1 |
Laurentian
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Nipissing | 1 | 0 | 0 | 0 | 1 |
| Laurentian | 1 | 0 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Laurentian | 0:27 | Samantha Morell ( unassisted) |
| Nipissing | 13:05 | SH - Brittney Cosmo ( Alexane Papineau ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Laurentian | 10:00 | Samantha Morell ( unassisted) |
| Shootout | |
|---|---|
| Laurentian | Nipissing |
| No Goal
- #19 Julie Hebert Goal - #89 Amanda Pereira No Goal - #7 Jessica Staats Goal - #25 Samantha Morell |
No Goal
- #19 Kristen Dewsbury Goal - #4 Erin Weber No Goal - #22 Kayla Carter No Goal - #87 Stacie Vink |
| Laurentian wins shootout 2 - 1 | |
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Emily Toffoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Elissa Bertuzzi | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Jessica Staats | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Stephanie Bonin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Marissa Ukos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Renee Leclair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Beverley McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jeanne Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Mikayla Ferlaino | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Aoife Cox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | MacAuley Carr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Julie Hebert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Lindsey Brazill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Samantha Morell | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Lauren Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Nicole Vigilanti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 65 | Maggie Brennan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Amanda Pereira | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Emma Leger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 27 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Emily Toffoli (W, WIN) | 1 | 65:00 | 13 | 14 | 0 | ||
| Totals | 1 | 65:00 | 13 | 14 | 0 | |||
Nipissing | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 60 | Jacqueline Rochefort | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Meghan Carty | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Erin Weber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Alexane Papineau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Carly Marchment | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Brooklyn Irwin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Laura McKenzie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Kristen Dewsbury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brittney Cosmo | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Kayla Carter | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 23 | Molly Sipprell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kylie Thomson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Brittany Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Janica Vossos | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 87 | Stacie Vink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 14 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 60 | Jacqueline Rochefort (L, LOSS) | 1 | 65:00 | 26 | 27 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 26 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurentian | 2:31 | Elissa Bertuzzi: TRIPPING | MINOR | 2 minutes | ||
| Nipissing | 6:06 | Laura McKenzie: SLASHING | MINOR | 2 minutes | ||
| Nipissing | 12:09 | Kayla Carter: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nipissing | 4:42 | Janica Vossos: TRIPPING | MINOR | 2 minutes | ||
| Nipissing | 16:57 | Brittney Cosmo: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nipissing | 2:28 | Meghan Carty: HOOKING | MINOR | 2 minutes | ||
| Laurentian | 13:01 | Mikayla Ferlaino: TRIPPING | MINOR | 2 minutes | ||
| Nipissing | 13:01 | Brooklyn Irwin: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Nipissing | 14:42 | Kayla Carter: BODY CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Nipissing | 2 | 5 | 5 | 2 | 14 |
| Laurentian | 8 | 10 | 7 | 3 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 100 |
* Starter



























































